Skip To Main Content
Skip To Main Content

Bethel University (Ind)

Scoreboard

Social

THE OFFICIAL WEBSITE OF BETHEL UNIVERSITY ATHLETICS
Watch live

Bethel University (IN) (4-7) -VS- #4 OUAZ (13-1)

Box Score

Bethel University (IN) logo
1
vs
#4 OUAZ logo
3

Bethel University (IN) (4-7)
-VS-
#4 OUAZ (13-1)

Team Score By Period
Team 1 2 3 4
Bethel University (IN) Bethel 20 13 25 18
Winner #4 OUAZ OUAZ 25 25 22 25
Date:
03/05/2024
Time:
7:00 PM
Site:
Surprise, Ariz. (Faith Arena)
Attendance:
73
VIEW
Match History vs #4 OUAZ

Match Details

Game Statistics By Set
Set Bethel University (IN) #4 OUAZ
K E TA % K E TA %
Set #1 8 5 22 .136 11 2 23 .391
Set #2 8 5 25 .120 14 2 24 .500
Set #3 12 1 20 .550 15 4 26 .423
Set #4 8 7 20 .050 12 5 23 .304
Total 36 18 87 .207 52 13 96 .406
Team Statistical Comparison
Statistic Team Comparison
Bethel - OUAZ
Points
45.0
67.0
Kills
36
52
Aces
3
7
Blocks
6
8
Assists
34
45
Digs
24
31

Game Leaders

Bethel - Leaders
Statistic Leaders
Kills Parra, Andre (12), Barreto, Arthur (8), Henrike, Marcos (7)
Aces Matias, Afonso (1), Broder, Andrin (1), Henrike, Marcos (1)
Blocks Parra, Andre (4), Barreto, Arthur (2), Henrike, Marcos (2)
Assists Eigenrauch, McGwire (29), Malek, Erik (2), Rodriguez, Sebastian (1)
Digs Rodriguez, Sebastian (8), Silva, Tiago (3), Broder, Andrin (3)
OUAZ - Leaders
Statistic Leaders
Kills Outin, Emery (19), Salmen, Caeden (12), Music, Blake (6)
Aces Maumasi, Horatio (3), Music, Blake (2), Marcy, Chase (1)
Blocks Music, Blake (4), Outin, Emery (3), Nestor, Addah (1)
Assists Meyer, Zeo (42), Hickman, Jae (3)
Digs Outin, Emery (7), Worden, Jonathan (6), Salmen, Caeden (6)

Individual Statistics

Bethel University (IN) (4-7)

Bethel - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rodriguez, Sebastian 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 8 0 3 0.0
4 4 Matias, Afonso 4 0 0 0 0 0 0 1 4 1-4 0 0 0 1 0 0 1.0
5 5 Barreto, Arthur 4 8 2 16 .375 0 0 0 0 0-0 0 2 0 2 0 1 9.0
10 10 Silva, Tiago 4 4 4 9 .000 0 0 0 1 0-1 1 0 0 3 0 0 5.0
11 11 Broder, Andrin 4 2 1 5 .200 0 0 1 4 1-4 0 0 0 3 0 1 3.0
12 12 Eigenrauch, McGwire 4 1 1 3 .000 29 1 0 0 0-0 0 0 0 2 0 0 1.0
13 13 Henrike, Marcos 4 7 4 21 .143 1 0 1 0 1-0 0 2 0 2 0 0 9.0
15 15 Malek, Erik 4 2 1 6 .167 2 0 0 2 0-2 0 0 0 0 0 0 2.0
20 20 Parra, Andre 4 12 5 25 .280 0 0 0 4 0-4 1 3 0 2 0 1 14.5
22 22 Demetriou, Christopher 4 0 0 1 .000 1 0 0 2 0-2 0 0 0 1 0 0 0.0
16 16 Ritzema, Ben 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Apostolou, Niko 2 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
8 8 Gul, Ege 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 18 87 .207 34 1 3 19 3-19 2 8 0 24 0 7 45
Bethel - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rodriguez, Sebastian 4 0 0 0 8 0 3 0.0
4 4 Matias, Afonso 4 0 0 0 1 0 0 1.0
5 5 Barreto, Arthur 4 0 2 0 2 0 1 9.0
10 10 Silva, Tiago 4 1 0 0 3 0 0 5.0
11 11 Broder, Andrin 4 0 0 0 3 0 1 3.0
12 12 Eigenrauch, McGwire 4 0 0 0 2 0 0 1.0
13 13 Henrike, Marcos 4 0 2 0 2 0 0 9.0
15 15 Malek, Erik 4 0 0 0 0 0 0 2.0
20 20 Parra, Andre 4 1 3 0 2 0 1 14.5
22 22 Demetriou, Christopher 4 0 0 0 1 0 0 0.0
16 16 Ritzema, Ben 2 0 0 0 0 0 0 0.0
18 18 Apostolou, Niko 2 0 1 0 0 0 0 0.5
8 8 Gul, Ege 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 8 0 24 0 7 45

#4 OUAZ (13-1)

OUAZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Outin, Emery 4 19 2 30 .567 0 0 0 5 0-5 1 2 0 7 0 1 21.0
5 5 Worden, Jonathan 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
7 7 Music, Blake 4 6 2 12 .333 0 0 2 2 2-2 3 1 0 3 0 0 11.5
13 13 Salmen, Caeden 4 12 2 21 .476 0 0 0 3 0-3 0 1 0 6 0 0 12.5
14 14 Iverson, Dee Jay 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 Maumasi, Horatio 4 6 1 9 .556 0 0 3 2 3-2 1 0 0 1 0 0 10.0
22 22 Meyer, Zeo 4 3 5 13 -.154 42 2 1 5 1-5 0 1 0 1 0 0 4.5
2 2 Hickman, Jae 3 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Nestor, Addah 3 5 0 6 .833 0 0 0 3 0-3 0 1 0 2 0 2 5.5
21 21 Marcy, Chase 1 1 1 3 .000 0 0 1 1 1-1 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 13 96 .406 45 2 7 21 7-21 5 6 0 31 0 3 67
OUAZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Outin, Emery 4 1 2 0 7 0 1 21.0
5 5 Worden, Jonathan 4 0 0 0 6 0 0 0.0
7 7 Music, Blake 4 3 1 0 3 0 0 11.5
13 13 Salmen, Caeden 4 0 1 0 6 0 0 12.5
14 14 Iverson, Dee Jay 4 0 0 0 4 0 0 0.0
15 15 Maumasi, Horatio 4 1 0 0 1 0 0 10.0
22 22 Meyer, Zeo 4 0 1 0 1 0 0 4.5
2 2 Hickman, Jae 3 0 0 0 0 0 0 0.0
12 12 Nestor, Addah 3 0 1 0 2 0 2 5.5
21 21 Marcy, Chase 1 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 6 0 31 0 3 67