Skip To Main Content

Bethel University (Ind)

Scoreboard

Social

THE OFFICIAL WEBSITE OF BETHEL UNIVERSITY ATHLETICS
Watch live

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Bethel (IN) Opponents
Scoring
Total Points 70 72
Points Per Game 70.0 72.0
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 24-55 28-65
FG: Percentage .436 .431
FG: Per Game 24.0 28.0
3PT: Made-Attempted 7-24 5-17
3PT: Percentage .292 .294
3PT: Per Game 7.0 5.0
FT: Made-Attempted 15-21 11-23
FT: Percentage .714 .478
FT: Per Game 15.0 11.0
Rebounding
Total 36 29
Per Game 36.0 29.0
Margin 7.0 --
Assists
Total 17 8
Per Game 17.0 8.0
Turnovers
Total 17 8
Per Game 17.0 8.0
Margin -9.0 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 10.0 23.0
Steals
Total 3 10
Per Game 3.0 10.0
Blocks
Total 4 2
Per Game 4.0 2.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Bontrager, Caedmon 1 1 27 27.0 4 9 .444 1 3 .333 7 9 .778 16 16.0 0 2 2 2.0 0 1 3 0 2
0 Grubbs, Chris 1 1 27 27.0 4 7 .571 1 2 .500 3 5 .600 12 12.0 2 9 11 11.0 1 3 6 0 1
24 McBride, Luke 1 1 32 32.0 2 6 .333 2 5 .400 2 3 .667 8 8.0 0 3 3 3.0 2 2 2 0 1
32 Edwards, Ethan 1 0 7 7.0 3 5 .600 1 3 .333 0 0 .000 7 7.0 0 2 2 2.0 1 0 1 0 0
23 Shalikiani, Giorgi 1 0 15 15.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 1 4 5 5.0 1 1 1 1 0
4 Smith, Reid 1 0 12 12.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 1 1 1.0 2 1 0 1 0
1 Jefferson, Jameir 1 1 15 15.0 2 5 .400 0 2 .000 0 0 .000 4 4.0 4 1 5 5.0 2 1 1 0 0
3 Ullom, Jackson 1 1 14 14.0 1 7 .143 1 5 .200 1 2 .500 4 4.0 0 0 0 0.0 2 3 0 1 0
5 Fey, Dylan 1 0 18 18.0 1 3 .333 0 1 .000 2 2 1.000 4 4.0 1 4 5 5.0 1 1 0 0 0
22 Munoz, Wandy 1 0 18 18.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 5 1 0 0 0
13 Grubor, Kosta 1 0 12 12.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 3 1 0 0
10 Hedrick, Andrew 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 2 0 0
2 Spaulding, Jacob 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Spaulding, Silas 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 200 200.0 24 55 .436 7 24 .292 15 21 .714 70 70.00 8 28 36 36.0 20 17 17 3 4
Opponents 1 201 201.0 28 65 .431 5 17 .294 11 23 .478 72 72.00 9 20 29 29.0 18 8 8 10 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Bontrager, Caedmon 1 1 27 4 9 .444 1 3 .333 7 9 .778 16 16.0
0 Grubbs, Chris 1 1 27 4 7 .571 1 2 .500 3 5 .600 12 12.0
24 McBride, Luke 1 1 32 2 6 .333 2 5 .400 2 3 .667 8 8.0
32 Edwards, Ethan 1 0 7 3 5 .600 1 3 .333 0 0 .000 7 7.0
23 Shalikiani, Giorgi 1 0 15 3 3 1.000 0 0 .000 0 0 .000 6 6.0
4 Smith, Reid 1 0 12 2 3 .667 1 2 .500 0 0 .000 5 5.0
1 Jefferson, Jameir 1 1 15 2 5 .400 0 2 .000 0 0 .000 4 4.0
3 Ullom, Jackson 1 1 14 1 7 .143 1 5 .200 1 2 .500 4 4.0
5 Fey, Dylan 1 0 18 1 3 .333 0 1 .000 2 2 1.000 4 4.0
22 Munoz, Wandy 1 0 18 2 3 .667 0 0 .000 0 0 .000 4 4.0
13 Grubor, Kosta 1 0 12 0 4 .000 0 1 .000 0 0 .000 0 0.0
10 Hedrick, Andrew 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 24 55 .436 7 24 .292 15 21 .714 70 70.00
Opponents 1 201 28 65 .431 5 17 .294 11 23 .478 72 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Bontrager, Caedmon 1 27.0 .444 .333 .778 0.0 2.0 2.0 1.0 0.0 2.0 16.0
0 Grubbs, Chris 1 27.0 .571 .500 .600 2.0 9.0 11.0 3.0 0.0 1.0 12.0
24 McBride, Luke 1 32.0 .333 .400 .667 0.0 3.0 3.0 2.0 0.0 1.0 8.0
32 Edwards, Ethan 1 7.0 .600 .333 .000 0.0 2.0 2.0 0.0 0.0 0.0 7.0
23 Shalikiani, Giorgi 1 15.0 1.000 .000 .000 1.0 4.0 5.0 1.0 1.0 0.0 6.0
4 Smith, Reid 1 12.0 .667 .500 .000 0.0 1.0 1.0 1.0 1.0 0.0 5.0
1 Jefferson, Jameir 1 15.0 .400 .000 .000 4.0 1.0 5.0 1.0 0.0 0.0 4.0
3 Ullom, Jackson 1 14.0 .143 .200 .500 0.0 0.0 0.0 3.0 1.0 0.0 4.0
5 Fey, Dylan 1 18.0 .333 .000 1.000 1.0 4.0 5.0 1.0 0.0 0.0 4.0
22 Munoz, Wandy 1 18.0 .667 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 4.0
13 Grubor, Kosta 1 12.0 .000 .000 .000 0.0 1.0 1.0 3.0 0.0 0.0 0.0
10 Hedrick, Andrew 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .436 .292 .714 8.0 28.0 36.0 17.0 3.0 4.0 70.00
Opponents 1 201.0 .431 .294 .478 9.0 20.0 29.0 8.0 10.0 2.0 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Indiana South Bend (IN) 10/27/26 70-72 L 24-55 .436 7-24 .292 15-21 .714 8 28 36 36.0 20 17 17 4 3 70 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana South Bend (IN) 10/27/26 72-70 W 28-65 .431 5-17 .294 11-23 .478 9 20 29 29.0 18 8 8 2 10 72 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana South Bend (IN) 10/27/26 70-72 -2 24-55/28-65 .436/.431 7-24/5-17 .292/.294 15-21/11-23 .714-.478 36/29 7 17/8 17/8 4/2 3/10 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Indiana South Bend (IN) (10/27/26)
FIELD GOALS MADE 24 Indiana South Bend (IN) (10/27/26)
FIELD GOAL ATTEMPTS 55 Indiana South Bend (IN) (10/27/26)
3 PT FIELD GOALS MADE 7 Indiana South Bend (IN) (10/27/26)
3 PT FG ATTEMPTS 24 Indiana South Bend (IN) (10/27/26)
FREE THROWS MADE 15 Indiana South Bend (IN) (10/27/26)
FREE THROW ATTEMPTS 21 Indiana South Bend (IN) (10/27/26)
REBOUNDS 36 Indiana South Bend (IN) (10/27/26)
ASSISTS 17 Indiana South Bend (IN) (10/27/26)
STEALS 3 Indiana South Bend (IN) (10/27/26)
BLOCKED SHOTS 4 Indiana South Bend (IN) (10/27/26)
TURNOVERS 17 Indiana South Bend (IN) (10/27/26)
FOULS 20 Indiana South Bend (IN) (10/27/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Caedmon Bontrager Indiana South Bend (IN) (10/27/26)
FIELD GOALS MADE 4 Chris Grubbs Indiana South Bend (IN) (10/27/26)
FIELD GOAL ATTEMPTS 9 Caedmon Bontrager Indiana South Bend (IN) (10/27/26)
3 PT FIELD GOALS MADE 2 Luke Mcbride Indiana South Bend (IN) (10/27/26)
3 PT FG ATTEMPTS 5 Jackson Ullom Indiana South Bend (IN) (10/27/26)
FREE THROWS MADE 7 Caedmon Bontrager Indiana South Bend (IN) (10/27/26)
FREE THROW ATTEMPTS 9 Caedmon Bontrager Indiana South Bend (IN) (10/27/26)
REBOUNDS 11 Chris Grubbs Indiana South Bend (IN) (10/27/26)
ASSISTS 3 Chris Grubbs Indiana South Bend (IN) (10/27/26)
STEALS 1 Jackson Ullom Indiana South Bend (IN) (10/27/26)
BLOCKED SHOTS 2 Caedmon Bontrager Indiana South Bend (IN) (10/27/26)
TURNOVERS 6 Chris Grubbs Indiana South Bend (IN) (10/27/26)
FOULS 5 Wandy Munoz Indiana South Bend (IN) (10/27/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Bontrager, Caedmon 1 16 16.0
#0 Grubbs, Chris 1 12 12.0
#24 McBride, Luke 1 8 8.0
#32 Edwards, Ethan 1 7 7.0
#23 Shalikiani, Giorgi 1 6 6.0
#4 Smith, Reid 1 5 5.0
#5 Fey, Dylan 1 4 4.0
#1 Jefferson, Jameir 1 4 4.0
#22 Munoz, Wandy 1 4 4.0
#3 Ullom, Jackson 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Bontrager, Caedmon 1 4 9 .444 4.0 9.0
#0 Grubbs, Chris 1 4 7 .571 4.0 7.0
#32 Edwards, Ethan 1 3 5 .600 3.0 5.0
#23 Shalikiani, Giorgi 1 3 3 1.000 3.0 3.0
#1 Jefferson, Jameir 1 2 5 .400 2.0 5.0
#24 McBride, Luke 1 2 6 .333 2.0 6.0
#22 Munoz, Wandy 1 2 3 .667 2.0 3.0
#4 Smith, Reid 1 2 3 .667 2.0 3.0
#5 Fey, Dylan 1 1 3 .333 1.0 3.0
#3 Ullom, Jackson 1 1 7 .143 1.0 7.0
#13 Grubor, Kosta 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 McBride, Luke 1 2 5 .400 2.0 5.0
#25 Bontrager, Caedmon 1 1 3 .333 1.0 3.0
#32 Edwards, Ethan 1 1 3 .333 1.0 3.0
#0 Grubbs, Chris 1 1 2 .500 1.0 2.0
#4 Smith, Reid 1 1 2 .500 1.0 2.0
#3 Ullom, Jackson 1 1 5 .200 1.0 5.0
#5 Fey, Dylan 1 0 1 .000 0.0 1.0
#13 Grubor, Kosta 1 0 1 .000 0.0 1.0
#1 Jefferson, Jameir 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Bontrager, Caedmon 1 7 9 .778 7.0 9.0
#0 Grubbs, Chris 1 3 5 .600 3.0 5.0
#5 Fey, Dylan 1 2 2 1.000 2.0 2.0
#24 McBride, Luke 1 2 3 .667 2.0 3.0
#3 Ullom, Jackson 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Grubbs, Chris 1 11 11.0 2 2.0 9 9.0
#5 Fey, Dylan 1 5 5.0 1 1.0 4 4.0
#1 Jefferson, Jameir 1 5 5.0 4 4.0 1 1.0
#23 Shalikiani, Giorgi 1 5 5.0 1 1.0 4 4.0
#24 McBride, Luke 1 3 3.0 0 0.0 3 3.0
#25 Bontrager, Caedmon 1 2 2.0 0 0.0 2 2.0
#32 Edwards, Ethan 1 2 2.0 0 0.0 2 2.0
#13 Grubor, Kosta 1 1 1.0 0 0.0 1 1.0
#22 Munoz, Wandy 1 1 1.0 0 0.0 1 1.0
#4 Smith, Reid 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Grubbs, Chris 1 3 3.0
#13 Grubor, Kosta 1 3 3.0
#3 Ullom, Jackson 1 3 3.0
#24 McBride, Luke 1 2 2.0
#25 Bontrager, Caedmon 1 1 1.0
#5 Fey, Dylan 1 1 1.0
#1 Jefferson, Jameir 1 1 1.0
#22 Munoz, Wandy 1 1 1.0
#23 Shalikiani, Giorgi 1 1 1.0
#4 Smith, Reid 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Bontrager, Caedmon 1 2 2.0
#0 Grubbs, Chris 1 1 1.0
#24 McBride, Luke 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Shalikiani, Giorgi 1 1 1.0
#4 Smith, Reid 1 1 1.0
#3 Ullom, Jackson 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Grubbs, Chris 1 6 6.0
#25 Bontrager, Caedmon 1 3 3.0
#10 Hedrick, Andrew 1 2 2.0
#24 McBride, Luke 1 2 2.0
#32 Edwards, Ethan 1 1 1.0
#13 Grubor, Kosta 1 1 1.0
#1 Jefferson, Jameir 1 1 1.0
#23 Shalikiani, Giorgi 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Munoz, Wandy 1 5 5.0
#10 Hedrick, Andrew 1 2 2.0
#1 Jefferson, Jameir 1 2 2.0
#24 McBride, Luke 1 2 2.0
#4 Smith, Reid 1 2 2.0
#3 Ullom, Jackson 1 2 2.0
#32 Edwards, Ethan 1 1 1.0
#5 Fey, Dylan 1 1 1.0
#0 Grubbs, Chris 1 1 1.0
#13 Grubor, Kosta 1 1 1.0
#23 Shalikiani, Giorgi 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 McBride, Luke 1 32 32.0
#25 Bontrager, Caedmon 1 27 27.0
#0 Grubbs, Chris 1 27 27.0
#5 Fey, Dylan 1 18 18.0
#22 Munoz, Wandy 1 18 18.0
#1 Jefferson, Jameir 1 15 15.0
#23 Shalikiani, Giorgi 1 15 15.0
#3 Ullom, Jackson 1 14 14.0
#13 Grubor, Kosta 1 12 12.0
#4 Smith, Reid 1 12 12.0
#32 Edwards, Ethan 1 7 7.0
#10 Hedrick, Andrew 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Grubor, Kosta 1 3 1 3.00
#1 Jefferson, Jameir 1 1 1 1.00
#24 McBride, Luke 1 2 2 1.00
#23 Shalikiani, Giorgi 1 1 1 1.00