Skip To Main Content
Skip To Main Content

Bethel University (Ind)

Scoreboard

Social

THE OFFICIAL WEBSITE OF BETHEL UNIVERSITY ATHLETICS
Watch live

2025-26 Men's Basketball Cumulative Statistics

Team Stats (26-9, 12-6)

Overall Team Statistics
Statistic Bethel (IN) Opponents
Scoring
Total Points 3071 2749
Points Per Game 87.7 78.5
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 1108-2350 1037-2187
FG: Percentage .471 .474
FG: Per Game 31.7 29.6
3PT: Made-Attempted 323-860 219-670
3PT: Percentage .376 .327
3PT: Per Game 9.2 6.3
FT: Made-Attempted 532-775 456-662
FT: Percentage .686 .689
FT: Per Game 15.2 13.0
Rebounding
Total 1389 1197
Per Game 39.7 34.2
Margin 5.5 --
Assists
Total 617 514
Per Game 17.6 14.7
Turnovers
Total 360 429
Per Game 10.3 12.3
Margin 2.0 --
Assist/Turnover Ratio 1.7 1.2
Points Off Turnovers 14.9 11.1
Steals
Total 266 227
Per Game 7.6 6.5
Blocks
Total 85 107
Per Game 2.4 3.1
Attendance
Total 2983 1695
Per Game 14-213 15-113

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Cripe, Austin 35 35 998 28.5 214 438 .489 96 210 .457 53 72 .736 577 16.5 35 110 145 4.1 81 86 57 50 16
10 Hedrick, Andrew 1 0 19 19.0 5 10 .500 2 3 .667 1 2 .500 13 13.0 0 2 2 2.0 1 4 0 0 0
3 Comer, Colin 35 35 954 27.3 162 356 .455 77 180 .428 35 48 .729 436 12.5 19 114 133 3.8 41 72 53 23 9
24 McBride, Luke 35 35 936 26.7 149 328 .454 66 174 .379 71 88 .807 435 12.4 32 82 114 3.3 65 64 48 41 0
22 Peciulis, Alonas 35 35 984 28.1 166 310 .535 4 28 .143 96 166 .578 432 12.3 100 154 254 7.3 85 95 56 45 24
4 Jacquay, Beau 33 33 773 23.4 130 238 .546 0 3 .000 107 151 .709 367 11.1 89 128 217 6.6 98 49 42 23 11
10 Hedrick, Andrew 29 0 459 15.8 63 129 .488 19 52 .365 31 48 .646 176 6.1 18 36 54 1.9 58 54 25 13 1
2 Kent, Carter 35 0 508 14.5 79 185 .427 35 101 .347 22 29 .759 215 6.1 16 51 67 1.9 39 64 24 13 1
1 Jefferson, Jameir 35 2 670 19.1 51 141 .362 0 5 .000 74 116 .638 176 5.0 80 107 187 5.3 62 80 30 36 7
0 Bales, Mason 30 0 283 9.4 34 92 .370 18 62 .290 17 19 .895 103 3.4 4 24 28 0.9 14 23 7 11 0
32 Ellenson, Alex 30 0 337 11.2 41 81 .506 4 25 .160 17 23 .739 103 3.4 26 29 55 1.8 46 23 6 9 14
23 Ball, Josiah 3 0 9 3.0 2 4 .500 0 0 .000 2 2 1.000 6 2.0 0 0 0 0.0 1 0 1 0 0  
13 Johnson, Alex 7 0 28 4.0 7 18 .389 0 5 .000 0 3 .000 14 2.0 5 3 8 1.1 3 1 1 0 0
21 Ward, Wes 5 0 15 3.0 1 3 .333 0 1 .000 5 6 .833 7 1.4 1 3 4 0.8 2 1 0 1 2
14 Wellman, Sam 5 0 19 3.8 2 9 .222 2 9 .222 0 0 .000 6 1.2 0 1 1 0.2 1 0 0 0 0
25 Grubor, Kosta 6 0 18 3.0 2 8 .250 0 2 .000 1 2 .500 5 0.8 1 8 9 1.5 0 1 1 1 0
TM Team 35 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 69 42 111 3.2 0 0 9 0 0  
Total 35 7010 200.3 1108 2350 .471 323 860 .376 532 775 .686 3071 87.74 495 894 1389 39.7 597 617 360 266 85
Opponents 35 7009 200.3 1037 2187 .474 219 670 .327 456 662 .689 2749 78.54 344 853 1197 34.2 626 514 429 227 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Cripe, Austin 18 18 536 29.8 109 222 .491 44 96 .458 37 50 .740 299 16.6 22 51 73 4.1 38 42 2.3 29 30 10
24 McBride, Luke 18 18 518 28.8 83 187 .444 34 93 .366 40 48 .833 240 13.3 16 39 55 3.1 34 40 2.2 19 33 0
22 Peciulis, Alonas 18 18 529 29.4 89 167 .533 3 14 .214 69 109 .633 250 13.9 46 78 124 6.9 46 47 2.6 27 21 17
3 Comer, Colin 18 18 484 26.9 72 171 .421 35 86 .407 22 26 .846 201 11.2 9 42 51 2.8 13 34 1.9 31 14 5
4 Jacquay, Beau 16 16 390 24.4 62 112 .554 0 0 .000 30 52 .577 154 9.6 48 63 111 6.9 52 22 1.4 20 14 7
2 Kent, Carter 18 0 267 14.8 45 107 .421 20 55 .364 14 18 .778 124 6.9 12 20 32 1.8 20 30 1.7 10 5 0
1 Jefferson, Jameir 18 2 366 20.3 36 85 .424 0 0 .000 35 61 .574 107 5.9 52 55 107 5.9 32 39 2.2 14 22 4
10 Hedrick, Andrew 13 0 196 15.1 24 48 .500 9 25 .360 8 17 .471 65 5.0 4 16 20 1.5 32 25 1.9 9 4 1
0 Bales, Mason 13 0 105 8.1 15 40 .375 7 25 .280 7 8 .875 44 3.4 1 9 10 0.8 5 5 0.4 4 6 0
32 Ellenson, Alex 17 0 182 10.7 23 44 .523 1 11 .091 9 13 .692 56 3.3 17 15 32 1.9 30 13 0.8 4 5 9
25 Grubor, Kosta 1 0 3 3.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 2 2 2.0 0 1 1.0 0 0 0
13 Johnson, Alex 4 0 19 4.8 6 14 .429 0 3 .000 0 3 .000 12 3.0 3 1 4 1.0 2 1 0.3 1 0 0
14 Wellman, Sam 1 0 8 8.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 18 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 24 58 3.2 0 0 0.0 3 0 0  
21 Ward, Wes 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 18 3606 200.3 566 1203 .470 154 413 .373 272 407 .668 1558 86.56 264 416 680 37.8 305 299 16.6 171 154 53
Opponents 18 3607 200.4 546 1100 .496 121 352 .344 228 322 .708 1441 80.06 183 448 631 35.1 325 293 16.3 244 110 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Cripe, Austin 35 35 998 214 438 .489 96 210 .457 53 72 .736 577 16.5
10 Hedrick, Andrew 1 0 19 5 10 .500 2 3 .667 1 2 .500 13 13.0
3 Comer, Colin 35 35 954 162 356 .455 77 180 .428 35 48 .729 436 12.5
24 McBride, Luke 35 35 936 149 328 .454 66 174 .379 71 88 .807 435 12.4
22 Peciulis, Alonas 35 35 984 166 310 .535 4 28 .143 96 166 .578 432 12.3
4 Jacquay, Beau 33 33 773 130 238 .546 0 3 .000 107 151 .709 367 11.1
10 Hedrick, Andrew 29 0 459 63 129 .488 19 52 .365 31 48 .646 176 6.1
2 Kent, Carter 35 0 508 79 185 .427 35 101 .347 22 29 .759 215 6.1
1 Jefferson, Jameir 35 2 670 51 141 .362 0 5 .000 74 116 .638 176 5.0
0 Bales, Mason 30 0 283 34 92 .370 18 62 .290 17 19 .895 103 3.4
32 Ellenson, Alex 30 0 337 41 81 .506 4 25 .160 17 23 .739 103 3.4
23 Ball, Josiah 3 0 9 2 4 .500 0 0 .000 2 2 1.000 6 2.0
13 Johnson, Alex 7 0 28 7 18 .389 0 5 .000 0 3 .000 14 2.0
21 Ward, Wes 5 0 15 1 3 .333 0 1 .000 5 6 .833 7 1.4
14 Wellman, Sam 5 0 19 2 9 .222 2 9 .222 0 0 .000 6 1.2
25 Grubor, Kosta 6 0 18 2 8 .250 0 2 .000 1 2 .500 5 0.8
Total 35 7010 1108 2350 .471 323 860 .376 532 775 .686 3071 87.74
Opponents 35 7009 1037 2187 .474 219 670 .327 456 662 .689 2749 78.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Cripe, Austin 35 28.5 .489 .457 .736 1.0 3.1 4.1 2.5 1.4 0.5 16.5
10 Hedrick, Andrew 1 19.0 .500 .667 .500 0.0 2.0 2.0 4.0 0.0 0.0 13.0
3 Comer, Colin 35 27.3 .455 .428 .729 0.5 3.3 3.8 2.1 0.7 0.3 12.5
24 McBride, Luke 35 26.7 .454 .379 .807 0.9 2.3 3.3 1.8 1.2 0.0 12.4
22 Peciulis, Alonas 35 28.1 .535 .143 .578 2.9 4.4 7.3 2.7 1.3 0.7 12.3
4 Jacquay, Beau 33 23.4 .546 .000 .709 2.7 3.9 6.6 1.5 0.7 0.3 11.1
10 Hedrick, Andrew 29 15.8 .488 .365 .646 0.6 1.2 1.9 1.9 0.4 0.0 6.1
2 Kent, Carter 35 14.5 .427 .347 .759 0.5 1.5 1.9 1.8 0.4 0.0 6.1
1 Jefferson, Jameir 35 19.1 .362 .000 .638 2.3 3.1 5.3 2.3 1.0 0.2 5.0
0 Bales, Mason 30 9.4 .370 .290 .895 0.1 0.8 0.9 0.8 0.4 0.0 3.4
32 Ellenson, Alex 30 11.2 .506 .160 .739 0.9 1.0 1.8 0.8 0.3 0.5 3.4
23 Ball, Josiah 3 3.0 .500 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
13 Johnson, Alex 7 4.0 .389 .000 .000 0.7 0.4 1.1 0.1 0.0 0.0 2.0
21 Ward, Wes 5 3.0 .333 .000 .833 0.2 0.6 0.8 0.2 0.2 0.4 1.4
14 Wellman, Sam 5 3.8 .222 .222 .000 0.0 0.2 0.2 0.0 0.0 0.0 1.2
25 Grubor, Kosta 6 3.0 .250 .000 .500 0.2 1.3 1.5 0.2 0.2 0.0 0.8
Total 35 200.3 .471 .376 .686 14.1 25.5 39.7 17.6 7.6 2.4 87.74
Opponents 35 200.3 .474 .327 .689 9.8 24.4 34.2 14.7 6.5 3.1 78.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Holy Cross 11/04/25 74-65 W 25-66 .379 4-19 .211 20-25 .800 12 30 42 42.0 13 12 7 4 10 74 74.0
at Rochester Christian (Mich.) 11/07/25 88-77 W 36-68 .529 10-28 .357 6-16 .375 11 28 39 40.5 27 16 14 0 5 88 81.0
at Michigan-Dearborn 11/08/25 106-78 W 36-70 .514 8-23 .348 26-32 .813 15 37 52 44.3 17 14 16 1 7 106 89.3
at Indiana South Bend (IN) 11/12/25 85-77 W 28-66 .424 14-33 .424 15-19 .789 11 21 32 41.3 15 19 10 3 5 85 88.3
vs Saint Xavier (IL) 11/15/25 113-92 W 41-70 .586 10-24 .417 21-26 .808 12 32 44 41.8 22 29 18 3 7 113 93.2
vs Marian (IN) 11/19/25 83-68 W 31-67 .463 6-24 .250 15-21 .714 14 25 39 41.3 13 10 8 3 8 83 91.5
at Goshen 11/22/25 112-76 W 42-77 .545 14-30 .467 14-16 .875 14 33 47 42.1 17 32 10 3 11 112 94.4
at St. Mary-Woods 11/24/25 99-82 W 35-68 .515 10-25 .400 19-27 .704 11 25 36 41.4 16 27 6 3 7 99 95.0
vs Taylor (IN) 12/03/25 80-91 L 28-58 .483 9-19 .474 15-22 .682 10 14 24 39.4 13 15 10 2 10 80 93.3
at Saint Francis (IN) 12/06/25 82-66 W 31-74 .419 8-24 .333 12-19 .632 17 22 39 39.4 16 10 8 2 14 82 92.2
vs Indiana Northwest 12/13/25 110-67 W 41-81 .506 12-28 .429 16-20 .800 17 36 53 40.6 18 19 5 2 5 110 93.8
at Governors State 12/18/25 95-73 W 34-69 .493 8-19 .421 19-30 .633 23 32 55 41.8 22 21 10 3 3 95 93.9
at Cornerstone (MI) 12/29/25 93-72 W 37-66 .561 15-29 .517 4-8 .500 8 26 34 41.2 13 24 9 1 9 93 93.8
vs Judson (IL) 12/30/25 92-75 W 40-68 .588 6-18 .333 6-10 .600 14 28 42 41.3 9 30 16 3 7 92 93.7
vs Huntington (IN) 01/03/26 82-76 W 29-58 .500 10-21 .476 14-20 .700 10 24 34 40.8 17 22 8 5 7 82 92.9
at Spring Arbor (MI) 01/07/26 90-77 W 39-75 .520 3-17 .176 9-15 .600 17 25 42 40.9 18 16 6 6 5 90 92.8
vs Mount Vernon Nazarene (OH) 01/10/26 89-88 W 31-71 .437 8-22 .364 19-31 .613 23 19 42 40.9 20 14 11 3 5 89 92.5
at Grace 01/15/26 81-99 L 26-70 .371 3-20 .150 26-37 .703 20 16 36 40.7 21 8 8 1 9 81 91.9
vs Indiana Wesleyan (IN) 01/17/26 86-96 L 28-63 .444 6-21 .286 24-31 .774 14 17 31 40.2 19 17 10 1 10 86 91.6
at Marian (IN) 01/24/26 81-80 W 32-63 .508 10-23 .435 7-11 .636 11 22 33 39.8 14 11 11 2 6 81 91.1
vs Goshen (IN) 01/28/26 110-61 W 41-75 .547 16-38 .421 12-20 .600 11 35 46 40.1 17 26 8 7 11 110 92.0
at Taylor (IN) 01/31/26 78-75 W 28-62 .452 7-19 .368 15-24 .625 19 22 41 40.1 22 12 15 2 11 78 91.3
vs Saint Francis (IN) 02/04/26 101-85 W 37-71 .521 12-29 .414 15-24 .625 19 26 45 40.3 15 23 12 3 10 101 91.7
at Huntington (IN) 02/07/26 80-82 L 30-65 .462 8-22 .364 12-22 .545 11 23 34 40.1 16 10 3 0 6 80 91.3
vs Spring Arbor (MI) 02/11/26 86-78 W 29-62 .468 9-22 .409 19-30 .633 16 26 42 40.2 14 20 12 6 5 86 91.0
at Mount Vernon Nazarene (OH) 02/14/26 83-91 L 30-73 .411 11-30 .367 12-19 .632 14 23 37 40.0 18 20 8 2 7 83 90.7
vs Grace (IN) 02/18/26 85-73 W 31-64 .484 8-15 .533 15-22 .682 14 25 39 40.0 17 24 9 3 11 85 90.5
at Indiana Wesleyan (IN) 02/21/26 69-79 L 23-55 .418 6-17 .353 17-23 .739 10 19 29 39.6 18 9 14 2 8 69 89.8
vs Taylor (IN) 02/25/26 84-73 W 27-59 .458 11-27 .407 19-28 .679 15 34 49 39.9 21 20 14 2 11 84 89.6
at Grace 02/28/26 82-89 L 32-76 .421 11-34 .324 7-13 .538 15 21 36 39.8 16 17 6 2 9 82 89.3
vs Life 03/13/26 75-62 W 24-51 .471 7-19 .368 20-33 .606 11 31 42 39.9 17 13 17 2 11 75 88.8
at Georgetown 03/14/26 68-85 L 19-57 .333 7-22 .318 23-32 .719 17 19 36 39.8 16 7 7 1 1 68 88.2
vs College of the Ozarks 03/18/26 80-92 L 27-65 .415 6-23 .261 20-23 .870 8 23 31 39.5 20 9 12 0 5 80 87.9
vs Ohio Christian 03/19/26 86-83 W 30-69 .435 15-31 .484 11-14 .786 13 19 32 39.3 14 17 8 0 4 86 87.9
vs Clinton College (SC) 03/20/26 83-66 W 30-78 .385 15-45 .333 8-12 .667 18 36 54 39.7 16 24 14 2 6 83 87.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Holy Cross 11/04/25 65-74 L 27-68 .397 3-13 .231 8-10 .800 12 31 43 43.0 17 5 12 3 4 65 65.0
Rochester Christian (Mich.) 11/07/25 77-88 L 25-58 .431 1-8 .125 26-37 .703 11 24 35 39.0 21 9 12 6 10 77 71.0
Michigan-Dearborn 11/08/25 78-106 L 30-69 .435 7-24 .292 11-19 .579 3 19 22 33.3 24 11 9 1 12 78 73.3
Indiana South Bend (IN) 11/12/25 77-85 L 32-67 .478 7-20 .350 6-11 .545 12 26 38 34.5 16 13 9 4 7 77 74.3
Saint Xavier (IL) 11/15/25 92-113 L 32-70 .457 9-21 .429 19-25 .760 9 18 27 33.0 20 18 13 2 11 92 77.8
Marian (IN) 11/19/25 68-83 L 29-59 .492 4-11 .364 6-9 .667 6 26 32 32.8 15 15 15 2 7 68 76.2
Goshen 11/22/25 76-112 L 30-70 .429 5-20 .250 11-16 .688 8 22 30 32.4 15 18 13 2 8 76 76.1
St. Mary-Woods 11/24/25 82-99 L 31-63 .492 5-12 .417 15-21 .714 9 26 35 32.8 22 18 12 5 2 82 76.9
Taylor (IN) 12/03/25 91-80 W 37-56 .661 10-20 .500 7-9 .778 6 24 30 32.4 20 18 15 3 7 91 78.4
Saint Francis (IN) 12/06/25 66-82 L 24-55 .436 3-12 .250 15-21 .714 9 26 35 32.7 18 3 18 4 7 66 77.2
Indiana Northwest 12/13/25 67-110 L 25-60 .417 4-14 .286 13-21 .619 3 26 29 32.4 19 7 9 1 3 67 76.3
Governors State 12/18/25 73-95 L 28-65 .431 2-18 .111 15-23 .652 12 23 35 32.6 21 14 11 4 3 73 76.0
Cornerstone (MI) 12/29/25 72-93 L 28-64 .438 8-27 .296 8-11 .727 12 24 36 32.8 9 17 13 5 5 72 75.7
Judson (IL) 12/30/25 75-92 L 33-67 .493 3-14 .214 6-6 1.000 6 16 22 32.1 13 15 14 3 10 75 75.6
Huntington (IN) 01/03/26 76-82 L 26-59 .441 7-21 .333 17-22 .773 11 22 33 32.1 19 20 12 1 4 76 75.7
Spring Arbor (MI) 01/07/26 77-90 L 29-66 .439 5-20 .250 14-19 .737 15 22 37 32.4 15 16 10 2 4 77 75.8
Mount Vernon Nazarene (OH) 01/10/26 88-89 L 31-62 .500 9-18 .500 17-22 .773 12 24 36 32.6 22 12 14 4 4 88 76.5
Grace 01/15/26 99-81 W 37-55 .673 3-10 .300 22-28 .786 6 32 38 32.9 26 19 13 8 6 99 77.7
Indiana Wesleyan (IN) 01/17/26 96-86 W 35-67 .522 8-21 .381 18-19 .947 14 27 41 33.4 22 25 12 4 3 96 78.7
Marian (IN) 01/24/26 80-81 L 33-67 .493 6-19 .316 8-10 .800 13 24 37 33.6 12 11 10 3 9 80 78.8
Goshen (IN) 01/28/26 61-110 L 21-61 .344 7-27 .259 12-19 .632 7 27 34 33.6 18 9 18 2 5 61 77.9
Taylor (IN) 01/31/26 75-78 L 26-54 .481 11-27 .407 12-21 .571 11 21 32 33.5 22 16 16 6 10 75 77.8
Saint Francis (IN) 02/04/26 85-101 L 35-66 .530 7-19 .368 8-13 .615 10 21 31 33.4 17 16 16 1 7 85 78.1
Huntington (IN) 02/07/26 82-80 W 29-56 .518 11-21 .524 13-22 .591 10 30 40 33.7 16 15 11 3 2 82 78.3
Spring Arbor (MI) 02/11/26 78-86 L 33-64 .516 6-20 .300 6-13 .462 10 24 34 33.7 20 23 11 1 9 78 78.2
Mount Vernon Nazarene (OH) 02/14/26 91-83 W 34-62 .548 6-14 .429 17-25 .680 10 32 42 34.0 14 20 12 4 3 91 78.7
Grace (IN) 02/18/26 73-85 L 27-64 .422 7-29 .241 12-17 .706 17 23 40 34.2 15 19 15 7 7 73 78.5
Indiana Wesleyan (IN) 02/21/26 79-69 W 30-57 .526 6-23 .261 13-17 .765 8 21 29 34.0 19 18 13 4 8 79 78.5
Taylor (IN) 02/25/26 73-84 L 25-61 .410 9-27 .333 14-27 .519 12 20 32 34.0 23 14 14 0 9 73 78.3
Grace 02/28/26 89-82 W 34-60 .567 7-20 .350 14-19 .737 9 32 41 34.2 14 21 11 5 5 89 78.7
Life 03/13/26 62-75 L 24-69 .348 3-19 .158 11-21 .524 19 24 43 34.5 19 9 14 1 13 62 78.2
Georgetown 03/14/26 85-68 W 30-57 .526 7-17 .412 18-22 .818 10 25 35 34.5 19 13 5 3 5 85 78.4
College of the Ozarks 03/18/26 92-80 W 30-58 .517 7-20 .350 25-30 .833 4 24 28 34.3 18 16 10 2 3 92 78.8
Ohio Christian 03/19/26 83-86 L 32-60 .533 11-29 .379 8-14 .571 6 23 29 34.1 16 15 9 0 4 83 78.9
Clinton College (SC) 03/20/26 66-83 L 25-71 .352 5-15 .333 11-23 .478 12 24 36 34.2 10 6 8 1 11 66 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Holy Cross 11/04/25 74-65 9 25-66/27-68 .379/.397 4-19/3-13 .211/.231 20-25/8-10 .800-.800 42/43 -1 12/5 7/12 4/3 10/4 13/17
Rochester Christian (Mich.) 11/07/25 88-77 11 36-68/25-58 .529/.431 10-28/1-8 .357/.125 6-16/26-37 .375-.703 39/35 4 16/9 14/12 0/6 5/10 27/21
Michigan-Dearborn 11/08/25 106-78 28 36-70/30-69 .514/.435 8-23/7-24 .348/.292 26-32/11-19 .813-.579 52/22 30 14/11 16/9 1/1 7/12 17/24
Indiana South Bend (IN) 11/12/25 85-77 8 28-66/32-67 .424/.478 14-33/7-20 .424/.350 15-19/6-11 .789-.545 32/38 -6 19/13 10/9 3/4 5/7 15/16
Saint Xavier (IL) 11/15/25 113-92 21 41-70/32-70 .586/.457 10-24/9-21 .417/.429 21-26/19-25 .808-.760 44/27 17 29/18 18/13 3/2 7/11 22/20
Marian (IN) 11/19/25 83-68 15 31-67/29-59 .463/.492 6-24/4-11 .250/.364 15-21/6-9 .714-.667 39/32 7 10/15 8/15 3/2 8/7 13/15
Goshen 11/22/25 112-76 36 42-77/30-70 .545/.429 14-30/5-20 .467/.250 14-16/11-16 .875-.688 47/30 17 32/18 10/13 3/2 11/8 17/15
St. Mary-Woods 11/24/25 99-82 17 35-68/31-63 .515/.492 10-25/5-12 .400/.417 19-27/15-21 .704-.714 36/35 1 27/18 6/12 3/5 7/2 16/22
Taylor (IN) 12/03/25 80-91 -11 28-58/37-56 .483/.661 9-19/10-20 .474/.500 15-22/7-9 .682-.778 24/30 -6 15/18 10/15 2/3 10/7 13/20
Saint Francis (IN) 12/06/25 82-66 16 31-74/24-55 .419/.436 8-24/3-12 .333/.250 12-19/15-21 .632-.714 39/35 4 10/3 8/18 2/4 14/7 16/18
Indiana Northwest 12/13/25 110-67 43 41-81/25-60 .506/.417 12-28/4-14 .429/.286 16-20/13-21 .800-.619 53/29 24 19/7 5/9 2/1 5/3 18/19
Governors State 12/18/25 95-73 22 34-69/28-65 .493/.431 8-19/2-18 .421/.111 19-30/15-23 .633-.652 55/35 20 21/14 10/11 3/4 3/3 22/21
Cornerstone (MI) 12/29/25 93-72 21 37-66/28-64 .561/.438 15-29/8-27 .517/.296 4-8/8-11 .500-.727 34/36 -2 24/17 9/13 1/5 9/5 13/9
Judson (IL) 12/30/25 92-75 17 40-68/33-67 .588/.493 6-18/3-14 .333/.214 6-10/6-6 .600-1.000 42/22 20 30/15 16/14 3/3 7/10 9/13
Huntington (IN) 01/03/26 82-76 6 29-58/26-59 .500/.441 10-21/7-21 .476/.333 14-20/17-22 .700-.773 34/33 1 22/20 8/12 5/1 7/4 17/19
Spring Arbor (MI) 01/07/26 90-77 13 39-75/29-66 .520/.439 3-17/5-20 .176/.250 9-15/14-19 .600-.737 42/37 5 16/16 6/10 6/2 5/4 18/15
Mount Vernon Nazarene (OH) 01/10/26 89-88 1 31-71/31-62 .437/.500 8-22/9-18 .364/.500 19-31/17-22 .613-.773 42/36 6 14/12 11/14 3/4 5/4 20/22
Grace 01/15/26 81-99 -18 26-70/37-55 .371/.673 3-20/3-10 .150/.300 26-37/22-28 .703-.786 36/38 -2 8/19 8/13 1/8 9/6 21/26
Indiana Wesleyan (IN) 01/17/26 86-96 -10 28-63/35-67 .444/.522 6-21/8-21 .286/.381 24-31/18-19 .774-.947 31/41 -10 17/25 10/12 1/4 10/3 19/22
Marian (IN) 01/24/26 81-80 1 32-63/33-67 .508/.493 10-23/6-19 .435/.316 7-11/8-10 .636-.800 33/37 -4 11/11 11/10 2/3 6/9 14/12
Goshen (IN) 01/28/26 110-61 49 41-75/21-61 .547/.344 16-38/7-27 .421/.259 12-20/12-19 .600-.632 46/34 12 26/9 8/18 7/2 11/5 17/18
Taylor (IN) 01/31/26 78-75 3 28-62/26-54 .452/.481 7-19/11-27 .368/.407 15-24/12-21 .625-.571 41/32 9 12/16 15/16 2/6 11/10 22/22
Saint Francis (IN) 02/04/26 101-85 16 37-71/35-66 .521/.530 12-29/7-19 .414/.368 15-24/8-13 .625-.615 45/31 14 23/16 12/16 3/1 10/7 15/17
Huntington (IN) 02/07/26 80-82 -2 30-65/29-56 .462/.518 8-22/11-21 .364/.524 12-22/13-22 .545-.591 34/40 -6 10/15 3/11 0/3 6/2 16/16
Spring Arbor (MI) 02/11/26 86-78 8 29-62/33-64 .468/.516 9-22/6-20 .409/.300 19-30/6-13 .633-.462 42/34 8 20/23 12/11 6/1 5/9 14/20
Mount Vernon Nazarene (OH) 02/14/26 83-91 -8 30-73/34-62 .411/.548 11-30/6-14 .367/.429 12-19/17-25 .632-.680 37/42 -5 20/20 8/12 2/4 7/3 18/14
Grace (IN) 02/18/26 85-73 12 31-64/27-64 .484/.422 8-15/7-29 .533/.241 15-22/12-17 .682-.706 39/40 -1 24/19 9/15 3/7 11/7 17/15
Indiana Wesleyan (IN) 02/21/26 69-79 -10 23-55/30-57 .418/.526 6-17/6-23 .353/.261 17-23/13-17 .739-.765 29/29 0 9/18 14/13 2/4 8/8 18/19
Taylor (IN) 02/25/26 84-73 11 27-59/25-61 .458/.410 11-27/9-27 .407/.333 19-28/14-27 .679-.519 49/32 17 20/14 14/14 2/0 11/9 21/23
Grace 02/28/26 82-89 -7 32-76/34-60 .421/.567 11-34/7-20 .324/.350 7-13/14-19 .538-.737 36/41 -5 17/21 6/11 2/5 9/5 16/14
Life 03/13/26 75-62 13 24-51/24-69 .471/.348 7-19/3-19 .368/.158 20-33/11-21 .606-.524 42/43 -1 13/9 17/14 2/1 11/13 17/19
Georgetown 03/14/26 68-85 -17 19-57/30-57 .333/.526 7-22/7-17 .318/.412 23-32/18-22 .719-.818 36/35 1 7/13 7/5 1/3 1/5 16/19
College of the Ozarks 03/18/26 80-92 -12 27-65/30-58 .415/.517 6-23/7-20 .261/.350 20-23/25-30 .870-.833 31/28 3 9/16 12/10 0/2 5/3 20/18
Ohio Christian 03/19/26 86-83 3 30-69/32-60 .435/.533 15-31/11-29 .484/.379 11-14/8-14 .786-.571 32/29 3 17/15 8/9 0/0 4/4 14/16
Clinton College (SC) 03/20/26 83-66 17 30-78/25-71 .385/.352 15-45/5-15 .333/.333 8-12/11-23 .667-.478 54/36 18 24/6 14/8 2/1 6/11 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Saint Xavier (IL) (11/15/25)
FIELD GOALS MADE 42 Goshen (11/22/25)
FIELD GOAL ATTEMPTS 81 Indiana Northwest (12/13/25)
3 PT FIELD GOALS MADE 16 Goshen (IN) (01/28/26)
3 PT FG ATTEMPTS 45 Clinton College (SC) (03/20/26)
FREE THROWS MADE 26 Michigan-Dearborn (11/08/25); Grace (01/15/26)
FREE THROW ATTEMPTS 37 Grace (01/15/26)
REBOUNDS 55 Governors State (12/18/25)
ASSISTS 32 Goshen (11/22/25)
STEALS 14 Saint Francis (IN) (12/06/25)
BLOCKED SHOTS 7 Goshen (IN) (01/28/26)
TURNOVERS 18 Saint Xavier (IL) (11/15/25)
FOULS 27 Rochester Christian (Mich.) (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Alonas Peciulis Spring Arbor (MI) (01/07/26)
