Skip To Main Content
Skip To Main Content

Bethel University (Ind)

Scoreboard

Social

THE OFFICIAL WEBSITE OF BETHEL UNIVERSITY ATHLETICS
Watch live

(1-0, 0-0) -VS- Bethel (0-1, 0-0)

Box Score

 logo
3
vs
Bethel logo
2

(1-0, 0-0)
-VS-
Bethel (0-1, 0-0)

Team Score By Period
Team 1 2 3 4 5
Winner RIOG 19 24 25 27 15
Bethel BU 25 26 19 25 8
Date:
2024-08-17
Time:
10:00
Site:
Mishawaka, IN (Gates Gymnasium)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs

Match Details

Game Statistics By Set
Set Bethel
K E TA % K E TA %
Set #1 8 8 21 0.000 14 6 30 0.267
Set #2 13 6 31 0.226 6 3 25 0.120
Set #3 19 7 44 0.273 13 4 45 0.200
Set #4 14 5 41 0.220 14 8 48 0.125
Set #5 5 2 9 0.333 4 5 13 -0.077
Total 59 28 146 .212 51 26 161 .155
Team Statistical Comparison
Statistic Team Comparison
RIOG - BU
Points
75.0
69.5
Kills
56
50
Aces
9
13
Blocks
10
6
Assists
53
47
Digs
74
53

Game Leaders

RIOG - Leaders
Statistic Leaders
Kills Kelli Stewart (19), Amanda Rarick (13), Olivia Smith (12)
Aces Avery Huntzinger (2), Jenna Harrison (2), Lydia Steyer (2)
Blocks Jordan Brooks (7), Elle McLoughlin (6), McKenna Diedrich (1)
Assists Elle McLoughlin (38), TEAM (8), Averie Bruce (2)
Digs Jenna Harrison (20), Elle McLoughlin (16), Olivia Smith (10)
BU - Leaders
Statistic Leaders
Kills Payne, Maddy (16), Delp, Taylor (9), Bosket, Breyana (7)
Aces Biedenbach, Haley (3), Brown, Reanna (3), Franz, Paige (2)
Blocks Payne, Maddy (3), Delp, Taylor (3), Bosket, Breyana (3)
Assists Pierson, Liberty (13), Brown, Reanna (13), Biedenbach, Haley (10)
Digs Hickey, Paige (11), Pierson, Liberty (7), Vester, Lily (7)

Individual Statistics

(1-0, 0-0)

RIOG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jenna Harrison 5 0 0 0 0 0 0 2 1 2-1 0 0 0 20 0 0 2.0
5 5 Amanda Rarick 5 13 6 38 .184 1 0 0 0 0-0 0 0 0 2 0 0 13.0
6 6 Jordan Brooks 5 8 3 18 .278 0 0 0 0 0-0 1 6 0 0 0 0 12.0
7 7 Lydia Steyer 5 0 0 0 0 0 0 2 0 2-0 0 1 0 8 0 0 2.5
8 8 Kelli Stewart 5 19 6 40 .325 1 0 0 0 0-0 0 1 0 5 0 0 19.5
9 9 Kayla Sedgwick 5 0 0 0 0 1 0 1 1 1-1 0 0 0 8 0 0 1.0
10 10 Olivia Smith 5 12 5 27 .259 1 1 1 0 1-0 0 1 0 10 0 4 13.5
11 11 Elle McLoughlin 5 2 0 5 .400 38 0 0 3 0-3 1 5 0 16 0 0 5.5
2 2 Avery Huntzinger 4 0 1 1 -1.000 1 0 2 0 2-0 0 0 0 3 0 0 2.0
0 0 Sofia Otero Marrero 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
3 3 McKenna Diedrich 2 1 0 3 .333 0 0 0 0 0-0 1 0 0 0 0 0 2.0
24 24 Averie Bruce 2 0 2 2 -1.000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Jasmyne Mohler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 1 1 2 .000 8 0 0 0 0-0 0 0 0 1 0 9 1.0
Totals 56 24 136 .235 53 1 9 5 9-5 3 14 0 74 0 13 75
RIOG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jenna Harrison 5 0 0 0 20 0 0 2.0
5 5 Amanda Rarick 5 0 0 0 2 0 0 13.0
6 6 Jordan Brooks 5 1 6 0 0 0 0 12.0
7 7 Lydia Steyer 5 0 1 0 8 0 0 2.5
8 8 Kelli Stewart 5 0 1 0 5 0 0 19.5
9 9 Kayla Sedgwick 5 0 0 0 8 0 0 1.0
10 10 Olivia Smith 5 0 1 0 10 0 4 13.5
11 11 Elle McLoughlin 5 1 5 0 16 0 0 5.5
2 2 Avery Huntzinger 4 0 0 0 3 0 0 2.0
0 0 Sofia Otero Marrero 2 0 0 0 0 0 0 1.0
3 3 McKenna Diedrich 2 1 0 0 0 0 0 2.0
24 24 Averie Bruce 2 0 0 0 0 0 0 0.0
1 1 Jasmyne Mohler 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 1 0 9 1.0
Totals 3 14 0 74 0 13 75

Bethel (0-1, 0-0)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Franz, Paige 5 0 0 0 0 1 0 2 0 2-0 0 0 0 6 0 0 2.0
5 5 Hickey, Paige 5 1 0 3 .333 2 0 1 0 1-0 0 0 0 11 0 0 2.0
11 11 Payne, Maddy 5 16 3 32 .406 4 0 2 5 2-5 0 3 0 6 0 2 19.5
13 13 Whitaker, Michaela 5 3 5 21 -.095 0 0 0 0 0-0 0 1 0 2 0 0 3.5
14 14 Tacke, Ainsley 5 6 6 28 .000 0 0 0 2 0-2 0 0 0 1 0 0 6.0
16 16 Delp, Taylor 5 9 1 30 .267 0 0 0 0 0-0 0 3 0 0 0 2 10.5
17 17 Bosket, Breyana 5 7 4 18 .167 0 0 0 0 0-0 0 3 0 0 0 0 8.5
21 21 Brown, Reanna 5 0 0 0 0 13 0 3 3 3-3 0 0 0 6 0 0 3.0
2 2 Pierson, Liberty 3 4 3 10 .100 13 0 1 1 1-1 0 1 0 7 0 0 5.5
6 6 Vester, Lily 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
15 15 Biedenbach, Haley 3 0 0 0 0 10 0 3 2 3-2 0 0 0 1 0 0 3.0
8 8 Kintz, Delaney 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
20 20 Norris, Gracen 2 4 2 14 .143 0 0 1 1 1-1 0 2 0 2 0 2 6.0
4 4 Richer, Anna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Johnston, Sophia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 1 1 -1.000 4 0 0 0 0-0 0 0 0 1 0 2 0.0
Totals 50 26 159 .151 47 0 13 15 13-15 0 13 0 53 0 8 69.5
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Franz, Paige 5 0 0 0 6 0 0 2.0
5 5 Hickey, Paige 5 0 0 0 11 0 0 2.0
11 11 Payne, Maddy 5 0 3 0 6 0 2 19.5
13 13 Whitaker, Michaela 5 0 1 0 2 0 0 3.5
14 14 Tacke, Ainsley 5 0 0 0 1 0 0 6.0
16 16 Delp, Taylor 5 0 3 0 0 0 2 10.5
17 17 Bosket, Breyana 5 0 3 0 0 0 0 8.5
21 21 Brown, Reanna 5 0 0 0 6 0 0 3.0
2 2 Pierson, Liberty 3 0 1 0 7 0 0 5.5
6 6 Vester, Lily 3 0 0 0 7 0 0 0.0
15 15 Biedenbach, Haley 3 0 0 0 1 0 0 3.0
8 8 Kintz, Delaney 2 0 0 0 1 0 0 0.0
20 20 Norris, Gracen 2 0 2 0 2 0 2 6.0
4 4 Richer, Anna 1 0 0 0 2 0 0 0.0
18 18 Johnston, Sophia 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 1 0 2 0.0
Totals 0 13 0 53 0 8 69.5