Skip To Main Content

Bethel University (Ind)

Scoreboard

Social

THE OFFICIAL WEBSITE OF BETHEL UNIVERSITY ATHLETICS
Watch live

2026 Women's Volleyball Cumulative Statistics

Team (7-13, 1-5)

Overall Team Statistics
Statistic Bethel (IN) Opponents
Attack
Kills 941 967
Errors 447 420
Attempts 2812 2798
Percent .176 .195
Kills Per Set 11.8 12.1
Set
Assists 862 901
Assists Per Set 10.8 11.3
Ball Handling Errors 1 1
Serve
Aces 127 141
Errors 144 147
Aces Per Set 1.6 1.8
Receptions
Errors 140 126
Errors Per Set 1.8 1.6
Defense
Digs 1230 1282
Digs Per Set 15.4 16.0
Blocking
Solo 32 47
Assists 191 189
Errors 15 38
Blocks 127.5 141.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Campbell, MaKenna 9 5 0 1.0 0.11 0 0.00 1 2 -.500 0 0.00 1 0.11 3
2 Pierson, Liberty 77 20 17 211.5 2.75 192 2.49 80 557 .201 30 0.39 1 0.01 3
4 Lawrence, Kaylee 13 8 2 13.0 1.00 12 0.92 4 34 .235 1 0.08 0 0.00 1
5 Byrum, Addi 18 10 0 16.0 0.89 15 0.83 11 66 .061 3 0.17 0 0.00 0
6 Vester, Lily 80 20 3 19.0 0.24 2 0.03 2 16 .000 51 0.64 16 0.20 23
8 Schlundt, Isabelle 17 5 4 29.5 1.74 27 1.59 12 72 .208 1 0.06 0 0.00 0
08 Schlundt, Isabelle 41 12 11 80.0 1.95 67 1.63 34 210 .157 1 0.02 4 0.10 15
9 Vester, Kami 59 18 2 18.5 0.31 3 0.05 2 17 .059 8 0.14 15 0.25 14
10 Richer, Anna 12 9 2 19.0 1.58 14 1.17 7 31 .226 0 0.00 0 0.00 0
12 Searle, Ary 24 11 2 40.5 1.69 31 1.29 17 124 .113 2 0.08 6 0.25 2
13 Ramsey, Hayden 75 20 17 163.5 2.18 116 1.55 41 303 .248 1 0.01 11 0.15 11
14 Leffers, Isabelle 3 3 0 0 0.00 0 0.00 1 1 -1.000 4 1.33 0 0.00 0
15 Biedenbach, Haley 80 20 20 84.5 1.06 34 0.43 19 130 .115 734 9.18 37 0.46 15
16 Delp, Taylor 80 20 19 284.0 3.55 242 3.03 119 682 .180 11 0.14 17 0.21 29
17 Batista, Giuliana 42 15 7 55.5 1.32 45 1.07 28 180 .094 5 0.12 6 0.14 7
18 Johnson, Haley 77 20 1 14.0 0.18 1 0.01 4 14 -.214 9 0.12 13 0.17 14
20 Brown, Alex 51 15 13 137.5 2.70 132 2.59 61 351 .202 0 0.00 0 0.00 6
24 Kintz, Delaney 4 3 0 8.5 2.13 8 2.00 4 17 .235 0 0.00 0 0.00 0
Total 80 20 1,195.5 14.94 941 11.76 447 2810 .176 862 10.78 127 1.59 144
Opponents 80 20 1,249.5 15.62 967 12.09 420 2798 .195 901 11.26 141 1.76 147

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Campbell, MaKenna 9 19 2.11 6 37 .838 0.67 0 0 0 0.00 0 0
2 Pierson, Liberty 77 132 1.71 4 75 .947 0.05 2 33 35.0 0.45 3 0
4 Lawrence, Kaylee 13 7 0.54 2 11 .818 0.15 1 0 1.0 0.08 0 0
5 Byrum, Addi 18 8 0.44 0 3 1.000 0.00 0 2 2.0 0.11 0 0
6 Vester, Lily 80 282 3.53 25 398 .937 0.31 0 2 2.0 0.03 0 0
8 Schlundt, Isabelle 17 9 0.53 1 6 .833 0.06 2 1 3.0 0.18 1 0
08 Schlundt, Isabelle 41 30 0.73 2 27 .926 0.05 1 16 17.0 0.41 0 0
9 Vester, Kami 59 87 1.47 11 157 .930 0.19 0 1 1.0 0.02 0 0
10 Richer, Anna 12 1 0.08 0 0 .000 0.00 3 4 7.0 0.58 0 0
12 Searle, Ary 24 22 0.92 0 23 1.000 0.00 1 5 6.0 0.25 0 0
13 Ramsey, Hayden 75 34 0.45 0 1 1.000 0.00 10 53 63.0 0.84 5 0
14 Leffers, Isabelle 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
15 Biedenbach, Haley 80 197 2.46 1 15 .933 0.01 0 27 27.0 0.34 2 1
16 Delp, Taylor 80 220 2.75 23 388 .941 0.29 10 30 40.0 0.50 3 0
17 Batista, Giuliana 42 40 0.95 1 74 .986 0.02 1 7 8.0 0.19 0 0
18 Johnson, Haley 77 113 1.47 24 301 .920 0.31 0 0 0 0.00 0 0
20 Brown, Alex 51 26 0.51 4 24 .833 0.08 1 9 10.0 0.20 1 0
24 Kintz, Delaney 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
Total 80 1230 15.38 140 1578 .911 1.75 32 191 127.5 1.59 15 1
Opponents 80 1282 16.03 126 1530 .918 1.58 47 189 141.5 1.77 38 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Pierson, Liberty 23 6 6 66.0 2.87 62 2.70 19 166 .259 6 0.26 0 0.00 0
04 Lawrence, Kaylee 4 2 1 5.0 1.25 5 1.25 2 15 .200 0 0.00 0 0.00 0
05 Byrum, Addi 4 3 0 3.0 0.75 3 0.75 2 17 .059 0 0.00 0 0.00 0
06 Vester, Lily 23 6 0 9.5 0.41 1 0.04 0 3 .333 16 0.70 8 0.35 10
08 Schlundt, Isabelle 15 5 4 26.5 1.77 21 1.40 17 79 .051 0 0.00 3 0.20 5
09 Vester, Kami 18 5 0 5.0 0.28 2 0.11 0 7 .286 0 0.00 3 0.17 1
10 Richer, Anna 7 4 2 11.5 1.64 8 1.14 3 17 .294 0 0.00 0 0.00 0
12 Searle, Ary 11 4 2 23.5 2.14 19 1.73 11 71 .113 0 0.00 2 0.18 2
13 Ramsey, Hayden 19 6 3 32.5 1.71 24 1.26 18 89 .067 0 0.00 0 0.00 3
14 Leffers, Isabelle 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
15 Biedenbach, Haley 23 6 6 17.5 0.76 6 0.26 4 34 .059 201 8.74 8 0.35 1
16 Delp, Taylor 23 6 6 71.5 3.11 61 2.65 43 207 .087 3 0.13 5 0.22 5
17 Batista, Giuliana 9 4 2 12.0 1.33 10 1.11 8 39 .051 2 0.22 1 0.11 1
18 Johnson, Haley 22 6 1 3.0 0.14 1 0.05 0 2 .500 0 0.00 2 0.09 4
20 Brown, Alex 13 4 3 37.5 2.88 35 2.69 17 103 .175 0 0.00 0 0.00 3
24 Kintz, Delaney 1 1 0 1.0 1.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
Total 23 6 325.0 14.13 259 11.26 146 853 .132 229 9.96 32 1.39 35
Opponents 23 6 387.0 16.83 308 13.39 127 825 .219 278 12.09 32 1.39 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Pierson, Liberty 23 38 1.65 0 18 1.000 0.00 0 8 8.0 0.35 1 0
04 Lawrence, Kaylee 4 3 0.75 0 8 1.000 0.00 0 0 0 0.00 0 0
05 Byrum, Addi 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
06 Vester, Lily 23 77 3.35 7 115 .939 0.30 0 1 1.0 0.04 0 0
08 Schlundt, Isabelle 15 12 0.80 0 15 1.000 0.00 0 5 5.0 0.33 0 0
09 Vester, Kami 18 18 1.00 4 62 .935 0.22 0 0 0 0.00 0 0
10 Richer, Anna 7 1 0.14 0 0 .000 0.00 2 3 5.0 0.71 0 0
12 Searle, Ary 11 11 1.00 0 10 1.000 0.00 1 3 4.0 0.36 0 0
13 Ramsey, Hayden 19 4 0.21 0 0 .000 0.00 1 15 16.0 0.84 2 0
14 Leffers, Isabelle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Biedenbach, Haley 23 46 2.00 0 1 1.000 0.00 0 7 7.0 0.30 0 0
16 Delp, Taylor 23 66 2.87 5 116 .957 0.22 2 7 9.0 0.39 1 0
17 Batista, Giuliana 9 6 0.67 0 18 1.000 0.00 0 2 2.0 0.22 0 0
18 Johnson, Haley 22 41 1.86 8 111 .928 0.36 0 0 0 0.00 0 0
20 Brown, Alex 13 4 0.31 3 17 .824 0.23 0 5 5.0 0.38 0 0
24 Kintz, Delaney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 23 328 14.26 32 496 .935 1.39 6 56 34.0 1.48 4 0
Opponents 23 388 16.87 31 426 .927 1.35 9 76 47.0 2.04 6 0

Match-By-Match

Bethel (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 at New College of Florida L 5 38 26 133 .090 37 12 10 16 68 4 6 0 7.0 0 57.0
8/14/2026 vs William Carey (MS) L 5 43 28 136 .110 43 11 12 10 59 3 6 0 6.0 0 60.0
8/15/2026 vs Florida Memorial (FL) W 3 32 8 71 .338 32 18 5 3 46 3 4 4 5.0 0 55.0
8/15/2026 vs Mobile L 4 66 20 168 .274 66 6 11 5 84 5 2 6 6.0 0 78.0
8/19/2026 IU Columbus (Ind.) L 5 55 34 174 .121 50 1 7 10 86 2 15 0 9.5 0 65.5
8/21/2026 vs Michigan-Dearborn W 3 44 13 92 .337 40 4 2 5 53 0 6 0 3.0 0 51.0
8/21/2026 vs Campbellsville (KY) L 4 49 25 167 .144 43 8 5 6 71 1 8 1 5.0 0 62.0
8/26/2026 Marian (IN) L 4 54 24 180 .167 48 3 8 5 77 1 8 0 5.0 0 62.0
8/28/2026 Mount Mercy L 4 41 30 153 .072 33 6 5 11 61 0 22 0 11.0 0 58.0
8/28/2026 Indiana Tech L 3 43 23 120 .167 40 1 5 2 49 0 10 0 5.0 0 49.0
8/29/2026 vs Rochester Christian (Mich.) W 4 53 20 145 .228 47 4 7 8 66 1 16 0 9.0 0 66.0
8/29/2026 Defiance College (OH) W 3 43 15 97 .289 42 7 9 5 36 3 8 0 7.0 0 57.0
9/02/2026 Mount Vernon Nazarene (OH) L 4 45 33 151 .079 42 2 5 2 54 0 12 0 6.0 0 53.0
9/04/2026 at Cumberlands (KY) W 5 61 15 169 .272 58 3 14 8 82 2 14 0 9.0 0 73.0
9/05/2026 vs Carolina (N.C.) W 5 60 17 173 .249 56 9 9 12 76 0 18 0 9.0 1 78.0
9/05/2026 vs CIU (SC) L 4 54 27 161 .168 46 5 8 7 65 2 0 0 2.0 0 61.0
9/09/2026 at Huntington (IN) L 3 24 15 92 .098 16 8 3 6 27 2 10 0 7.0 0 39.0
9/12/2026 Goshen (IN) W 5 54 24 144 .208 45 6 6 7 55 2 6 0 5.0 0 65.0
9/16/2026 at Indiana Wesleyan (IN) L 3 30 24 123 .049 27 3 5 2 59 0 12 0 6.0 0 39.0
9/19/2026 at Saint Francis (Ind.) L 4 52 26 163 .160 51 10 8 10 56 1 8 4 5.0 0 67.0
Bethel (IN) 80 941 447 2812 .176 862 127 144 140 1230 32 191 15 127.5 1 1,195.5
Opponents 80 967 420 2798 .195 901 141 147 126 1282 47 189 38 141.5 1 1,249.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 11.76
Assists Per Set 10.78
Service Aces Per Set 1.59
Reception Errors Per Set 1.75
Digs Per Set 15.38
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.01
Points Per Set 14.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 New College of Florida W 5 54 23 146 .212 54 16 19 12 69 2 10 7 7.0 0 77.0
8/14/2026 vs William Carey (MS) W 5 50 24 133 .195 50 10 9 11 65 10 2 6 11.0 0 71.0
8/15/2026 vs Florida Memorial (FL) L 3 18 14 78 .051 18 3 5 18 31 5 0 3 5.0 0 26.0
8/15/2026 vs Mobile W 4 56 14 154 .273 56 5 6 6 82 12 0 12 12.0 0 73.0
8/19/2026 at IU Columbus (Ind.) W 5 53 27 184 .141 50 10 10 1 80 0 10 0 5.0 0 68.0
8/21/2026 vs Michigan-Dearborn L 3 23 18 108 .046 22 5 7 4 31 0 2 3 1.0 0 29.0
8/21/2026 vs Campbellsville (KY) W 4 62 19 165 .261 59 6 6 8 83 0 13 1 6.5 0 74.5
8/26/2026 at Marian (IN) W 4 60 17 168 .256 54 5 8 3 89 4 8 0 8.0 0 73.0
8/28/2026 at Mount Mercy W 4 51 27 151 .159 46 11 5 6 70 2 20 0 12.0 0 74.0
8/28/2026 at Indiana Tech W 3 45 12 109 .303 40 2 5 1 49 0 6 0 3.0 0 50.0
8/29/2026 vs Rochester Christian (Mich.) L 4 44 29 145 .103 41 8 8 4 66 3 8 0 7.0 0 59.0
8/29/2026 at Defiance College (OH) L 3 33 20 94 .138 31 5 7 7 35 0 12 0 6.0 0 44.0
9/02/2026 at Mount Vernon Nazarene (OH) W 4 59 21 143 .266 54 2 4 2 64 1 20 0 11.0 0 72.0
9/04/2026 Cumberlands (KY) L 5 54 29 180 .139 50 9 11 3 81 1 10 0 6.0 0 69.0
9/05/2026 vs Carolina (N.C.) L 5 66 26 189 .212 60 12 12 9 83 0 4 0 2.0 1 80.0
9/05/2026 vs CIU (SC) W 4 50 11 137 .285 46 7 6 5 69 3 16 0 11.0 0 68.0
9/09/2026 Huntington (IN) W 3 43 16 95 .284 33 6 3 7 46 1 6 3 4.0 0 53.0
9/12/2026 at Goshen (IN) L 5 47 38 150 .060 45 7 2 6 57 1 16 0 9.0 0 63.0
9/16/2026 Indiana Wesleyan (IN) W 3 44 15 125 .232 39 2 7 3 61 0 18 0 9.0 0 55.0
9/19/2026 Saint Francis (Ind.) W 4 55 20 144 .243 53 10 7 10 71 2 8 3 6.0 0 71.0
Opponents 80 967 420 2798 .195 901 141 147 126 1282 47 189 38 141.5 1 1,249.5
Bethel (IN) 80 941 447 2812 .176 862 127 144 140 1230 32 191 15 127.5 1 1,195.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 12.09
Assists Per Set 11.26
Service Aces Per Set 1.76
Reception Errors Per Set 1.58
Digs Per Set 16.03
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.01
Points Per Set 15.62

Leaders

Team Leaders: Kills
Player High
Kills
Delp, Taylor 242
Pierson, Liberty 192
Brown, Alex 132
Ramsey, Hayden 116
Schlundt, Isabelle 67
Team Leaders: Assists
Player High
Assists
Biedenbach, Haley 734
Vester, Lily 51
Pierson, Liberty 30
Delp, Taylor 11
Johnson, Haley 9
Team Leaders: Service Aces
Player High
Service Aces
Biedenbach, Haley 37
Delp, Taylor 17
Vester, Lily 16
Vester, Kami 15
Johnson, Haley 13
Team Leaders: Digs
Player High
Digs
Vester, Lily 282
Delp, Taylor 220
Biedenbach, Haley 197
Pierson, Liberty 132
Johnson, Haley 113
Team Leaders: Blocks
Player High
Blocks
Ramsey, Hayden 63.0
Delp, Taylor 40.0
Pierson, Liberty 35.0
Biedenbach, Haley 27.0
Schlundt, Isabelle 17.0