Skip To Main Content

Bethel University (Ind)

Scoreboard

Social

THE OFFICIAL WEBSITE OF BETHEL UNIVERSITY ATHLETICS
Watch live

2026 Women's Volleyball Cumulative Statistics

Team (10-23, 4-15)

Overall Team Statistics
Statistic Bethel (IN) Opponents
Attack
Kills 1387 1514
Errors 734 667
Attempts 4307 4245
Percent .152 .200
Kills Per Set 11.4 12.4
Set
Assists 1276 1379
Assists Per Set 10.5 11.3
Ball Handling Errors 1 2
Serve
Aces 184 235
Errors 222 211
Aces Per Set 1.5 1.9
Receptions
Errors 234 181
Errors Per Set 1.9 1.5
Defense
Digs 1815 1942
Digs Per Set 14.9 15.9
Blocking
Solo 45 70
Assists 301 341
Errors 19 43
Blocks 195.5 240.5
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Campbell, MaKenna 17 9 0 1.0 0.06 0 0.00 1 2 -.500 1 0.06 1 0.06 3
2 Pierson, Liberty 115 32 29 312.0 2.71 280 2.43 140 879 .159 41 0.36 3 0.03 5
4 Lawrence, Kaylee 17 9 3 18.0 1.06 13 0.76 7 50 .120 1 0.06 2 0.12 3
5 Byrum, Addi 26 14 1 25.0 0.96 22 0.85 15 95 .074 4 0.15 0 0.00 1
6 Vester, Lily 115 32 3 23.5 0.20 2 0.02 5 20 -.150 70 0.61 21 0.18 31
8 Schlundt, Isabelle 17 5 4 29.5 1.74 27 1.59 12 72 .208 1 0.06 0 0.00 0
08 Schlundt, Isabelle 55 17 13 110.5 2.01 84 1.53 46 269 .141 1 0.02 8 0.15 19
9 Vester, Kami 97 30 2 21.5 0.22 4 0.04 3 21 .048 13 0.13 17 0.18 19
10 Richer, Anna 10 7 2 17.5 1.75 14 1.40 7 31 .226 0 0.00 0 0.00 0
12 Searle, Ary 33 16 3 60.0 1.82 43 1.30 30 174 .075 3 0.09 10 0.30 3
13 Ramsey, Hayden 113 32 29 247.0 2.19 170 1.50 66 472 .220 3 0.03 25 0.22 22
14 Leffers, Isabelle 7 4 1 11.5 1.64 10 1.43 5 27 .185 26 3.71 1 0.14 2
15 Biedenbach, Haley 118 32 32 106.5 0.90 43 0.36 29 183 .077 1070 9.07 46 0.39 27
16 Delp, Taylor 118 32 31 420.0 3.56 365 3.09 183 1040 .175 16 0.14 23 0.19 40
17 Batista, Giuliana 58 22 8 86.0 1.48 74 1.28 51 299 .077 6 0.10 6 0.10 8
18 Johnson, Haley 112 32 9 21.0 0.19 1 0.01 5 17 -.235 10 0.09 20 0.18 28
19 Amsden, Rylee 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Brown, Alex 76 24 17 198.0 2.61 189 2.49 96 512 .182 0 0.00 1 0.01 9
21 Roesti, Lissa 4 1 0 0 0.00 0 0.00 0 0 0 8 2.00 0 0.00 1  
22 Smith, Kaytlin 4 1 1 10.5 2.63 6 1.50 3 16 .188 1 0.25 0 0.00 0  
24 Kintz, Delaney 34 14 10 46.5 1.37 40 1.18 29 121 .091 0 0.00 0 0.00 0
Total 122 33 1,766.5 14.48 1387 11.37 734 4305 .152 1276 10.46 184 1.51 222
Opponents 122 33 1,989.5 16.31 1514 12.41 667 4245 .200 1379 11.30 235 1.93 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Campbell, MaKenna 17 26 1.53 9 61 .852 0.53 0 0 0 0.00 0 0
2 Pierson, Liberty 115 192 1.67 7 90 .922 0.06 2 54 56.0 0.49 4 0
4 Lawrence, Kaylee 17 8 0.47 2 21 .905 0.12 1 4 5.0 0.29 0 0
5 Byrum, Addi 26 10 0.38 0 5 1.000 0.00 0 6 6.0 0.23 0 0
6 Vester, Lily 115 412 3.58 39 587 .934 0.34 0 1 1.0 0.01 0 0
8 Schlundt, Isabelle 17 9 0.53 1 6 .833 0.06 2 1 3.0 0.18 1 0
08 Schlundt, Isabelle 55 34 0.62 2 30 .933 0.04 6 25 31.0 0.56 0 0
9 Vester, Kami 97 126 1.30 27 262 .897 0.28 0 1 1.0 0.01 0 0
10 Richer, Anna 10 0 0.00 0 0 .000 0.00 2 3 5.0 0.50 0 0
12 Searle, Ary 33 32 0.97 1 43 .977 0.03 1 12 13.0 0.39 0 0
13 Ramsey, Hayden 113 48 0.42 0 6 1.000 0.00 15 74 89.0 0.79 6 0
14 Leffers, Isabelle 7 13 1.86 0 2 1.000 0.00 0 1 1.0 0.14 0 0
15 Biedenbach, Haley 118 280 2.37 2 17 .882 0.02 0 35 35.0 0.30 4 1
16 Delp, Taylor 118 338 2.86 42 669 .937 0.36 11 42 53.0 0.45 3 0
17 Batista, Giuliana 58 51 0.88 4 130 .969 0.07 1 10 11.0 0.19 0 0
18 Johnson, Haley 112 173 1.54 38 448 .915 0.34 0 0 0 0.00 0 0
19 Amsden, Rylee 4 7 1.75 5 19 .737 1.25 0 0 0 0.00 0 0  
20 Brown, Alex 76 40 0.53 13 76 .829 0.17 2 12 14.0 0.18 1 0
21 Roesti, Lissa 4 12 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Smith, Kaytlin 4 0 0.00 0 0 .000 0.00 1 7 8.0 2.00 0 0  
24 Kintz, Delaney 34 3 0.09 0 4 1.000 0.00 0 13 13.0 0.38 0 0
Total 122 1815 14.88 234 2519 .907 1.92 45 301 195.5 1.60 19 1
Opponents 122 1942 15.92 181 2279 .921 1.48 70 341 240.5 1.97 43 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Campbell, MaKenna 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
02 Pierson, Liberty 61 18 18 166.5 2.73 150 2.46 79 488 .145 17 0.28 2 0.03 2
04 Lawrence, Kaylee 4 2 1 5.0 1.25 5 1.25 2 15 .200 0 0.00 0 0.00 0
05 Byrum, Addi 8 6 0 3.5 0.44 3 0.38 5 29 -.069 1 0.13 0 0.00 1
06 Vester, Lily 58 18 0 14.0 0.24 1 0.02 3 7 -.286 35 0.60 13 0.22 18
08 Schlundt, Isabelle 25 9 5 40.0 1.60 29 1.16 28 119 .008 0 0.00 4 0.16 7
09 Vester, Kami 52 16 0 7.0 0.13 2 0.04 1 9 .111 3 0.06 5 0.10 6
10 Richer, Anna 5 2 2 10.0 2.00 8 1.60 3 17 .294 0 0.00 0 0.00 0
12 Searle, Ary 16 8 2 31.5 1.97 25 1.56 16 90 .100 1 0.06 2 0.13 2
13 Ramsey, Hayden 57 18 15 116.0 2.04 78 1.37 43 258 .136 2 0.04 14 0.25 14
14 Leffers, Isabelle 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
15 Biedenbach, Haley 61 18 18 39.5 0.65 15 0.25 14 87 .011 537 8.80 17 0.28 13
16 Delp, Taylor 61 18 18 207.5 3.40 184 3.02 107 565 .136 8 0.13 11 0.18 16
17 Batista, Giuliana 25 11 3 42.5 1.70 39 1.56 31 158 .051 3 0.12 1 0.04 2
18 Johnson, Haley 57 18 9 10.0 0.18 1 0.02 1 5 .000 1 0.02 9 0.16 18
20 Brown, Alex 38 13 7 98.0 2.58 92 2.42 52 264 .152 0 0.00 1 0.03 6
24 Kintz, Delaney 31 12 10 39.0 1.26 33 1.06 27 108 .056 0 0.00 0 0.00 0
Total 61 18 831.0 13.62 665 10.90 413 2221 .113 609 9.98 79 1.30 105
Opponents 61 18 1,065.0 17.46 812 13.31 340 2136 .221 720 11.80 113 1.85 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Campbell, MaKenna 4 0 0.00 0 10 1.000 0.00 0 0 0 0.00 0 0
02 Pierson, Liberty 61 98 1.61 3 33 .909 0.05 0 29 29.0 0.48 2 0
04 Lawrence, Kaylee 4 3 0.75 0 8 1.000 0.00 0 0 0 0.00 0 0
05 Byrum, Addi 8 3 0.38 0 1 1.000 0.00 0 1 1.0 0.13 0 0
06 Vester, Lily 58 207 3.57 21 304 .931 0.36 0 0 0 0.00 0 0
08 Schlundt, Isabelle 25 14 0.56 0 18 1.000 0.00 2 10 12.0 0.48 0 0
09 Vester, Kami 52 52 1.00 16 150 .893 0.31 0 0 0 0.00 0 0
10 Richer, Anna 5 0 0.00 0 0 .000 0.00 1 2 3.0 0.60 0 0
12 Searle, Ary 16 13 0.81 0 13 1.000 0.00 1 7 8.0 0.50 0 0
13 Ramsey, Hayden 57 18 0.32 0 5 1.000 0.00 6 36 42.0 0.74 3 0
14 Leffers, Isabelle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Biedenbach, Haley 61 129 2.11 1 3 .667 0.02 0 15 15.0 0.25 2 0
16 Delp, Taylor 61 184 3.02 24 397 .940 0.39 3 19 22.0 0.36 1 0
17 Batista, Giuliana 25 17 0.68 3 74 .959 0.12 0 5 5.0 0.20 0 0
18 Johnson, Haley 57 101 1.77 22 258 .915 0.39 0 0 0 0.00 0 0
20 Brown, Alex 38 18 0.47 12 69 .826 0.32 1 8 9.0 0.24 0 0
24 Kintz, Delaney 31 3 0.10 0 4 1.000 0.00 0 12 12.0 0.39 0 0
Total 61 860 14.10 113 1357 .917 1.85 15 144 87.0 1.43 8 0
Opponents 61 992 16.26 76 1095 .931 1.25 31 218 140.0 2.30 11 1

Match-By-Match

Bethel (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 at New College of Florida L 5 38 26 133 .090 37 12 10 16 68 4 6 0 7.0 0 57.0
8/14/2026 vs William Carey (MS) L 5 43 28 136 .110 43 11 12 10 59 3 6 0 6.0 0 60.0
8/15/2026 vs Florida Memorial (FL) W 3 32 8 71 .338 32 18 5 3 46 3 4 4 5.0 0 55.0
8/15/2026 vs Mobile L 4 66 20 168 .274 66 6 11 5 84 5 2 6 6.0 0 78.0
8/19/2026 IU Columbus (Ind.) L 5 55 34 174 .121 50 1 7 10 86 2 15 0 9.5 0 65.5
8/21/2026 vs Michigan-Dearborn W 3 44 13 92 .337 40 4 2 5 53 0 6 0 3.0 0 51.0
8/21/2026 vs Campbellsville (KY) L 4 49 25 167 .144 43 8 5 6 71 1 8 1 5.0 0 62.0
8/26/2026 Marian (IN) L 4 54 24 180 .167 48 3 8 5 77 1 8 0 5.0 0 62.0
8/28/2026 Mount Mercy L 4 41 30 153 .072 33 6 5 11 61 0 22 0 11.0 0 58.0
8/28/2026 Indiana Tech L 3 43 23 120 .167 40 1 5 2 49 0 10 0 5.0 0 49.0
8/29/2026 vs Rochester Christian (Mich.) W 4 53 20 145 .228 47 4 7 8 66 1 16 0 9.0 0 66.0
8/29/2026 Defiance College (OH) W 3 43 15 97 .289 42 7 9 5 36 3 8 0 7.0 0 57.0
9/02/2026 Mount Vernon Nazarene (OH) L 4 45 33 151 .079 42 2 5 2 54 0 12 0 6.0 0 53.0
9/04/2026 at Cumberlands (KY) W 5 61 15 169 .272 58 3 14 8 82 2 14 0 9.0 0 73.0
9/05/2026 vs Carolina (N.C.) W 5 60 17 173 .249 56 9 9 12 76 0 18 0 9.0 1 78.0
9/05/2026 vs CIU (SC) L 4 54 27 161 .168 46 5 8 7 65 2 0 0 2.0 0 61.0
9/09/2026 at Huntington (IN) L 3 25 15 93 .108 16 8 3 6 26 1 10 0 6.0 0 39.0
9/12/2026 Goshen (IN) W 5 54 24 144 .208 45 6 6 7 55 2 6 0 5.0 0 65.0
9/16/2026 at Indiana Wesleyan (IN) L 3 30 24 123 .049 27 3 5 2 59 0 12 0 6.0 0 39.0
9/19/2026 at Saint Francis (Ind.) L 4 52 26 163 .160 51 10 8 10 56 1 8 4 5.0 0 67.0
9/23/2026 Grace (IN) L 3 23 26 104 -.029 20 3 3 3 42 2 8 0 6.0 0 32.0
9/26/2026 at Spring Arbor (MI) L 3 31 21 104 .096 29 5 5 5 36 1 12 0 7.0 0 43.0
9/30/2026 Taylor (IN) L 3 37 24 118 .110 34 5 5 5 43 0 2 0 1.0 0 43.0
10/07/2026 at Marian (IN) L 3 24 22 94 .021 24 1 4 11 34 1 0 1 1.0 0 26.0
10/10/2026 at Mount Vernon Nazarene (OH) L 3 29 20 109 .083 27 3 4 9 36 0 8 0 4.0 0 36.0
10/14/2026 Huntington (IN) W 3 40 21 103 .184 39 6 9 4 43 1 20 0 11.0 0 57.0
10/17/2026 at Goshen (IN) W 4 48 21 134 .201 47 11 6 11 52 3 6 2 6.0 0 65.0
10/21/2026 Indiana Wesleyan (IN) L 3 31 20 135 .081 28 3 7 3 61 1 8 0 5.0 0 39.0
10/24/2026 Saint Francis (Ind.) L 4 58 29 162 .179 53 2 9 7 70 0 10 0 5.0 0 65.0
10/28/2026 at Grace L 3 24 18 97 .062 24 3 5 5 40 0 6 1 3.0 0 30.0
10/31/2026 Adrian W 4 40 20 127 .157 34 10 8 13 53 4 22 0 15.0 0 65.0
10/31/2026 Spring Arbor (MI) L 3 30 25 107 .047 27 5 6 10 39 1 2 0 2.0 0 37.0
11/04/2026 at Taylor (IN) L 3 30 20 100 .100 28 0 7 8 37 0 6 0 3.0 0 33.0
Bethel (IN) 122 1387 734 4307 .152 1276 184 222 234 1815 45 301 19 195.5 1 1,766.5
Opponents 122 1514 667 4245 .200 1379 235 211 181 1942 70 341 43 240.5 2 1,989.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 11.37
Assists Per Set 10.46
Service Aces Per Set 1.51
Reception Errors Per Set 1.92
Digs Per Set 14.88
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.01
Points Per Set 14.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 New College of Florida W 5 54 23 146 .212 54 16 19 12 69 2 10 7 7.0 0 77.0
8/14/2026 vs William Carey (MS) W 5 50 24 133 .195 50 10 9 11 65 10 2 6 11.0 0 71.0
8/15/2026 vs Florida Memorial (FL) L 3 18 14 78 .051 18 3 5 18 31 5 0 3 5.0 0 26.0
8/15/2026 vs Mobile W 4 56 14 154 .273 56 5 6 6 82 12 0 12 12.0 0 73.0
8/19/2026 at IU Columbus (Ind.) W 5 53 27 184 .141 50 10 10 1 80 0 10 0 5.0 0 68.0
8/21/2026 vs Michigan-Dearborn L 3 23 18 108 .046 22 5 7 4 31 0 2 3 1.0 0 29.0
8/21/2026 vs Campbellsville (KY) W 4 62 19 165 .261 59 6 6 8 83 0 13 1 6.5 0 74.5
8/26/2026 at Marian (IN) W 4 60 17 168 .256 54 5 8 3 89 4 8 0 8.0 0 73.0
8/28/2026 at Mount Mercy W 4 51 27 151 .159 46 11 5 6 70 2 20 0 12.0 0 74.0
8/28/2026 at Indiana Tech W 3 45 12 109 .303 40 2 5 1 49 0 6 0 3.0 0 50.0
8/29/2026 vs Rochester Christian (Mich.) L 4 44 29 145 .103 41 8 8 4 66 3 8 0 7.0 0 59.0
8/29/2026 at Defiance College (OH) L 3 33 20 94 .138 31 5 7 7 35 0 12 0 6.0 0 44.0
9/02/2026 at Mount Vernon Nazarene (OH) W 4 59 21 143 .266 54 2 4 2 64 1 20 0 11.0 0 72.0
9/04/2026 Cumberlands (KY) L 5 54 29 180 .139 50 9 11 3 81 1 10 0 6.0 0 69.0
9/05/2026 vs Carolina (N.C.) L 5 66 26 189 .212 60 12 12 9 83 0 4 0 2.0 1 80.0
9/05/2026 vs CIU (SC) W 4 50 11 137 .285 46 7 6 5 69 3 16 0 11.0 0 68.0
9/09/2026 Huntington (IN) W 3 43 16 94 .287 33 6 3 7 46 1 6 3 4.0 0 53.0
9/12/2026 at Goshen (IN) L 5 47 38 150 .060 45 7 2 6 57 1 16 0 9.0 0 63.0
9/16/2026 Indiana Wesleyan (IN) W 3 44 15 125 .232 39 2 7 3 61 0 18 0 9.0 0 55.0
9/19/2026 Saint Francis (Ind.) W 4 55 20 144 .243 53 10 7 10 71 2 8 3 6.0 0 71.0
9/23/2026 at Grace (IN) W 3 43 18 110 .227 39 3 5 3 47 1 18 0 10.0 0 56.0
9/26/2026 Spring Arbor (MI) W 3 42 19 105 .219 35 5 6 3 44 1 12 0 7.0 0 54.0
9/30/2026 at Taylor (IN) W 3 40 13 100 .270 29 5 1 5 49 0 14 0 7.0 0 52.0
10/07/2026 Marian (IN) W 3 36 11 88 .284 33 11 2 1 43 6 4 0 8.0 0 55.0
10/10/2026 Mount Vernon Nazarene (OH) W 3 42 17 99 .253 40 9 4 3 54 2 16 0 10.0 0 61.0
10/14/2026 at Huntington (IN) L 3 28 28 107 .000 22 4 0 6 38 1 12 0 7.0 0 39.0
10/17/2026 Goshen (IN) L 4 46 20 121 .215 42 11 12 11 47 3 6 4 6.0 1 63.0
10/21/2026 at Indiana Wesleyan (IN) W 3 49 18 131 .237 46 3 7 3 76 0 12 1 6.0 0 58.0
10/24/2026 at Saint Francis (Ind.) W 4 56 28 161 .174 54 7 7 2 68 3 18 0 12.0 0 75.0
10/28/2026 Grace W 3 47 12 102 .343 39 5 5 3 52 2 10 0 7.0 0 59.0
10/31/2026 at Adrian L 4 43 34 136 .066 36 13 6 10 56 1 10 0 6.0 0 62.0
10/31/2026 at Spring Arbor (MI) W 3 35 17 94 .191 27 10 4 5 45 2 12 0 8.0 0 53.0
11/04/2026 Taylor (IN) W 3 40 12 94 .298 36 8 5 0 41 1 8 0 5.0 0 53.0
Opponents 122 1514 667 4245 .200 1379 235 211 181 1942 70 341 43 240.5 2 1,989.5
Bethel (IN) 122 1387 734 4307 .152 1276 184 222 234 1815 45 301 19 195.5 1 1,766.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 12.41
Assists Per Set 11.30
Service Aces Per Set 1.93
Reception Errors Per Set 1.48
Digs Per Set 15.92
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.02
Points Per Set 16.31

Leaders

Team Leaders: Kills
Player High
Kills
Delp, Taylor 365
Pierson, Liberty 280
Brown, Alex 189
Ramsey, Hayden 170
Schlundt, Isabelle 84
Team Leaders: Assists
Player High
Assists
Biedenbach, Haley 1070
Vester, Lily 70
Pierson, Liberty 41
Leffers, Isabelle 26
Delp, Taylor 16
Team Leaders: Service Aces
Player High
Service Aces
Biedenbach, Haley 46
Ramsey, Hayden 25
Delp, Taylor 23
Vester, Lily 21
Johnson, Haley 20
Team Leaders: Digs
Player High
Digs
Vester, Lily 412
Delp, Taylor 338
Biedenbach, Haley 280
Pierson, Liberty 192
Johnson, Haley 173
Team Leaders: Blocks
Player High
Blocks
Ramsey, Hayden 89.0
Pierson, Liberty 56.0
Delp, Taylor 53.0
Biedenbach, Haley 35.0
Schlundt, Isabelle 31.0