Skip To Main Content
Skip To Main Content

Bethel University (Ind)

Scoreboard

Social

THE OFFICIAL WEBSITE OF BETHEL UNIVERSITY ATHLETICS
Watch live

2025 Women's Volleyball Cumulative Statistics

Team (16-19, 8-10)

Overall Team Statistics
Statistic Bethel (IN) Opponents
Attack
Kills 1592 1594
Errors 796 784
Attempts 4927 4912
Percent .162 .165
Kills Per Set 11.7 11.7
Set
Assists 1465 1476
Assists Per Set 10.8 10.9
Ball Handling Errors 3 2
Serve
Aces 186 195
Errors 217 256
Aces Per Set 1.4 1.4
Receptions
Errors 191 182
Errors Per Set 1.4 1.3
Defense
Digs 2203 2196
Digs Per Set 16.2 16.1
Blocking
Solo 49 58
Assists 412 388
Errors 30 29
Blocks 255.0 252.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Beeson, Sophia 124 35 32 282.5 2.28 270 2.18 161 791 .138 4 0.03 2 0.02 3
02 Pierson, Liberty 135 35 32 333.0 2.47 291 2.16 145 859 .170 45 0.33 3 0.02 1
04 Hand, Jess 129 35 14 12.0 0.09 0 0.00 9 22 -.409 24 0.19 12 0.09 21
05 Byrum, Addi 20 12 0 10.5 0.53 9 0.45 4 32 .156 0 0.00 1 0.05 2
06 Vester, Lily 134 35 5 38.0 0.28 2 0.01 1 6 .167 23 0.17 36 0.27 24
08 Kintz, Delaney 5 5 0 0 0.00 0 0.00 3 8 -.375 1 0.20 0 0.00 0
10 Richer, Anna 16 9 1 15.0 0.94 10 0.63 7 36 .083 0 0.00 0 0.00 0
12 Searle, Ary 32 18 3 40.0 1.25 36 1.13 28 139 .058 1 0.03 0 0.00 0
13 Franz, Paige 136 35 0 37.0 0.27 4 0.03 5 28 -.036 117 0.86 33 0.24 40
14 Tacke, Ainsley 136 35 35 487.5 3.58 422 3.10 217 1404 .146 12 0.09 29 0.21 45
15 Biedenbach, Haley 136 35 35 126.5 0.93 57 0.42 27 224 .134 1203 8.85 44 0.32 46
16 Delp, Taylor 136 35 35 340.0 2.50 265 1.95 113 786 .193 29 0.21 16 0.12 17
17 Bosket, Breyana 126 33 18 301.0 2.39 226 1.79 76 591 .254 1 0.01 0 0.00 0
18 Johnson, Haley 84 29 0 10.0 0.12 0 0.00 0 1 .000 0 0.00 10 0.12 18
Total 136 35 2,033.0 14.95 1592 11.71 796 4927 .162 1465 10.77 186 1.37 217
Opponents 136 35 2,041.0 15.01 1594 11.72 784 4912 .165 1475 10.85 195 1.43 256

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Beeson, Sophia 124 69 0.56 4 40 .900 0.03 1 19 20.0 0.16 3 0
02 Pierson, Liberty 135 88 0.65 2 18 .889 0.01 4 70 74.0 0.55 4 0
04 Hand, Jess 129 270 2.09 34 410 .917 0.26 0 0 0 0.00 0 0
05 Byrum, Addi 20 6 0.30 0 2 1.000 0.00 0 1 1.0 0.05 0 0
06 Vester, Lily 134 275 2.05 23 366 .937 0.17 0 0 0 0.00 0 0
08 Kintz, Delaney 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Richer, Anna 16 3 0.19 0 1 1.000 0.00 2 6 8.0 0.50 0 0
12 Searle, Ary 32 17 0.53 1 14 .929 0.03 1 6 7.0 0.22 2 0
13 Franz, Paige 136 569 4.18 28 526 .947 0.21 0 0 0 0.00 0 0
14 Tacke, Ainsley 136 210 1.54 31 381 .919 0.23 3 67 70.0 0.51 3 1
15 Biedenbach, Haley 136 395 2.90 4 11 .636 0.03 3 45 48.0 0.35 3 1
16 Delp, Taylor 136 233 1.71 41 575 .929 0.30 14 90 104.0 0.76 11 0
17 Bosket, Breyana 126 29 0.23 0 10 1.000 0.00 21 108 129.0 1.02 4 1
18 Johnson, Haley 84 39 0.46 3 38 .921 0.04 0 0 0 0.00 0 0
Total 136 2203 16.20 191 2542 .925 1.40 49 412 255.0 1.88 30 3
Opponents 136 2196 16.15 182 2589 .930 1.34 58 388 252.0 1.85 29 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beeson, Sophia 61 18 16 140.5 2.30 135 2.21 82 399 .133 0 0.00 0 0.00 0
2 Pierson, Liberty 68 18 18 169.0 2.49 145 2.13 73 469 .154 25 0.37 2 0.03 1
4 Hand, Jess 63 18 13 2.0 0.03 0 0.00 3 9 -.333 6 0.10 2 0.03 6
5 Byrum, Addi 8 6 0 3.0 0.38 3 0.38 1 11 .182 0 0.00 0 0.00 0
6 Vester, Lily 68 18 2 12.0 0.18 1 0.01 0 3 .333 12 0.18 11 0.16 11
8 Kintz, Delaney 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
10 Richer, Anna 10 4 1 15.0 1.50 10 1.00 7 30 .100 0 0.00 0 0.00 0
12 Searle, Ary 19 10 2 27.5 1.45 25 1.32 16 89 .101 1 0.05 0 0.00 0
13 Franz, Paige 69 18 0 14.0 0.20 1 0.01 2 13 -.077 60 0.87 13 0.19 21
14 Tacke, Ainsley 69 18 18 247.5 3.59 217 3.14 123 719 .131 2 0.03 14 0.20 23
15 Biedenbach, Haley 69 18 18 61.0 0.88 29 0.42 14 121 .124 629 9.12 20 0.29 22
16 Delp, Taylor 69 18 18 196.5 2.85 156 2.26 55 440 .230 18 0.26 8 0.12 8
17 Bosket, Breyana 60 16 2 137.0 2.28 104 1.73 37 283 .237 0 0.00 0 0.00 0
18 Johnson, Haley 57 17 0 7.0 0.12 0 0.00 0 0 0 0 0.00 7 0.12 9
Total 69 18 1,032.0 14.96 826 11.97 413 2587 .160 754 10.93 77 1.12 101
Opponents 69 18 1,063.5 15.41 827 11.99 412 2569 .162 761 11.03 106 1.54 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beeson, Sophia 61 35 0.57 2 21 .905 0.03 0 11 11.0 0.18 1 0
2 Pierson, Liberty 68 48 0.71 0 12 1.000 0.00 2 40 42.0 0.62 1 0
4 Hand, Jess 63 126 2.00 21 251 .916 0.33 0 0 0 0.00 0 0
5 Byrum, Addi 8 2 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Vester, Lily 68 139 2.04 13 193 .933 0.19 0 0 0 0.00 0 0
8 Kintz, Delaney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Richer, Anna 10 3 0.30 0 0 .000 0.00 2 6 8.0 0.80 0 0
12 Searle, Ary 19 9 0.47 1 6 .833 0.05 0 5 5.0 0.26 0 0
13 Franz, Paige 69 297 4.30 16 275 .942 0.23 0 0 0 0.00 0 0
14 Tacke, Ainsley 69 89 1.29 12 158 .924 0.17 0 33 33.0 0.48 0 0
15 Biedenbach, Haley 69 208 3.01 2 6 .667 0.03 1 22 23.0 0.33 0 0
16 Delp, Taylor 69 156 2.26 26 383 .932 0.38 7 51 58.0 0.84 3 0
17 Bosket, Breyana 60 13 0.22 0 6 1.000 0.00 7 52 59.0 0.98 1 0
18 Johnson, Haley 57 28 0.49 2 20 .900 0.04 0 0 0 0.00 0 0
Total 69 1153 16.71 106 1343 .921 1.54 19 220 129.0 1.87 6 0
Opponents 69 1169 16.94 77 1370 .944 1.12 21 219 130.5 1.89 10 1

Match-By-Match

Bethel (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2025 vs Ave Maria (FL) W 3 43 9 95 .358 40 9 7 1 53 2 16 0 10.0 0 62.0
8/16/2025 vs Olivet Nazarene (IL) W 3 33 15 97 .186 33 7 9 3 32 5 4 0 7.0 0 47.0
8/18/2025 at Indiana South Bend (IN) W 3 30 7 92 .250 27 4 2 0 58 1 10 0 6.0 1 40.0
8/20/2025 at IU Kokomo W 5 53 33 161 .124 52 6 5 6 67 6 8 0 10.0 0 69.0
8/22/2025 vs Lawrence Tech L 5 50 29 166 .127 44 13 9 6 77 3 12 4 9.0 0 72.0
8/22/2025 vs Fisk (TN) L 4 52 27 158 .158 50 6 9 8 60 0 18 3 9.0 0 67.0
8/23/2025 vs Northwestern Ohio W 3 46 16 114 .263 44 7 5 2 61 1 6 3 4.0 0 57.0
8/23/2025 vs Cumberlands (KY) L 3 28 15 101 .129 23 3 5 5 43 1 4 0 3.0 0 34.0
8/27/2025 at Saint Xavier (IL) W 4 42 17 134 .187 37 6 7 8 68 4 8 0 8.0 1 56.0
8/29/2025 vs Aquinas (MI) W 5 57 32 163 .153 52 4 6 8 70 1 17 0 9.5 1 70.5
8/29/2025 CIU (SC) L 4 44 34 165 .061 42 6 7 5 83 4 10 2 9.0 0 59.0
8/30/2025 Defiance College (OH W 5 59 28 169 .183 58 8 7 5 81 1 12 5 7.0 0 74.0
8/30/2025 Cornerstone (MI) L 3 32 14 109 .165 28 2 5 9 46 0 12 2 6.0 0 40.0
9/03/2025 at Mount Vernon Nazarene (OH) W 4 48 15 131 .252 43 5 6 9 60 2 8 0 6.0 0 59.0
9/06/2025 at Huntington (IN) L 5 49 34 187 .080 45 2 5 7 83 3 12 0 9.0 0 60.0
9/10/2025 Marian (IN) L 4 46 22 154 .156 42 6 10 9 73 3 20 1 13.0 0 65.0
9/13/2025 at Indiana Wesleyan (IN) L 3 26 23 108 .028 22 3 3 3 47 1 10 0 6.0 0 35.0
9/17/2025 at Goshen (IN) W 3 43 15 94 .298 40 6 4 1 39 2 4 1 4.0 0 53.0
9/20/2025 Grace (IN) W 4 51 27 165 .145 49 5 8 6 81 2 18 0 11.0 0 67.0
9/24/2025 at Spring Arbor (MI) W 4 59 30 194 .149 55 3 8 5 97 0 8 0 4.0 0 66.0
9/27/2025 Saint Francis (Ind.) W 3 39 6 77 .429 33 7 6 7 30 1 12 0 7.0 0 53.0
10/01/2025 at Taylor (IN) W 5 59 35 193 .124 54 7 3 2 93 0 22 0 11.0 0 77.0
10/08/2025 Mount Vernon Nazarene (OH) L 3 30 22 124 .065 23 7 6 7 47 0 12 0 6.0 0 43.0
10/11/2025 Huntington (IN) L 5 66 26 181 .221 59 1 11 7 71 2 12 0 8.0 0 75.0
10/15/2025 at Marian (IN) L 4 50 28 159 .138 45 0 6 5 73 0 22 0 11.0 0 61.0
10/18/2025 Indiana Wesleyan (IN) L 3 23 20 101 .030 22 4 2 7 34 0 6 0 3.0 0 30.0
10/22/2025 Goshen (IN) W 3 33 13 90 .222 30 1 5 4 39 0 8 1 4.0 0 38.0
10/25/2025 at Grace L 4 56 22 163 .209 52 3 8 5 74 0 18 0 9.0 0 68.0
10/29/2025 Spring Arbor (MI) L 5 61 31 209 .144 56 6 3 6 93 1 10 2 6.0 0 73.0
11/01/2025 at Saint Francis (Ind.) W 4 52 22 146 .205 50 6 6 6 73 1 10 1 6.0 0 64.0
11/05/2025 Taylor (IN) L 3 35 22 111 .117 34 5 1 10 46 1 8 0 5.0 0 45.0
11/08/2025 at Mount Vernon Nazarene (OH) L 3 38 17 105 .200 36 4 2 5 45 0 6 0 3.0 0 45.0
12/03/2025 vs Mid-America Christian University L 5 42 24 141 .128 38 9 11 3 55 1 25 1 13.5 0 64.0
12/03/2025 vs Columbia International University L 4 42 32 170 .059 40 7 11 8 73 0 14 2 7.0 0 56.0
12/04/2025 vs Sterling College L 5 75 34 200 .205 67 8 9 3 78 0 10 2 5.0 0 88.0
Bethel (IN) 136 1592 796 4927 .162 1465 186 217 191 2203 49 412 30 255.0 3 2,032.5
Opponents 136 1594 784 4912 .165 1476 195 256 182 2196 58 388 29 252.0 2 2,041.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 136
Kills Per Set 11.71
Assists Per Set 10.77
Service Aces Per Set 1.37
Reception Errors Per Set 1.40
Digs Per Set 16.20
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.02
Points Per Set 14.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2025 vs Ave Maria (FL) L 3 18 20 96 -.021 18 1 2 9 42 2 4 2 4.0 0 23.0
8/16/2025 vs Olivet Nazarene (IL) L 3 33 28 94 .053 33 3 7 7 40 0 2 0 1.0 0 37.0
8/18/2025 Indiana South Bend (IN) L 3 31 29 128 .016 30 3 6 0 53 0 0 0 0.0 1 34.0
8/20/2025 IU Kokomo L 5 54 29 166 .151 52 6 11 6 61 6 2 1 7.0 0 67.0
8/22/2025 vs Lawrence Tech W 5 66 21 172 .262 61 6 16 13 76 4 12 3 10.0 0 82.0
8/22/2025 vs Fisk (TN) W 4 51 26 141 .177 48 8 3 6 64 5 16 4 13.0 0 72.0
8/23/2025 vs Northwestern Ohio L 3 27 19 113 .071 25 2 3 7 47 0 6 2 3.0 0 32.0
8/23/2025 vs Cumberlands (KY) W 3 50 14 115 .313 45 5 9 3 53 0 14 0 7.0 0 62.0
8/27/2025 Saint Xavier (IL) L 4 43 31 150 .080 35 8 11 6 69 2 0 0 2.0 0 53.0
8/29/2025 vs Aquinas (MI) L 5 58 27 166 .187 56 8 10 4 64 2 19 0 11.5 0 77.5
8/29/2025 at CIU (SC) W 4 43 20 160 .144 40 5 12 6 71 5 14 0 12.0 0 60.0
8/30/2025 at Defiance College (OH L 5 48 21 160 .169 45 5 5 8 70 3 18 1 12.0 0 65.0
8/30/2025 at Cornerstone (MI) W 3 45 12 109 .303 43 9 8 2 54 2 6 2 5.0 0 59.0
9/03/2025 Mount Vernon Nazarene (OH) L 4 52 22 138 .217 50 9 14 5 65 0 12 0 6.0 0 67.0
9/06/2025 Huntington (IN) W 5 59 30 189 .153 53 7 11 2 83 5 20 1 15.0 0 81.0
9/10/2025 at Marian (IN) W 4 46 28 163 .110 44 9 4 6 75 1 15 3 8.5 0 63.5
9/13/2025 Indiana Wesleyan (IN) W 3 45 10 110 .318 36 3 9 3 51 0 16 0 8.0 0 56.0
9/17/2025 Goshen (IN) L 3 22 21 84 .012 20 1 3 6 32 1 8 2 5.0 0 28.0
9/20/2025 at Grace (IN) L 4 43 24 161 .118 40 6 7 5 81 1 18 0 10.0 0 59.0
9/24/2025 Spring Arbor (MI) L 4 50 31 193 .098 43 5 10 3 91 1 8 1 5.0 0 60.0
9/27/2025 at Saint Francis (Ind.) L 3 32 23 87 .103 27 7 3 7 27 0 4 0 2.0 0 41.0
10/01/2025 Taylor (IN) L 5 62 34 199 .141 57 2 8 7 89 1 20 0 11.0 0 75.0
10/08/2025 at Mount Vernon Nazarene (OH) W 3 34 14 100 .200 30 7 9 7 60 2 18 0 11.0 1 52.0
10/11/2025 at Huntington (IN) W 5 57 24 162 .204 54 7 11 1 72 1 6 0 4.0 0 68.0
10/15/2025 Marian (IN) W 4 54 22 165 .194 48 5 2 0 75 2 12 0 8.0 0 67.0
10/18/2025 at Indiana Wesleyan (IN) W 3 45 11 92 .370 43 7 6 4 49 0 8 0 4.0 0 56.0
10/22/2025 at Goshen (IN) L 3 27 27 97 .000 27 4 8 1 39 2 10 0 7.0 0 38.0
10/25/2025 Grace W 4 54 21 165 .200 51 5 4 3 68 1 8 0 5.0 0 64.0
10/29/2025 at Spring Arbor (MI) W 5 63 23 196 .204 58 6 7 6 97 2 14 0 9.0 0 78.0
11/01/2025 Saint Francis (Ind.) L 4 41 37 161 .025 39 6 6 6 66 1 14 3 8.0 0 55.0
11/05/2025 at Taylor (IN) W 3 41 10 107 .290 41 10 5 5 49 0 8 0 4.0 0 55.0
11/08/2025 Mount Vernon Nazarene (OH) W 3 48 16 113 .283 45 5 7 4 48 1 12 0 7.0 0 60.0
12/03/2025 vs Mid-America Christian University W 5 53 27 152 .171 48 3 9 9 68 1 8 0 5.0 0 61.0
12/03/2025 vs Columbia International University W 4 46 17 146 .199 39 9 5 7 79 1 16 3 9.0 0 64.0
12/04/2025 vs Sterling College W 5 53 15 162 .235 52 3 5 8 68 3 20 1 13.0 0 69.0
Opponents 136 1594 784 4912 .165 1476 195 256 182 2196 58 388 29 252.0 2 2,041.0
Bethel (IN) 136 1592 796 4927 .162 1465 186 217 191 2203 49 412 30 255.0 3 2,032.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 136
Kills Per Set 11.72
Assists Per Set 10.85
Service Aces Per Set 1.43
Reception Errors Per Set 1.34
Digs Per Set 16.15
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.01
Points Per Set 15.01

Leaders

Team Leaders: Kills
Player High
Kills
Tacke, Ainsley 422
Pierson, Liberty 291
Beeson, Sophia 270
Delp, Taylor 265
Bosket, Breyana 226
Team Leaders: Assists
Player High
Assists
Biedenbach, Haley 1203
Franz, Paige 117
Pierson, Liberty 45
Delp, Taylor 29
Hand, Jess 24
Team Leaders: Service Aces
Player High
Service Aces
Biedenbach, Haley 44
Vester, Lily 36
Franz, Paige 33
Tacke, Ainsley 29
Delp, Taylor 16
Team Leaders: Digs
Player High
Digs
Franz, Paige 569
Biedenbach, Haley 395
Vester, Lily 275
Hand, Jess 270
Delp, Taylor 233
Team Leaders: Blocks
Player High
Blocks
Bosket, Breyana 129.0
Delp, Taylor 104.0
Pierson, Liberty 74.0
Tacke, Ainsley 70.0
Biedenbach, Haley 48.0