Skip To Main Content
Skip To Main Content

Bethel University (Ind)

Scoreboard

Social

THE OFFICIAL WEBSITE OF BETHEL UNIVERSITY ATHLETICS
Watch live

Taylor (19-5, 8-2) -VS- Bethel (IN) (15-7, 7-3)

Box Score

Taylor logo
1
vs
Bethel (IN) logo
3

Taylor (19-5, 8-2)
-VS-
Bethel (IN) (15-7, 7-3)

Team Score By Period
Team 1 2 3 4
Taylor TAYLOR 25 16 24 23
Winner Bethel (IN) BETHEL ( 19 25 26 25
Date:
10/1/2022
Time:
5:30 PM
Site:
Mishawaka, IN ()
Attendance:
0
VIEW
Match History vs Taylor

Match Details

Game Statistics By Set
Set Taylor Bethel (IN)
K E TA % K E TA %
Set #1 12 3 36 .250 15 7 39 .205
Set #2 10 4 23 .261 10 3 20 .350
Set #3 13 4 28 .321 16 8 33 .242
Set #4 12 6 29 .207 13 8 34 .147
Total 47 17 116 .259 54 26 126 .222
Team Statistical Comparison
Statistic Team Comparison
TAYLOR - BETHEL (
Points
67.0
77.0
Kills
47
54
Aces
5
10
Blocks
15
13
Assists
39
52
Digs
52
41

Game Leaders

TAYLOR - Leaders
Statistic Leaders
Kills Ryan Czerniak (13), Anna Frey (10), Arlanda Faulkner (8)
Aces Nikki Parrett (2), Kacy Bragg (2), Anna Frey (1)
Blocks Grace Ieremia (8.0), Ryan Czerniak (5.0), Kacy Bragg (4.0)
Assists Kacy Bragg (34), Jaylynn Dunsmore (2), Anna Frey (1)
Digs Kacy Bragg (11), Anna Frey (9), Karli Ware (9)

Individual Statistics

Taylor (19-5, 8-2)

TAYLOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Nikki Parrett 4 0 1 3 -.333 0 0 2 2 2-2 0 0 0 8 0 0 2.0
03 03 Arlanda Faulkner 4 8 4 27 .148 0 0 0 0 0-0 0 1 0 0 0 0 8.5
06 06 Anna Frey 4 10 3 23 .304 1 0 1 0 1-0 1 1 0 9 0 6 12.5
08 08 Jaylynn Dunsmore 4 8 1 17 .412 2 0 0 0 0-0 2 1 0 1 0 0 10.5
11 11 McKaylah Flagle 4 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 1 0.0
14 14 Karli Ware 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 9 0 1 0.0
15 15 Ryan Czerniak 4 13 4 23 .391 1 0 0 0 0-0 2 3 0 0 0 0 16.5
17 17 Grace Ieremia 4 8 2 13 .462 0 0 0 0 0-0 1 7 1 1 0 0 12.5
18 18 Kacy Bragg 4 0 1 10 -.100 34 0 2 1 2-1 1 3 0 11 0 0 4.5
19 19 Jen Springer 4 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
07 07 Chloe Holtz 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM Team 0 0 -
Totals 47 17 117 .256 39 0 5 4 5-4 7 16 1 52 0 9 67
TAYLOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Nikki Parrett 4 0 0 0 8 0 0 2.0
03 03 Arlanda Faulkner 4 0 1 0 0 0 0 8.5
06 06 Anna Frey 4 1 1 0 9 0 6 12.5
08 08 Jaylynn Dunsmore 4 2 1 0 1 0 0 10.5
11 11 McKaylah Flagle 4 0 0 0 8 0 1 0.0
14 14 Karli Ware 4 0 0 0 9 0 1 0.0
15 15 Ryan Czerniak 4 2 3 0 0 0 0 16.5
17 17 Grace Ieremia 4 1 7 1 1 0 0 12.5
18 18 Kacy Bragg 4 1 3 0 11 0 0 4.5
19 19 Jen Springer 4 0 0 0 4 0 0 0.0
07 07 Chloe Holtz 2 0 0 0 1 0 1 0.0
TM TM Team 0
Totals 7 16 1 52 0 9 67

Bethel (IN) (15-7, 7-3)

BETHEL ( - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Weiss, Hanah 4 7 10 26 -.115 0 0 0 0 0-0 0 0 0 0 0 0 7.0
2 2 Schildermans, Elise 4 0 0 1 .000 22 0 6 2 6-2 0 0 0 6 0 0 6.0
4 4 Vendl, Rachel 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 Hickey, Paige 4 0 0 1 .000 1 0 2 0 2-0 0 0 0 7 0 0 2.0
8 8 Fernandez, Jackelin 4 0 0 0 0 4 0 1 1 1-1 0 0 0 16 0 2 1.0
10 10 Beaver, Madyson 4 11 4 24 .292 23 0 0 1 0-1 0 3 0 4 0 0 12.5
11 11 Payne, Maddy 4 8 1 17 .412 0 0 1 0 1-0 0 4 0 0 0 0 11.0
12 12 Greene, Isabelle 4 12 1 18 .611 0 0 0 0 0-0 1 7 0 0 0 0 16.5
13 13 Whitaker, Michaela 4 6 3 14 .214 0 0 0 0 0-0 1 3 0 0 0 0 8.5
20 20 Seymour, Cheyanne 4 9 7 24 .083 2 0 0 0 0-0 0 5 0 2 0 0 11.5
5 5 Mullet, Caroline 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Dull, Hannah 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 54 26 126 .222 52 0 10 4 10-4 2 22 0 41 0 2 77
BETHEL ( - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Weiss, Hanah 4 0 0 0 0 0 0 7.0
2 2 Schildermans, Elise 4 0 0 0 6 0 0 6.0
4 4 Vendl, Rachel 4 0 0 0 6 0 0 0.0
6 6 Hickey, Paige 4 0 0 0 7 0 0 2.0
8 8 Fernandez, Jackelin 4 0 0 0 16 0 2 1.0
10 10 Beaver, Madyson 4 0 3 0 4 0 0 12.5
11 11 Payne, Maddy 4 0 4 0 0 0 0 11.0
12 12 Greene, Isabelle 4 1 7 0 0 0 0 16.5
13 13 Whitaker, Michaela 4 1 3 0 0 0 0 8.5
20 20 Seymour, Cheyanne 4 0 5 0 2 0 0 11.5
5 5 Mullet, Caroline 1 0 0 0 0 0 0 0.0
15 15 Dull, Hannah 1 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 5 0.0
Totals 2 22 0 41 0 2 77