Skip To Main Content
Skip To Main Content

Bethel University (Ind)

Scoreboard

Social

THE OFFICIAL WEBSITE OF BETHEL UNIVERSITY ATHLETICS
Watch live

2026 Women's Lacrosse Cumulative Statistics

Team (5-9, 3-7)

Overall Team Statistics
Statistic Bethel (IN) Opponents
Scoring
Goals 70 176
Assists 23 59
Shots 186 395
Shot Percentage .376 .446
Shots On Goal 117 275
Shots On Goal Percentage .758 .81
Shots Per Game 14.3 30.4
Goal Breakdown
Free Position 9 27
Woman-up 11 26
Woman-down 5 2
Unassisted 47 117
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 9-36 27-56
Free Position: % .250 .482
Miscellaneous
Ground Balls 207 251
Turnovers 239 161
Caused Turnovers 90 121
Draw Controls 106 140
Clears 101-143 114-141
Clear Percentage .706 .809

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Williams, Megan 13-12 14 4 18 24 .583 20 .833 1 3 4 10 23 7 0 1 0-3-8
19 Pearson, PJ 13-11 13 1 14 41 .317 33 .805 1 0 1 9 17 2 4 1 0-4-10
23 Holland, Mackenzie 13-13 12 1 13 28 .429 27 .964 0 2 8 38 15 11 34 2 0-2-8
24 Dominick, Kyra 13-12 7 5 12 35 .200 17 .486 0 0 9 33 22 7 42 4 0-0-12
28 Vick, Ella 13-13 6 4 10 12 .500 9 .750 0 1 2 15 22 8 14 4 0-4-15
1 Sallee, Brooklynn 12-12 6 3 9 10 .600 9 .900 0 1 1 15 22 9 6 3 0-4-14
9 Smit, Kelsee 13-13 5 0 5 14 .357 10 .714 0 1 6 13 14 12 1 7 0-0-5
21 Korzenieski, Katie 11-8 2 2 4 4 .500 3 .750 0 1 2 8 16 1 0 1 0-0-6
44 Stockdale, Tayler 5-2 1 3 4 6 .167 4 .667 0 0 1 7 7 1 1 1 0-1-0
35 Thomasma, Ella 10-9 2 0 2 9 .222 6 .667 0 0 2 5 13 3 0 2 0-0-3
12 King, Sonya 11-10 1 0 1 1 1.000 1 1.000 0 0 0 11 3 6 0 1 0-3-0
11 Werker, Kristen 3-1 1 0 1 1 1.000 1 1.000 0 0 0 1 6 0 0 0 0-0-0
15 Bailey, Jordan 13-7 0 0 0 1 .000 1 1.000 0 0 0 6 10 6 1 3 0-0-3
29 Hascher, Genevieve 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
4 Jonatzke, Hailey 13-13 0 0 0 0 .000 0 .000 0 0 0 11 6 10 0 1 0-0-2
5 Kara, Kyleigh 13-2 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0 4 0-0-0
70 Reel, Maddie 13-13 0 0 0 0 .000 0 .000 0 0 0 23 30 5 0 0 0-0-0
26 Shure, Kathryn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 3 15 0-0-0  
Totals 13 70 23 93 186 .376 141 .758 2 9 36 207 239 90 106 50 0-21-86
Opponents 13 176 59 235 395 .446 320 .810 9 27 56 251 161 121 140 27 0-17-37

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Shure, Kathryn 1-0 06:19 1 9.50 0 .000 0 0 1
70 Reel, Maddie 13-13 713:41 175 14.71 144 .451 2 6 394

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
14 Williams, Megan 9-8 10 3 13 18 .556 15 .833 1 2 3 6 16 4 0 0 0-2-3
23 Holland, Mackenzie 9-9 8 0 8 20 .400 19 .950 0 2 7 30 11 9 20 1 0-2-6
24 Dominick, Kyra 9-8 5 3 8 17 .294 6 .353 0 0 6 23 10 4 25 3 0-0-6
19 Pearson, PJ 9-7 6 0 6 22 .273 18 .818 0 0 0 7 13 0 3 1 0-3-8
1 Sallee, Brooklynn 9-9 5 1 6 6 .833 6 1.000 0 1 1 7 15 7 5 2 0-1-12
21 Korzenieski, Katie 8-5 2 2 4 4 .500 3 .750 0 1 2 5 12 1 0 0 0-0-4
9 Smit, Kelsee 9-9 3 0 3 10 .300 6 .600 0 1 6 9 10 10 1 2 0-0-5
28 Vick, Ella 9-9 2 1 3 4 .500 2 .500 0 0 0 10 14 4 11 4 0-3-12
35 Thomasma, Ella 7-6 2 0 2 7 .286 5 .714 0 0 2 1 11 1 0 1 0-0-2
11 Werker, Kristen 3-1 1 0 1 1 1.000 1 1.000 0 0 0 1 6 0 0 0 0-0-0
44 Stockdale, Tayler 3-1 0 1 1 2 .000 1 .500 0 0 1 6 3 0 0 1 0-0-0
15 Bailey, Jordan 9-6 0 0 0 1 .000 1 1.000 0 0 0 4 7 4 0 1 0-0-1
29 Hascher, Genevieve 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Jonatzke, Hailey 9-9 0 0 0 0 .000 0 .000 0 0 0 6 4 7 0 1 0-0-1
5 Kara, Kyleigh 9-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0 3 0-0-0
12 King, Sonya 9-8 0 0 0 0 .000 0 .000 0 0 0 9 2 3 0 1 0-3-0
70 Reel, Maddie 9-9 0 0 0 0 .000 0 .000 0 0 0 11 21 3 0 0 0-0-0
26 Shure, Kathryn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 2 4 0-0-0  
Totals 9 44 11 55 112 .393 83 .741 1 7 28 137 165 58 67 25 0-14-60
Opponents 9 123 37 160 273 .451 225 .824 7 16 33 158 107 84 99 16 0-13-26

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Shure, Kathryn 1-0 06:19 1 9.50 0 .000 0 0 1
70 Reel, Maddie 9-9 473:41 122 15.45 102 .455 1 4 272

Game-By-Game

Bethel (IN)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/26 at Trine L 3-17 3 2 5 8 .375 7 .875 0 0 0 0 0 15 25 6 8
3/03/26 at Albion W 10-9 10 6 16 32 .313 24 .750 1 1 3 1 0 23 18 9 11
3/14/26 Madonna W 5-2 5 0 5 17 .294 13 .765 0 1 5 2 1 20 8 4 5
3/18/26 at Aquinas (MI) W 9-7 9 2 11 27 .333 19 .704 1 1 4 2 1 30 21 15 13
3/21/26 Indiana Tech L 5-18 5 2 7 14 .357 9 .643 0 1 5 2 0 10 8 5 8
3/28/26 Lawrence Tech L 6-18 6 3 9 10 .600 8 .800 0 0 1 2 1 18 15 1 6
4/01/26 at Marian (IN) L 3-17 3 0 3 5 .600 3 .600 0 1 1 0 1 12 27 7 6
4/08/26 at Madonna L 7-8 7 1 8 21 .333 15 .714 0 2 10 1 1 12 29 12 12
4/15/26 at Indiana Tech L 3-19 3 3 6 5 .600 5 1.000 0 0 0 0 0 13 20 6 5
4/22/26 at Lawrence Tech L 3-19 3 0 3 3 1.000 3 1.000 0 0 0 0 0 11 24 4 6
4/25/26 Marian (IN) L 3-15 3 0 3 10 .300 8 .800 0 1 2 0 0 11 13 4 6
4/28/26 Madonna W 13-10 13 4 17 25 .520 20 .800 0 1 4 1 0 18 7 10 13
4/30/26 at Marian (IN) L 0-17 0 0 0 9 .000 7 .778 0 0 1 0 0 14 24 7 7
Bethel (IN) 70-176 70 23 93 186 .376 141 .758 2 9 36 11 5 207 239 90 106
Opponents 176-70 176 59 235 395 .446 320 .810 9 27 56 26 2 251 161 121 140

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/26 at Trine 3-17 60:00 17 17.00 10 .370 0 1 34
3/03/26 at Albion 10-9 60:00 9 9.00 9 .500 1 0 26
3/14/26 Madonna 5-2 00:00 2 0.00 10 .833 1 0 16
3/18/26 at Aquinas (MI) 9-7 60:00 7 7.00 6 .462 1 0 17
3/21/26 Indiana Tech 5-18 60:00 18 18.00 11 .379 0 1 32
3/28/26 Lawrence Tech 6-18 60:00 18 18.00 19 .514 0 1 41
4/01/26 at Marian (IN) 3-17 60:00 17 17.00 13 .433 0 1 41
4/08/26 at Madonna 7-8 60:00 8 8.00 10 .556 0 1 25
4/15/26 at Indiana Tech 3-19 60:00 19 19.00 11 .367 0 1 35
4/22/26 at Lawrence Tech 3-19 60:00 19 19.00 10 .345 0 1 35
4/25/26 Marian (IN) 3-15 60:00 15 15.00 12 .444 0 1 31
4/28/26 Madonna 13-10 60:00 10 10.00 6 .375 1 0 18
4/30/26 at Marian (IN) 0-17 60:00 17 17.00 17 .500 0 1 44
Bethel (IN) 70-176 720:00 176 14.67 144 .450 4 9 395
Opponents 176-70 720:00 70 5.83 71 .504 9 4 186

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/26 Trine W 17-3 17 5 22 34 .500 27 .794 1 5 7 2 0 24 16 8 14
3/03/26 Albion L 9-10 9 3 12 26 .346 18 .692 0 0 2 3 0 21 15 9 6
3/14/26 at Madonna L 2-5 2 0 2 16 .125 12 .750 0 1 3 0 0 15 5 6 4
3/18/26 Aquinas (MI) L 7-9 7 2 9 17 .412 13 .765 0 3 3 1 0 22 23 12 6
3/21/26 at Indiana Tech W 18-5 18 4 22 32 .563 29 .906 1 3 9 3 2 6 7 7 8
3/28/26 at Lawrence Tech W 18-6 18 1 19 41 .439 37 .902 1 3 6 2 0 19 2 9 18
4/01/26 Marian (IN) W 17-3 17 5 22 41 .415 30 .732 1 4 6 5 0 27 15 12 15
4/08/26 Madonna W 8-7 8 3 11 25 .320 18 .720 1 0 0 5 0 12 22 13 5
4/15/26 Indiana Tech W 19-3 19 9 28 35 .543 30 .857 1 0 2 1 0 19 12 13 16
4/22/26 Lawrence Tech W 19-3 19 9 28 35 .543 29 .829 1 1 1 0 0 20 13 7 17
4/25/26 at Marian (IN) W 15-3 15 4 19 31 .484 27 .871 1 1 3 0 0 18 8 5 10
4/28/26 at Madonna L 10-13 10 2 12 18 .556 16 .889 0 3 3 1 0 16 12 2 10
4/30/26 Marian (IN) W 17-0 17 12 29 44 .386 34 .773 1 3 11 3 0 32 11 18 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/26 Trine 17-3 60:00 3 3.00 4 .571 1 0 8
3/03/26 Albion 9-10 60:00 10 10.00 14 .583 0 1 32
3/14/26 at Madonna 2-5 00:00 5 0.00 8 .615 0 1 17
3/18/26 Aquinas (MI) 7-9 60:00 9 9.00 10 .526 0 1 27
3/21/26 at Indiana Tech 18-5 60:00 5 5.00 4 .444 1 0 14
3/28/26 at Lawrence Tech 18-6 60:00 6 6.00 2 .250 1 0 10
4/01/26 Marian (IN) 17-3 60:00 3 3.00 0 .000 1 0 5
4/08/26 Madonna 8-7 60:00 7 7.00 8 .533 1 0 21
4/15/26 Indiana Tech 19-3 60:00 3 3.00 2 .400 1 0 5
4/22/26 Lawrence Tech 19-3 60:00 3 3.00 0 .000 1 0 3
4/25/26 at Marian (IN) 15-3 60:00 3 3.00 5 .625 1 0 10
4/28/26 at Madonna 10-13 60:00 13 13.00 7 .350 0 1 25
4/30/26 Marian (IN) 17-0 60:00 0 0.00 7 1.000 1 0 9
Opponents 176-70 720:00 70 5.83 71 .504 9 4 186
Bethel (IN) 70-176 720:00 176 14.67 144 .450 4 9 395

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/26 at Trine L 3-17 2/5 8/34 7/27 15/24 25/16 8/14 10-19/14-15
3/03/26 at Albion W 10-9 6/3 32/26 24/18 23/21 18/15 11/6 14-19/17-28
3/14/26 Madonna W 5-2 0/0 17/16 13/12 20/15 8/5 5/4 7-10/1-1
3/18/26 at Aquinas (MI) W 9-7 2/2 27/17 19/13 30/22 21/23 13/6 12-15/19-31
3/21/26 Indiana Tech L 5-18 2/4 14/32 9/29 10/6 8/7 8/8 8-9/5-5
3/28/26 Lawrence Tech L 6-18 3/1 10/41 8/37 18/19 15/2 6/18 7-8/3-3
4/01/26 at Marian (IN) L 3-17 0/5 5/41 3/30 12/27 27/15 6/15 9-12/10-10
4/08/26 at Madonna L 7-8 1/3 21/25 15/18 12/12 29/22 12/5 15-20/20-23
4/15/26 at Indiana Tech L 3-19 3/9 5/35 5/30 13/19 20/12 5/16 1-1/0-0
4/22/26 at Lawrence Tech L 3-19 0/9 3/35 3/29 11/20 24/13 6/17 8-9/11-11
4/25/26 Marian (IN) L 3-15 0/4 10/31 8/27 11/18 13/8 6/10 1-1/0-0
4/28/26 Madonna W 13-10 4/2 25/18 20/16 18/16 7/12 13/10 4-5/2-2
4/30/26 at Marian (IN) L 0-17 0/12 9/44 7/34 14/32 24/11 7/11 5-15/12-12
Bethel (IN) 70-176 23/59 186/395 141/320 207/251 239/161 106/140 101-143/114-141
Opponents 176-70 59/23 395/186 320/141 251/207 161/239 140/106 114-141/101-143

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Madonna (4/28/26)
GOALS 13 Madonna (4/28/26)
ASSISTS 6 Albion (3/03/26)
SHOTS 32 Albion (3/03/26)
SHOTS ON GOAL 24 Albion (3/03/26)
SAVES 19 Lawrence Tech (3/28/26)
GROUND BALLS 30 Aquinas (MI) (3/18/26)
TURNOVERS 29 Madonna (4/08/26)
CAUSED TURNOVERS 15 Aquinas (MI) (3/18/26)
CLEARS 15 Madonna (4/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Megan Williams Aquinas (MI) (3/18/26)
GOALS 4 Brooklynn Sallee Aquinas (MI) (3/18/26)
ASSISTS 2 Brooklynn Sallee; Kyra Dominick Albion (3/03/26); Indiana Tech (4/15/26)
SHOTS 11 Kyra Dominick Albion (3/03/26)
SHOTS ON GOAL 8 Megan Williams Aquinas (MI) (3/18/26)
SAVES 19 Maddie Reel Lawrence Tech (3/28/26)
GROUND BALLS 7 Mackenzie Holland Aquinas (MI) (3/18/26); Indiana Tech (4/15/26)
TURNOVERS 6 Team; Maddie Reel Marian (IN) (4/01/26); Madonna (4/08/26)
CAUSED TURNOVERS 4 Kelsee Smit Madonna (4/08/26)