Skip To Main Content
Skip To Main Content

Bethel University (Ind)

Scoreboard

Social

THE OFFICIAL WEBSITE OF BETHEL UNIVERSITY ATHLETICS
Watch live

2025-26 Women's Basketball Cumulative Statistics

Team Stats (23-12, 10-8)

Overall Team Statistics
Statistic Bethel (IN) Opponents
Scoring
Total Points 2522 2255
Points Per Game 72.1 64.4
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 885-2076 770-1997
FG: Percentage .426 .386
FG: Per Game 25.3 22.0
3PT: Made-Attempted 247-729 200-741
3PT: Percentage .339 .270
3PT: Per Game 7.1 5.7
FT: Made-Attempted 505-676 515-700
FT: Percentage .747 .736
FT: Per Game 14.4 14.7
Rebounding
Total 1347 1126
Per Game 38.5 32.2
Margin 6.3 --
Assists
Total 533 452
Per Game 15.2 12.9
Turnovers
Total 584 545
Per Game 16.7 15.6
Margin -1.1 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.3 17.1
Steals
Total 287 322
Per Game 8.2 9.2
Blocks
Total 83 99
Per Game 2.4 2.8
Attendance
Total 1179 1382
Per Game 12-98 16-86

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Scales, Isabel 35 35 1098 31.4 142 286 .497 9 31 .290 167 211 .791 460 13.1 98 124 222 6.3 90 70 61 37 7
15 Nickerson, Olivia 35 34 1006 28.7 143 331 .432 105 253 .415 40 46 .870 431 12.3 20 83 103 2.9 54 48 51 23 4
24 Smith, Jazmyn 27 27 732 27.1 110 193 .570 0 0 .000 91 132 .689 311 11.5 95 133 228 8.4 74 28 36 33 24
4 Claywell, Mariah 34 33 962 28.3 154 390 .395 31 116 .267 48 68 .706 387 11.4 39 138 177 5.2 57 101 107 67 8
11 Lambes, Gracie 8 8 174 21.8 20 54 .370 9 28 .321 19 20 .950 68 8.5 9 10 19 2.4 15 26 11 6 0
22 Williams, Justyce 35 2 652 18.6 90 286 .315 27 98 .276 37 51 .725 244 7.0 16 78 94 2.7 59 42 61 29 9
5 Nooe, Isabella 35 26 832 23.8 87 194 .448 31 81 .383 31 45 .689 236 6.7 30 109 139 4.0 84 145 77 44 1
25 Gaskins, Luvrain 35 2 399 11.4 56 97 .577 0 2 .000 34 52 .654 146 4.2 42 59 101 2.9 49 8 36 6 13
2 Marshall, Joslyn 33 0 412 12.5 36 97 .371 23 70 .329 16 18 .889 111 3.4 13 32 45 1.4 41 19 37 15 4
1 Ruddle, Hannah 32 1 379 11.8 24 67 .358 6 22 .273 10 16 .625 64 2.0 8 41 49 1.5 20 30 47 14 8
30 Stilley, Dominique 27 6 220 8.1 17 51 .333 4 19 .211 6 8 .750 44 1.6 11 23 34 1.3 16 8 17 5 3
21 Metzger, Allison 10 0 22 2.2 2 4 .500 1 2 .500 3 4 .750 8 0.8 1 4 5 0.5 3 1 1 2 0
33 Willhite, Annabelle 27 0 143 5.3 3 15 .200 0 0 .000 3 5 .600 9 0.3 2 15 17 0.6 31 4 7 2 2
3 Fleetwood, Faith 17 1 48 2.8 1 11 .091 1 7 .143 0 0 .000 3 0.2 1 0 1 0.1 4 3 5 3 0
TM Team 35 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 61 113 3.2 2 0 30 1 0  
Total 35 7079 202.3 885 2076 .426 247 729 .339 505 676 .747 2522 72.06 437 910 1347 38.5 599 533 584 287 83
Opponents 35 7080 202.3 770 1997 .386 200 741 .270 515 700 .736 2255 64.43 345 781 1126 32.2 676 452 545 322 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Scales, Isabel 18 18 562 31.2 79 160 .494 6 21 .286 90 111 .811 254 14.1 51 62 113 6.3 46 38 2.1 32 20 6
4 Claywell, Mariah 17 16 481 28.3 81 200 .405 17 53 .321 31 43 .721 210 12.4 15 68 83 4.9 31 51 3.0 45 30 4
24 Smith, Jazmyn 14 14 377 26.9 65 108 .602 0 0 .000 41 61 .672 171 12.2 47 73 120 8.6 38 16 1.1 18 20 11
15 Nickerson, Olivia 18 17 524 29.1 65 165 .394 48 124 .387 25 29 .862 203 11.3 8 45 53 2.9 26 27 1.5 29 18 4
11 Lambes, Gracie 2 2 47 23.5 5 11 .455 2 4 .500 6 6 1.000 18 9.0 1 0 1 0.5 7 6 3.0 4 0 0
5 Nooe, Isabella 18 15 461 25.6 46 104 .442 13 42 .310 21 28 .750 126 7.0 23 60 83 4.6 41 86 4.8 47 22 0
22 Williams, Justyce 18 2 328 18.2 40 131 .305 12 42 .286 16 19 .842 108 6.0 9 36 45 2.5 25 19 1.1 32 13 3
25 Gaskins, Luvrain 18 1 208 11.6 25 43 .581 0 1 .000 15 25 .600 65 3.6 19 27 46 2.6 26 4 0.2 26 5 4
2 Marshall, Joslyn 17 0 212 12.5 19 51 .373 12 36 .333 6 7 .857 56 3.3 7 15 22 1.3 19 12 0.7 18 5 2
1 Ruddle, Hannah 16 1 212 13.3 13 32 .406 3 10 .300 3 8 .375 32 2.0 3 23 26 1.6 11 22 1.4 28 6 6
30 Stilley, Dominique 15 3 119 7.9 9 27 .333 1 11 .091 5 6 .833 24 1.6 6 15 21 1.4 7 5 0.3 10 3 1
3 Fleetwood, Faith 8 1 27 3.4 1 4 .250 1 3 .333 0 0 .000 3 0.4 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 32 64 3.6 2 0 0.0 20 0 0  
21 Metzger, Allison 4 0 9 2.3 0 2 .000 0 1 .000 1 2 .500 1 0.3 0 1 1 0.3 0 1 0.3 1 0 0
33 Willhite, Annabelle 14 0 86 6.1 1 7 .143 0 0 .000 1 2 .500 3 0.2 1 10 11 0.8 22 2 0.1 1 1 0
Total 18 3653 202.9 449 1045 .430 115 348 .330 261 347 .752 1274 70.78 222 467 689 38.3 302 289 16.1 311 143 41
Opponents 18 3654 203.0 414 1027 .403 100 381 .262 248 357 .695 1176 65.33 178 399 577 32.1 348 265 14.7 280 163 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Scales, Isabel 35 35 1098 142 286 .497 9 31 .290 167 211 .791 460 13.1
15 Nickerson, Olivia 35 34 1006 143 331 .432 105 253 .415 40 46 .870 431 12.3
4 Claywell, Mariah 34 33 962 154 390 .395 31 116 .267 48 68 .706 387 11.4
24 Smith, Jazmyn 27 27 732 110 193 .570 0 0 .000 91 132 .689 311 11.5
11 Lambes, Gracie 8 8 174 20 54 .370 9 28 .321 19 20 .950 68 8.5
22 Williams, Justyce 35 2 652 90 286 .315 27 98 .276 37 51 .725 244 7.0
5 Nooe, Isabella 35 26 832 87 194 .448 31 81 .383 31 45 .689 236 6.7
25 Gaskins, Luvrain 35 2 399 56 97 .577 0 2 .000 34 52 .654 146 4.2
2 Marshall, Joslyn 33 0 412 36 97 .371 23 70 .329 16 18 .889 111 3.4
1 Ruddle, Hannah 32 1 379 24 67 .358 6 22 .273 10 16 .625 64 2.0
30 Stilley, Dominique 27 6 220 17 51 .333 4 19 .211 6 8 .750 44 1.6
3 Fleetwood, Faith 17 1 48 1 11 .091 1 7 .143 0 0 .000 3 0.2
21 Metzger, Allison 10 0 22 2 4 .500 1 2 .500 3 4 .750 8 0.8
33 Willhite, Annabelle 27 0 143 3 15 .200 0 0 .000 3 5 .600 9 0.3
Total 35 7079 885 2076 .426 247 729 .339 505 676 .747 2522 72.06
Opponents 35 7080 770 1997 .386 200 741 .270 515 700 .736 2255 64.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Scales, Isabel 35 31.4 .497 .290 .791 2.8 3.5 6.3 2.0 1.1 0.2 13.1
15 Nickerson, Olivia 35 28.7 .432 .415 .870 0.6 2.4 2.9 1.4 0.7 0.1 12.3
4 Claywell, Mariah 34 28.3 .395 .267 .706 1.1 4.1 5.2 3.0 2.0 0.2 11.4
24 Smith, Jazmyn 27 27.1 .570 .000 .689 3.5 4.9 8.4 1.0 1.2 0.9 11.5
11 Lambes, Gracie 8 21.8 .370 .321 .950 1.1 1.3 2.4 3.3 0.8 0.0 8.5
22 Williams, Justyce 35 18.6 .315 .276 .725 0.5 2.2 2.7 1.2 0.8 0.3 7.0
5 Nooe, Isabella 35 23.8 .448 .383 .689 0.9 3.1 4.0 4.1 1.3 0.0 6.7
25 Gaskins, Luvrain 35 11.4 .577 .000 .654 1.2 1.7 2.9 0.2 0.2 0.4 4.2
2 Marshall, Joslyn 33 12.5 .371 .329 .889 0.4 1.0 1.4 0.6 0.5 0.1 3.4
1 Ruddle, Hannah 32 11.8 .358 .273 .625 0.3 1.3 1.5 0.9 0.4 0.3 2.0
30 Stilley, Dominique 27 8.1 .333 .211 .750 0.4 0.9 1.3 0.3 0.2 0.1 1.6
3 Fleetwood, Faith 17 2.8 .091 .143 .000 0.1 0.0 0.1 0.2 0.2 0.0 0.2
21 Metzger, Allison 10 2.2 .500 .500 .750 0.1 0.4 0.5 0.1 0.2 0.0 0.8
33 Willhite, Annabelle 27 5.3 .200 .000 .600 0.1 0.6 0.6 0.1 0.1 0.1 0.3
Total 35 202.3 .426 .339 .747 12.5 26.0 38.5 15.2 8.2 2.4 72.06
Opponents 35 202.3 .386 .270 .736 9.9 22.3 32.2 12.9 9.2 2.8 64.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Holy Cross 10/30/25 93-72 W 34-72 .472 9-22 .409 16-27 .593 20 36 56 56.0 20 25 23 2 10 93 93.0
vs Lawrence Tech 11/08/25 84-52 W 29-70 .414 10-24 .417 16-21 .762 19 34 53 54.5 16 21 14 1 7 84 88.5
at IU East 11/08/25 72-50 W 26-65 .400 7-28 .250 13-20 .650 15 31 46 51.7 24 16 14 1 10 72 83.0
vs IU Columbus 11/12/25 93-57 W 30-66 .455 8-21 .381 25-30 .833 16 30 46 50.3 12 22 13 3 9 93 85.5
vs Rochester Christian (Mich.) 11/15/25 72-64 W 21-51 .412 9-24 .375 21-24 .875 8 23 31 46.4 12 17 15 0 9 72 82.8
vs Marian (IN) 11/19/25 60-73 L 19-51 .373 6-19 .316 16-19 .842 6 22 28 43.3 23 12 15 1 7 60 79.0
at Goshen 11/22/25 85-58 W 30-64 .469 8-19 .421 17-18 .944 21 31 52 44.6 15 23 20 3 11 85 79.9
at IU Kokomo 11/25/25 78-62 W 28-62 .452 9-23 .391 13-16 .813 13 30 43 44.4 17 18 18 2 10 78 79.6
vs Taylor (IN) 12/03/25 63-77 L 25-64 .391 4-20 .200 9-11 .818 19 23 42 44.1 14 12 21 1 11 63 77.8
at Saint Francis (Ind.) 12/06/25 46-62 L 11-40 .275 4-14 .286 20-26 .769 7 17 24 42.1 15 7 17 2 7 46 74.6
at Indiana South Bend (IN) 12/11/25 62-76 L 24-64 .375 5-24 .208 9-10 .900 15 20 35 41.5 13 9 15 4 8 62 73.5
at Webber International (FL) 12/15/25 59-53 W 22-61 .361 6-25 .240 9-13 .692 7 23 30 40.5 15 10 15 2 15 59 72.3
at Ave Maria (FL) 12/16/25 89-62 W 32-60 .533 16-33 .485 9-9 1.000 13 32 45 40.8 19 23 22 5 8 89 73.5
at Siena Heights 12/31/25 68-67 W 23-67 .343 7-23 .304 15-24 .625 17 28 45 41.1 22 12 17 4 8 68 73.1
vs Huntington (IN) 01/03/26 68-62 W 19-59 .322 6-15 .400 24-30 .800 14 31 45 41.4 20 12 16 4 6 68 72.8
at Spring Arbor (MI) 01/07/26 56-61 L 19-51 .373 6-22 .273 12-13 .923 10 26 36 41.1 18 14 20 4 5 56 71.8
vs Mount Vernon Nazarene (OH) 01/10/26 79-59 W 27-60 .450 7-20 .350 18-21 .857 11 19 30 40.4 10 19 13 1 11 79 72.2
at Grace 01/14/26 97-95 W 37-75 .493 7-22 .318 16-23 .696 17 35 52 41.1 20 24 26 1 9 97 73.6
vs Indiana Wesleyan (IN) 01/17/26 60-67 L 23-52 .442 1-10 .100 13-18 .722 9 23 32 40.6 24 11 19 1 8 60 72.8
at Marian (IN) 01/24/26 56-74 L 21-53 .396 7-18 .389 7-13 .538 9 28 37 40.4 17 12 19 2 6 56 72.0
vs Goshen (IN) 01/28/26 86-46 W 31-56 .554 9-22 .409 15-18 .833 13 29 42 40.5 14 22 14 1 9 86 72.7
at Taylor (IN) 01/31/26 93-70 W 32-58 .552 9-22 .409 20-27 .741 9 31 40 40.5 14 23 12 1 7 93 73.6
vs Saint Francis (Ind.) 02/04/26 64-65 L 21-54 .389 9-24 .375 13-16 .813 13 27 40 40.4 15 15 22 5 7 64 73.2
at Huntington (IN) 02/07/26 64-59 W 24-62 .387 4-11 .364 12-20 .600 11 24 35 40.2 17 9 10 3 10 64 72.8
vs Spring Arbor (MI) 02/11/26 70-62 W 21-52 .404 10-26 .385 18-22 .818 14 21 35 40.0 15 18 20 4 8 70 72.7
at Mount Vernon Nazarene (OH) 02/14/26 85-65 W 34-72 .472 8-29 .276 9-17 .529 19 28 47 40.3 12 20 8 0 9 85 73.2
vs Grace (IN) 02/18/26 86-61 W 32-66 .485 6-20 .300 16-26 .615 14 32 46 40.5 22 25 22 5 6 86 73.6
at Indiana Wesleyan (IN) 02/21/26 56-63 L 23-56 .411 4-15 .267 6-9 .667 6 20 26 40.0 17 11 17 2 6 56 73.0
at Spring Arbor (MI) 02/24/26 74-68 W 22-50 .440 4-15 .267 26-36 .722 15 22 37 39.9 22 10 24 3 15 74 73.0
at Saint Francis (Ind.) 02/27/26 53-74 L 20-55 .364 10-28 .357 3-6 .500 6 26 32 39.6 13 9 13 1 2 53 72.4
at Langston 03/13/26 67-64 W 24-55 .436 9-19 .474 10-15 .667 8 19 27 39.2 17 14 15 1 6 67 72.2
at Freed-Hardeman (TN) 03/14/26 64-73 L 22-59 .373 7-20 .350 13-20 .650 13 19 32 39.0 21 10 9 3 6 64 71.9
vs Asbury 03/18/26 80-49 W 29-62 .468 10-24 .417 12-16 .750 12 25 37 38.9 12 11 13 3 9 80 72.2
vs Sterling 03/19/26 76-63 W 28-53 .528 2-10 .200 18-24 .750 5 18 23 38.4 18 11 15 4 10 76 72.3
at College of the Ozarks 03/21/26 64-73 L 22-59 .373 4-18 .222 16-18 .889 13 27 40 38.5 24 6 18 3 2 64 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Holy Cross 10/30/25 72-93 L 24-69 .348 7-28 .250 17-22 .773 11 22 33 33.0 26 17 15 3 13 72 72.0
Lawrence Tech 11/08/25 52-84 L 16-57 .281 9-33 .273 11-17 .647 7 24 31 32.0 19 12 16 2 9 52 62.0
IU East 11/08/25 50-72 L 11-50 .220 4-18 .222 24-27 .889 8 21 29 31.0 22 6 16 5 10 50 58.0
IU Columbus 11/12/25 57-93 L 21-61 .344 6-21 .286 9-13 .692 13 23 36 32.3 22 15 20 0 8 57 57.8
Rochester Christian (Mich.) 11/15/25 64-72 L 21-55 .382 10-30 .333 12-15 .800 9 23 32 32.2 22 17 18 3 6 64 59.0
Marian (IN) 11/19/25 73-60 W 27-55 .491 4-13 .308 15-22 .682 8 29 37 33.0 18 11 13 0 4 73 61.3
Goshen 11/22/25 58-85 L 21-58 .362 9-20 .450 7-13 .538 8 12 20 31.1 16 15 17 2 8 58 60.9
IU Kokomo 11/25/25 62-78 L 20-58 .345 2-20 .100 20-26 .769 10 22 32 31.3 14 7 15 3 12 62 61.0
Taylor (IN) 12/03/25 77-63 W 30-63 .476 8-25 .320 9-15 .600 13 22 35 31.7 17 19 18 6 14 77 62.8
Saint Francis (Ind.) 12/06/25 62-46 W 22-49 .449 5-16 .313 13-16 .813 9 21 30 31.5 21 11 15 2 5 62 62.7
Indiana South Bend (IN) 12/11/25 76-62 W 27-51 .529 10-18 .556 12-14 .857 5 25 30 31.4 21 17 16 3 8 76 63.9
Webber International (FL) 12/15/25 53-59 L 19-56 .339 7-20 .350 8-17 .471 12 25 37 31.8 13 6 20 3 3 53 63.0
Ave Maria (FL) 12/16/25 62-89 L 17-63 .270 8-27 .296 20-21 .952 14 15 29 31.6 11 9 12 0 17 62 62.9
Siena Heights 12/31/25 67-68 L 21-64 .328 3-19 .158 22-29 .759 16 33 49 32.9 21 5 16 7 12 67 63.2
Huntington (IN) 01/03/26 62-68 L 21-59 .356 6-24 .250 14-22 .636 9 27 36 33.1 26 18 12 4 8 62 63.1
Spring Arbor (MI) 01/07/26 61-56 W 19-56 .339 3-20 .150 20-26 .769 13 22 35 33.2 19 12 12 3 13 61 63.0
Mount Vernon Nazarene (OH) 01/10/26 59-79 L 20-51 .392 7-24 .292 12-14 .857 13 19 32 33.1 19 17 23 1 6 59 62.8
Grace 01/14/26 95-97 L 33-79 .418 8-36 .222 21-29 .724 12 22 34 33.2 25 19 13 7 18 95 64.6
Indiana Wesleyan (IN) 01/17/26 67-60 W 20-50 .400 5-21 .238 19-25 .760 9 23 32 33.1 21 15 15 0 10 64 64.5
Marian (IN) 01/24/26 74-56 W 27-60 .450 3-11 .273 17-21 .810 7 25 32 33.1 17 20 11 5 14 74 65.0
Goshen (IN) 01/28/26 46-86 L 17-49 .347 4-19 .211 8-19 .421 9 14 23 32.6 15 9 14 1 3 46 64.1
Taylor (IN) 01/31/26 70-93 L 27-63 .429 6-21 .286 10-17 .588 8 21 29 32.4 21 15 11 4 8 70 64.4
Saint Francis (Ind.) 02/04/26 65-64 W 23-60 .383 9-30 .300 10-16 .625 12 19 31 32.3 18 19 20 2 8 65 64.4
Huntington (IN) 02/07/26 59-64 L 21-52 .404 2-15 .133 15-19 .789 8 32 40 32.7 18 8 16 5 7 59 64.2
Spring Arbor (MI) 02/11/26 62-70 L 24-53 .453 2-13 .154 12-18 .667 11 20 31 32.6 19 14 15 1 13 62 64.1
Mount Vernon Nazarene (OH) 02/14/26 65-85 L 23-52 .442 8-26 .308 11-17 .647 5 23 28 32.4 16 19 15 2 5 65 64.1
Grace (IN) 02/18/26 61-86 L 20-64 .313 6-29 .207 15-24 .625 14 23 37 32.6 22 12 24 2 10 61 64.0
Indiana Wesleyan (IN) 02/21/26 63-56 W 19-54 .352 5-18 .278 20-24 .833 10 25 35 32.7 20 12 16 2 9 63 64.0
Spring Arbor (MI) 02/24/26 68-74 L 21-58 .362 3-13 .231 23-29 .793 17 15 32 32.7 29 11 22 3 15 68 64.1
Saint Francis (Ind.) 02/27/26 74-53 W 29-57 .509 10-25 .400 6-7 .857 1 26 27 32.5 14 15 4 2 6 74 64.4
Langston 03/13/26 64-67 L 22-60 .367 5-22 .227 15-19 .789 17 23 40 32.7 19 12 19 6 8 64 64.4
Freed-Hardeman (TN) 03/14/26 73-64 W 26-48 .542 3-12 .250 18-22 .818 5 24 29 32.6 18 13 11 5 3 73 64.7
Asbury 03/18/26 49-80 L 17-53 .321 6-29 .207 9-11 .818 7 18 25 32.4 16 7 21 1 9 49 64.2
Sterling 03/19/26 63-76 L 24-49 .490 3-13 .231 12-18 .667 2 22 24 32.1 23 12 19 0 10 63 64.2
College of the Ozarks 03/21/26 73-64 W 20-61 .328 4-12 .333 29-36 .806 13 21 34 32.2 18 6 5 4 10 73 64.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Holy Cross 10/30/25 93-72 21 34-72/24-69 .472/.348 9-22/7-28 .409/.250 16-27/17-22 .593-.773 56/33 23 25/17 23/15 2/3 10/13 20/26
Lawrence Tech 11/08/25 84-52 32 29-70/16-57 .414/.281 10-24/9-33 .417/.273 16-21/11-17 .762-.647 53/31 22 21/12 14/16 1/2 7/9 16/19
IU East 11/08/25 72-50 22 26-65/11-50 .400/.220 7-28/4-18 .250/.222 13-20/24-27 .650-.889 46/29 17 16/6 14/16 1/5 10/10 24/22
IU Columbus 11/12/25 93-57 36 30-66/21-61 .455/.344 8-21/6-21 .381/.286 25-30/9-13 .833-.692 46/36 10 22/15 13/20 3/0 9/8 12/22
Rochester Christian (Mich.) 11/15/25 72-64 8 21-51/21-55 .412/.382 9-24/10-30 .375/.333 21-24/12-15 .875-.800 31/32 -1 17/17 15/18 0/3 9/6 12/22
Marian (IN) 11/19/25 60-73 -13 19-51/27-55 .373/.491 6-19/4-13 .316/.308 16-19/15-22 .842-.682 28/37 -9 12/11 15/13 1/0 7/4 23/18
Goshen 11/22/25 85-58 27 30-64/21-58 .469/.362 8-19/9-20 .421/.450 17-18/7-13 .944-.538 52/20 32 23/15 20/17 3/2 11/8 15/16
IU Kokomo 11/25/25 78-62 16 28-62/20-58 .452/.345 9-23/2-20 .391/.100 13-16/20-26 .813-.769 43/32 11 18/7 18/15 2/3 10/12 17/14
Taylor (IN) 12/03/25 63-77 -14 25-64/30-63 .391/.476 4-20/8-25 .200/.320 9-11/9-15 .818-.600 42/35 7 12/19 21/18 1/6 11/14 14/17
Saint Francis (Ind.) 12/06/25 46-62 -16 11-40/22-49 .275/.449 4-14/5-16 .286/.313 20-26/13-16 .769-.813 24/30 -6 7/11 17/15 2/2 7/5 15/21
Indiana South Bend (IN) 12/11/25 62-76 -14 24-64/27-51 .375/.529 5-24/10-18 .208/.556 9-10/12-14 .900-.857 35/30 5 9/17 15/16 4/3 8/8 13/21
Webber International (FL) 12/15/25 59-53 6 22-61/19-56 .361/.339 6-25/7-20 .240/.350 9-13/8-17 .692-.471 30/37 -7 10/6 15/20 2/3 15/3 15/13
Ave Maria (FL) 12/16/25 89-62 27 32-60/17-63 .533/.270 16-33/8-27 .485/.296 9-9/20-21 1.000-.952 45/29 16 23/9 22/12 5/0 8/17 19/11
Siena Heights 12/31/25 68-67 1 23-67/21-64 .343/.328 7-23/3-19 .304/.158 15-24/22-29 .625-.759 45/49 -4 12/5 17/16 4/7 8/12 22/21
Huntington (IN) 01/03/26 68-62 6 19-59/21-59 .322/.356 6-15/6-24 .400/.250 24-30/14-22 .800-.636 45/36 9 12/18 16/12 4/4 6/8 20/26
Spring Arbor (MI) 01/07/26 56-61 -5 19-51/19-56 .373/.339 6-22/3-20 .273/.150 12-13/20-26 .923-.769 36/35 1 14/12 20/12 4/3 5/13 18/19
Mount Vernon Nazarene (OH) 01/10/26 79-59 20 27-60/20-51 .450/.392 7-20/7-24 .350/.292 18-21/12-14 .857-.857 30/32 -2 19/17 13/23 1/1 11/6 10/19
Grace 01/14/26 97-95 2 37-75/33-79 .493/.418 7-22/8-36 .318/.222 16-23/21-29 .696-.724 52/34 18 24/19 26/13 1/7 9/18 20/25
Indiana Wesleyan (IN) 01/17/26 60-67 -7 23-52/20-50 .442/.400 1-10/5-21 .100/.238 13-18/19-25 .722-.760 32/32 0 11/15 19/15 1/0 8/10 24/21
Marian (IN) 01/24/26 56-74 -18 21-53/27-60 .396/.450 7-18/3-11 .389/.273 7-13/17-21 .538-.810 37/32 5 12/20 19/11 2/5 6/14 17/17
Goshen (IN) 01/28/26 86-46 40 31-56/17-49 .554/.347 9-22/4-19 .409/.211 15-18/8-19 .833-.421 42/23 19 22/9 14/14 1/1 9/3 14/15
Taylor (IN) 01/31/26 93-70 23 32-58/27-63 .552/.429 9-22/6-21 .409/.286 20-27/10-17 .741-.588 40/29 11 23/15 12/11 1/4 7/8 14/21
Saint Francis (Ind.) 02/04/26 64-65 -1 21-54/23-60 .389/.383 9-24/9-30 .375/.300 13-16/10-16 .813-.625 40/31 9 15/19 22/20 5/2 7/8 15/18
Huntington (IN) 02/07/26 64-59 5 24-62/21-52 .387/.404 4-11/2-15 .364/.133 12-20/15-19 .600-.789 35/40 -5 9/8 10/16 3/5 10/7 17/18
Spring Arbor (MI) 02/11/26 70-62 8 21-52/24-53 .404/.453 10-26/2-13 .385/.154 18-22/12-18 .818-.667 35/31 4 18/14 20/15 4/1 8/13 15/19
Mount Vernon Nazarene (OH) 02/14/26 85-65 20 34-72/23-52 .472/.442 8-29/8-26 .276/.308 9-17/11-17 .529-.647 47/28 19 20/19 8/15 0/2 9/5 12/16
Grace (IN) 02/18/26 86-61 25 32-66/20-64 .485/.313 6-20/6-29 .300/.207 16-26/15-24 .615-.625 46/37 9 25/12 22/24 5/2 6/10 22/22
Indiana Wesleyan (IN) 02/21/26 56-63 -7 23-56/19-54 .411/.352 4-15/5-18 .267/.278 6-9/20-24 .667-.833 26/35 -9 11/12 17/16 2/2 6/9 17/20
Spring Arbor (MI) 02/24/26 74-68 6 22-50/21-58 .440/.362 4-15/3-13 .267/.231 26-36/23-29 .722-.793 37/32 5 10/11 24/22 3/3 15/15 22/29
Saint Francis (Ind.) 02/27/26 53-74 -21 20-55/29-57 .364/.509 10-28/10-25 .357/.400 3-6/6-7 .500-.857 32/27 5 9/15 13/4 1/2 2/6 13/14
Langston 03/13/26 67-64 3 24-55/22-60 .436/.367 9-19/5-22 .474/.227 10-15/15-19 .667-.789 27/40 -13 14/12 15/19 1/6 6/8 17/19
Freed-Hardeman (TN) 03/14/26 64-73 -9 22-59/26-48 .373/.542 7-20/3-12 .350/.250 13-20/18-22 .650-.818 32/29 3 10/13 9/11 3/5 6/3 21/18
Asbury 03/18/26 80-49 31 29-62/17-53 .468/.321 10-24/6-29 .417/.207 12-16/9-11 .750-.818 37/25 12 11/7 13/21 3/1 9/9 12/16
Sterling 03/19/26 76-63 13 28-53/24-49 .528/.490 2-10/3-13 .200/.231 18-24/12-18 .750-.667 23/24 -1 11/12 15/19 4/0 10/10 18/23
College of the Ozarks 03/21/26 64-73 -9 22-59/20-61 .373/.328 4-18/4-12 .222/.333 16-18/29-36 .889-.806 40/34 6 6/6 18/5 3/4 2/10 24/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Grace (01/14/26)
FIELD GOALS MADE 37 Grace (01/14/26)
FIELD GOAL ATTEMPTS 75 Grace (01/14/26)
3 PT FIELD GOALS MADE 16 Ave Maria (FL) (12/16/25)
3 PT FG ATTEMPTS 33 Ave Maria (FL) (12/16/25)
FREE THROWS MADE 26 Spring Arbor (MI) (02/24/26)
FREE THROW ATTEMPTS 36 Spring Arbor (MI) (02/24/26)
REBOUNDS 56 Holy Cross (10/30/25)
ASSISTS 25 Holy Cross (10/30/25); Grace (IN) (02/18/26)
STEALS 15 Webber International (FL) (12/15/25); Spring Arbor (MI) (02/24/26)
BLOCKED SHOTS 5 Saint Francis (Ind.) (02/04/26); Grace (IN) (02/18/26); Ave Maria (FL) (12/16/25)
TURNOVERS 26 Grace (01/14/26)
FOULS 24 Indiana Wesleyan (IN) (01/17/26); IU East (11/08/25); College of the Ozarks (03/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Olivia Nickerson Ave Maria (FL) (12/16/25)
FIELD GOALS MADE 13 Olivia Nickerson Ave Maria (FL) (12/16/25)
FIELD GOAL ATTEMPTS 20 Olivia Nickerson Ave Maria (FL) (12/16/25)
3 PT FIELD GOALS MADE 11 Olivia Nickerson Ave Maria (FL) (12/16/25)
3 PT FG ATTEMPTS 18 Olivia Nickerson Ave Maria (FL) (12/16/25)
FREE THROWS MADE 12 Isabel Scales Spring Arbor (MI) (02/24/26)
FREE THROW ATTEMPTS 17 Isabel Scales Spring Arbor (MI) (02/24/26)
