Skip To Main Content
Skip To Main Content

Bethel University (Ind)

Scoreboard

Social

THE OFFICIAL WEBSITE OF BETHEL UNIVERSITY ATHLETICS
Watch live

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Shaw, Madison .326 .888 96-93 298 54 97 28 2 11 60 162 .544 8 3 23 1 .344 5 0 9-11
7 Forys, Alyssa .309 .768 97-93 291 52 90 13 2 0 26 107 .368 43 1 37 0 .400 0 1 6-7
2 Blubaum, Morgan .298 .680 92-87 265 43 79 5 0 0 16 84 .317 24 3 34 0 .363 0 5 12-14
6 McCarty, Addison .262 .749 77-51 145 29 38 6 3 2 25 56 .386 22 2 19 0 .363 2 1 23-25
18 Fritz, Alysa .500 1.500 17-2 2 0 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0
15 Cooper, Kate .289 .716 71-62 197 14 57 13 2 1 39 77 .391 11 0 11 0 .325 1 0 3-3
19 Friedrich, Karleigh .287 .719 43-33 108 10 31 5 1 1 15 41 .380 10 0 16 0 .339 3 0 5-5
33 Queen, Madelynn .275 .727 42-31 91 5 25 3 0 2 18 34 .374 7 4 16 1 .353 0 0 1-2
30 Renier, Peyton .250 .635 53-51 128 19 32 4 2 0 7 40 .313 8 6 28 0 .322 1 3 2-2
11 Looney, Harmony .232 .634 59-47 112 13 26 3 0 3 11 38 .339 4 6 30 0 .295 0 1 1-1
13 Baker, Paxton .227 .551 65-51 110 13 25 1 0 0 15 26 .236 10 5 21 0 .315 2 1 2-2
3 Clair, Ryen .211 .463 44-29 19 0 4 1 0 0 2 5 .263 0 0 5 0 .200 1 0 0-0
1 White, Shelby .208 .559 68-48 120 22 25 4 0 0 6 29 .242 19 0 18 0 .317 0 2 1-2
5 Allen, Haylee .200 .523 69-40 55 4 11 0 0 0 4 11 .200 7 3 11 0 .323 0 0 0-0
17 Douglas, Faith .169 .542 32-30 65 9 11 3 0 1 7 17 .262 8 2 17 0 .280 0 0 4-4
9 Walker, Grace .159 .429 57-47 132 12 21 3 0 1 5 27 .205 10 1 38 1 .224 0 1 3-3
4 Kidwell, Emily .158 .424 53-34 95 4 15 2 0 0 4 17 .179 11 0 27 2 .245 0 1 0-2
0 Yoder, Sonia .158 .477 47-41 76 11 12 0 0 0 9 12 .158 16 2 21 0 .319 0 0 1-1
8 Northrop, Riley .157 .449 61-39 102 8 16 3 1 0 9 21 .206 11 1 19 1 .243 1 0 0-0
12 Wilton, Natalie .150 .293 19-2 20 1 3 0 0 0 1 3 .150 0 0 9 0 .143 1 0 0-0
16 Raney, Kyra .136 .310 15-11 22 0 3 0 0 0 1 3 .136 1 0 9 0 .174 0 0 0-0
21 Ostema, Cassidy .000 .600 20-5 2 2 0 0 0 0 1 0 .000 3 0 2 0 .600 0 0 0-0
00 .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .253 .657 97-97 2456 325 622 98 13 22 282 812 .331 233 39 412 6 .326 17 16 73-84
Opponents .359 .970 97-97 2643 752 949 168 22 73 659 1380 .522 384 66 205 7 .448 32 41 248-280

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Clair, Ryen 8.48 2.13 5-22 44-28 4 1-0 1 148.2 242 167 140 75 33 35 5 17 648 .373 5 19 0 6 9
5 Allen, Haylee 9.70 2.17 3-16 48-21 4 1-0 2 145.2 220 171 157 96 55 52 4 18 587 .375 14 13 0 9 7
15 Cooper, Kate 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
21 Ostema, Cassidy 7.29 1.98 1-4 21-4 1 1-0 0 42.0 52 41 34 31 23 5 1 7 176 .295 7 6 0 3 3
11 Looney, Harmony 8.95 2.46 2-12 29-13 0 0-0 0 64.1 84 88 64 74 36 12 2 2 277 .303 16 6 0 0 5
33 Queen, Madelynn 9.26 2.21 0-7 17-5 0 0-0 0 45.2 84 61 47 17 11 8 2 9 199 .422 0 1 0 3 4
13 Baker, Paxton 10.22 2.38 2-13 24-18 4 1-0 0 83.2 142 114 95 57 29 35 4 8 384 .370 9 11 0 5 10
8 Northrop, Riley 13.01 2.86 0-2 13-2 0 0-0 0 27.2 60 50 40 19 4 8 0 3 146 .411 14 3 0 3 0
18 Fritz, Alysa 17.89 2.93 1-2 18-1 0 0-0 0 26.2 59 57 53 19 14 8 1 8 138 .428 5 4 0 2 2
Totals 9.69 2.28 14-78 215-92 13 4 3 584.1 943 749 629 388 205 163 19 72 2555 .369 70 63 0 31 40
Opponents 3.62 1.40 79-14 152-95 50 21 5 611.2 622 325 246 233 412 92 12 22 2342 .266 31 35 0 16 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Clair, Ryen 46 10 36 0 1.000 1 58 7 0 0
4 Kidwell, Emily 15 14 1 0 1.000 0 0 0 0 0
21 Ostema, Cassidy 4 1 3 0 1.000 0 13 2 0 0
00 00 3 2 1 0 1.000 0 0 0 0 0  
18 Fritz, Alysa 2 1 1 0 1.000 0 13 1 0 0
16 Raney, Kyra 75 74 0 1 .987 4 0 0 0 0
10 Shaw, Madison 163 143 15 5 .969 2 0 0 0 0
15 Cooper, Kate 308 254 42 12 .961 10 0 0 0 0
1 White, Shelby 47 41 4 2 .957 0 0 0 0 0
33 Queen, Madelynn 134 122 6 6 .955 1 11 2 0 0
0 Yoder, Sonia 112 92 15 5 .955 0 96 8 27 1
13 Baker, Paxton 137 57 73 7 .949 6 35 7 0 0
8 Northrop, Riley 220 188 20 12 .945 4 17 3 0 0
2 Blubaum, Morgan 165 149 6 10 .939 0 0 0 0 0
7 Forys, Alyssa 418 150 242 26 .938 13 0 0 0 0
9 Walker, Grace 137 103 24 10 .927 0 105 16 37 0
30 Renier, Peyton 157 76 69 12 .924 7 0 0 0 0
5 Allen, Haylee 75 29 40 6 .920 0 34 5 0 0
11 Looney, Harmony 146 41 89 16 .890 1 47 3 0 0
6 McCarty, Addison 69 58 3 8 .884 0 0 0 0 0
17 Douglas, Faith 81 33 38 10 .877 2 0 0 0 0
19 Friedrich, Karleigh 64 42 14 8 .875 2 42 5 9 0
12 Wilton, Natalie 0 0 0 0 .000 0 0 0 0 0
Totals 2578 1680 742 156 .939 24 471 59 73 1
Opponents 2484 1762 613 109 .956 20 135 16 40 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Shaw, Madison .346 .949 72-72 217 38 75 19 1 10 42 126 .581 6 3 17 0 .368 2 0 8-10
7 Forys, Alyssa .322 .765 72-71 214 34 69 10 0 0 16 79 .369 25 1 29 0 .396 0 1 3-4
2 Blubaum, Morgan .290 .654 70-68 200 30 58 3 0 0 9 61 .305 17 1 26 0 .349 0 3 6-6
19 Friedrich, Karleigh .267 .686 32-26 75 9 20 5 0 1 11 28 .373 6 0 12 0 .313 2 0 4-4
6 McCarty, Addison .250 .709 55-38 104 18 26 4 1 2 19 38 .365 14 2 14 0 .344 2 0 18-19
30 Renier, Peyton .250 .589 31-31 76 7 19 2 0 0 4 21 .276 3 4 18 0 .313 0 3 0-0
33 Queen, Madelynn .237 .589 31-23 59 2 14 2 0 0 11 16 .271 4 3 10 1 .318 0 0 0-0
15 Cooper, Kate .235 .586 48-45 136 8 32 8 1 1 20 45 .331 4 0 9 0 .255 1 0 2-2
3 Clair, Ryen .231 .522 34-25 13 0 3 1 0 0 1 4 .308 0 0 2 0 .214 1 0 0-0
13 Baker, Paxton .224 .539 56-46 107 12 24 0 0 0 15 24 .224 10 5 20 0 .315 2 1 2-2
11 Looney, Harmony .222 .658 42-35 81 12 18 2 0 3 9 29 .358 3 6 20 0 .300 0 1 0-0
5 Allen, Haylee .213 .540 53-32 47 2 10 0 0 0 3 10 .213 7 1 9 0 .327 0 0 0-0
17 Douglas, Faith .182 .545 23-22 44 4 8 2 0 1 5 13 .295 4 0 12 0 .250 0 0 1-1
16 Raney, Kyra .150 .340 13-11 20 0 3 0 0 0 1 3 .150 1 0 8 0 .190 0 0 0-0
4 Kidwell, Emily .149 .408 41-26 74 1 11 2 0 0 2 13 .176 8 0 24 2 .232 0 1 0-2
8 Northrop, Riley .143 .374 48-30 70 1 10 0 0 0 2 10 .143 7 1 16 1 .231 0 0 0-0
0 Yoder, Sonia .128 .409 34-31 47 5 6 0 0 0 1 6 .128 9 1 16 0 .281 0 0 0-0
1 White, Shelby .127 .352 46-36 79 9 10 0 0 0 2 10 .127 10 0 15 0 .225 0 2 1-2
9 Walker, Grace .124 .357 40-35 89 6 11 1 0 1 5 15 .169 6 1 31 1 .188 0 1 0-0
12 Wilton, Natalie .118 .229 15-2 17 0 2 0 0 0 1 2 .118 0 0 8 0 .111 1 0 0-0
21 Ostema, Cassidy .000 .000 16-4 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
00 00 .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .242 .620 72-72 1772 199 429 61 3 19 179 553 .312 144 29 318 5 .308 11 13 45-52
Opponents .379 1.028 72-72 1999 625 758 134 10 70 561 1122 .561 301 51 132 5 .467 25 30 200-224

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Cooper, Kate 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
3 Clair, Ryen 8.97 2.17 5-18 34-24 4 1-0 1 119.1 201 139 119 58 26 26 4 17 542 .371 3 15 0 5 6
21 Ostema, Cassidy 9.00 2.29 0-4 17-3 0 0-0 0 34.0 48 39 34 30 11 5 1 7 144 .333 6 5 0 3 3
11 Looney, Harmony 9.87 2.71 0-9 20-10 0 0-0 0 44.2 62 70 49 58 26 8 1 2 199 .312 12 4 0 0 3
5 Allen, Haylee 11.60 2.49 1-15 37-15 1 0-0 1 101.2 176 143 131 76 31 46 2 18 462 .381 12 12 0 7 6
33 Queen, Madelynn 11.97 2.55 0-5 14-4 0 0-0 0 32.1 69 53 43 13 8 8 2 9 164 .421 0 1 0 3 4
13 Baker, Paxton 12.41 2.65 1-10 17-13 1 0-0 0 53.2 103 90 74 38 20 27 0 7 263 .392 6 10 0 2 7
8 Northrop, Riley 13.90 3.11 0-2 12-2 0 0-0 0 22.2 53 45 35 16 3 8 0 3 125 .424 11 3 0 3 0
18 Fritz, Alysa 20.25 3.39 0-1 12-1 0 0-0 0 17.1 46 43 39 12 7 6 0 7 100 .460 4 1 0 2 1
Totals 11.06 2.49 7-64 164-72 6 1 2 425.2 758 622 523 301 132 134 10 70 1999 .379 54 51 0 25 30
Opponents 3.00 1.28 64-7 113-72 38 18 3 446.2 429 199 149 144 318 61 3 19 1772 .242 15 29 0 11 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Clair, Ryen 41 9 32 0 1.000 1 47 4 0 0
4 Kidwell, Emily 12 12 0 0 1.000 0 0 0 0 0
00 00 3 2 1 0 1.000 0 0 0 0 0  
21 Ostema, Cassidy 3 1 2 0 1.000 0 12 2 0 0
18 Fritz, Alysa 2 1 1 0 1.000 0 12 1 0 0
16 Raney, Kyra 75 74 0 1 .987 4 0 0 0 0
15 Cooper, Kate 233 204 22 7 .970 7 0 0 0 0
10 Shaw, Madison 134 118 12 4 .970 1 0 0 0 0
33 Queen, Madelynn 97 90 4 3 .969 1 10 1 0 0
8 Northrop, Riley 137 112 18 7 .949 3 15 2 0 0
0 Yoder, Sonia 77 60 13 4 .948 0 71 7 27 0
13 Baker, Paxton 129 57 65 7 .946 5 27 5 0 0
1 White, Shelby 37 33 2 2 .946 0 0 0 0 0
2 Blubaum, Morgan 139 125 4 10 .928 0 0 0 0 0
7 Forys, Alyssa 331 116 191 24 .927 10 0 0 0 0
9 Walker, Grace 101 77 16 8 .921 0 91 12 28 0
5 Allen, Haylee 64 24 34 6 .906 0 30 5 0 0
30 Renier, Peyton 73 35 31 7 .904 2 0 0 0 0
11 Looney, Harmony 112 30 70 12 .893 0 39 3 0 0
6 McCarty, Addison 55 47 2 6 .891 0 0 0 0 0
17 Douglas, Faith 57 25 23 9 .842 2 0 0 0 0
19 Friedrich, Karleigh 41 25 8 8 .805 2 38 4 8 0
12 Wilton, Natalie 0 0 0 0 .000 0 0 0 0 0
Totals 1953 1277 551 125 .936 38 392 46 63 0
Opponents 1883 1340 473 70 .963 33 89 11 36 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2025 at Saint Xavier (IL) L 0-4 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 8 18 7 2 .160
2/15/2025 at Indiana South Bend ( L 6-8 34 6 14 6 0 1 0 1 0 0 0 0 0 1 0 2 18 8 2 .412
2/19/2025 at Trinity Christian (I L 3-4 24 3 3 3 1 0 1 5 0 0 0 0 0 0 0 8 20 7 2 .125
2/19/2025 at Trinity Christian (IL) W 15-2 29 15 17 15 6 0 0 7 0 2 0 0 1 1 0 1 15 7 1 .586
2/28/2025 vs Keiser L 2-8 27 2 6 0 0 1 0 3 0 1 0 0 0 0 0 4 18 8 2 .222
2/28/2025 at St. Thomas W 2-1 25 2 4 1 0 0 0 3 0 0 0 0 0 0 0 2 21 9 0 .160
3/3/2025 vs New College of Florida L 1-6 25 1 3 1 2 0 0 2 0 0 0 0 0 0 0 6 18 15 4 .120
3/3/2025 vs Hannibal-LaGrange (M W 18-6 43 18 20 17 4 3 0 3 0 3 0 0 0 1 0 3 21 12 1 .465
3/4/2025 vs Siena Heights L 5-10 36 5 15 4 3 0 0 0 0 0 0 1 1 0 0 1 21 13 3 .417
3/4/2025 at Fort Lauderdale L 1-6 25 1 2 0 0 0 0 1 0 0 0 0 0 0 0 5 0 0 0 .080
3/6/2025 vs Olivet Nazarene (IL) L 3-11 19 3 4 1 0 0 0 1 0 2 1 0 0 1 0 1 13 10 2 .211
3/6/2025 vs Cornerstone (MI) W 3-0 25 3 8 3 3 0 0 1 0 0 0 0 0 0 0 8 21 14 0 .320
3/7/2025 vs Fisher College W 17-0 11 17 10 16 2 2 0 19 0 2 0 2 0 0 0 0 15 5 1 .909
3/7/2025 vs Cleary (MI) L 2-4 25 2 5 2 1 0 0 3 0 0 0 0 1 0 0 1 21 11 1 .200
3/12/2025 Saint Francis (IN) W 5-4 23 5 7 4 3 0 1 1 0 1 1 0 1 0 0 2 21 13 2 .304
3/12/2025 Saint Francis (IN) L 0-11 23 0 6 0 0 0 0 1 0 0 0 1 0 0 0 5 18 9 2 .261
3/14/2025 at Goshen (IN) W 9-6 36 9 14 9 3 0 2 0 0 1 0 0 0 0 0 3 21 10 2 .389
3/14/2025 at Goshen (IN) L 8-9 35 8 13 6 2 0 2 3 0 2 0 0 0 0 0 4 18 9 3 .371
3/18/2025 at Spring Arbor (MI) L 4-5 30 4 9 4 3 0 0 0 0 0 0 0 0 0 0 5 18 11 4 .300
3/18/2025 at Spring Arbor (MI) L 1-9 20 1 6 1 0 1 1 5 0 0 0 1 1 0 0 3 17 8 3 .300
3/21/2025 Marian (IN) L 1-10 18 1 3 1 1 0 0 2 0 0 0 0 0 0 0 4 15 6 5 .167
3/21/2025 Marian (IN) L 0-4 22 0 3 0 0 0 0 0 0 1 0 3 2 0 0 4 21 6 1 .136
3/25/2025 at Taylor (IN) L 9-10 33 9 13 8 0 0 0 5 0 1 0 0 1 1 0 6 18 6 2 .394
3/25/2025 at Taylor (IN) L 6-7 28 6 7 6 1 0 0 4 0 0 1 2 0 0 0 3 18 7 1 .250
3/28/2025 at Huntington (IN) L 4-12 23 4 4 4 1 0 1 1 0 0 0 1 0 0 0 10 17 8 1 .174
3/28/2025 at Huntington (IN) L 0-8 25 0 7 0 1 0 0 3 0 0 0 0 0 0 0 1 17 6 2 .280
04/01/2025 at Grace L 0-8 20 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 17 7 1 .100
04/01/2025 at Grace L 5-7 34 5 12 5 2 0 0 1 0 0 0 0 0 1 0 2 18 4 0 .353
4/4/2025 at Saint Francis (IN) L 4-8 29 4 7 4 2 0 0 0 0 0 0 1 0 1 1 1 18 9 1 .241
4/4/2025 at Saint Francis (IN) L 1-9 18 1 0 0 0 0 0 6 0 0 0 0 0 0 0 4 14 2 0 .000
4/5/2025 Taylor (IN) L 5-7 29 5 8 4 2 0 1 4 0 1 0 0 1 0 1 1 21 13 0 .276
4/5/2025 Taylor (IN) W 7-2 26 7 7 5 0 0 3 4 0 3 0 1 0 0 0 2 21 8 0 .269
4/10/2025 Mount Vernon Nazaren L 3-12 21 3 6 3 2 0 0 2 0 1 0 1 0 0 0 6 15 6 2 .286
4/10/2025 Mount Vernon Nazarene (OH) L 6-13 32 6 10 6 2 0 0 8 0 0 0 0 0 0 0 5 21 4 0 .313
4/11/2025 Indiana Wesleyan (IN L 0-10 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 15 3 2 .000
4/11/2025 Indiana Wesleyan (IN L 1-12 21 1 4 1 0 0 1 0 0 0 0 0 0 0 0 10 15 9 2 .190
4/12/2025 Huntington (IN) L 2-11 26 2 6 2 2 0 0 1 0 0 0 0 0 0 0 7 18 8 2 .231
4/12/2025 Huntington (IN) L 0-5 25 0 3 0 1 0 0 2 0 0 0 0 0 0 0 5 21 14 1 .120
4/14/2025 Goshen (IN) L 3-11 22 3 5 2 0 0 0 4 0 0 0 0 0 0 2 1 18 8 5 .227
4/14/2025 Goshen (IN) W 8-7 39 8 14 8 0 0 1 1 0 3 0 0 0 0 0 8 24 7 0 .359
4/15/2025 Spring Arbor (MI) L 3-8 27 3 6 3 1 0 0 0 0 2 0 0 0 0 0 6 21 7 1 .222
4/15/2025 Spring Arbor (MI) L 2-16 23 2 6 1 0 0 0 8 0 1 0 0 0 0 0 2 18 6 2 .261
4/17/2025 at Marian (IN) L 0-8 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 14 8 2 .000
4/17/2025 at Marian (IN) L 4-9 27 4 6 3 0 1 1 1 0 1 0 0 0 0 0 6 18 7 1 .222
4/22/2025 at Indiana Wesleyan (IN L 1-4 29 1 5 1 0 0 0 0 0 1 0 0 0 0 0 4 18 6 0 .172
4/22/2025 at Indiana Wesleyan (IN) L 0-8 16 0 3 0 1 0 0 1 0 1 0 0 0 0 0 5 13 7 1 .188
4/23/2025 at Mount Vernon Nazaren L 4-16 15 4 1 3 1 0 0 5 0 2 0 0 1 0 0 4 12 7 1 .067
4/23/2025 at Mount Vernon Nazaren L 2-10 23 2 5 3 0 0 0 1 0 2 0 0 0 0 0 3 14 4 1 .217
4/26/2025 Grace (IN) L 1-8 23 1 3 1 0 0 0 4 0 2 0 0 0 1 0 3 21 8 1 .130
4/26/2025 Grace (IN) L 2-4 30 2 9 2 2 0 0 3 0 1 0 0 0 0 0 1 21 11 2 .300
2/13/2026 at Calumet (IN) W 7-2 34 7 13 7 3 0 1 2 0 3 0 0 0 0 0 6 21 3 1 .382
2/13/2026 Aquinas (MI) L 0-6 28 0 6 0 1 1 0 0 0 1 0 0 0 0 0 11 21 12 0 .214
2/27/2026 vs Calumet (IN) L 4-7 30 4 7 4 1 0 0 7 0 3 0 3 0 0 0 3 21 7 0 .233
3/2/2026 vs Carolina (N.C.) L 0-8 20 0 3 0 1 0 0 3 0 0 0 0 0 0 0 0 17 11 0 .150
3/2/2026 at Hannibal-LaGrange (MO) L 3-4 30 3 7 2 3 0 0 3 0 4 0 0 0 0 0 5 0 0 0 .233
3/3/2026 at Fort Lauderdale W 10-2 29 10 6 7 1 0 0 7 0 2 1 4 0 0 0 3 20 14 1 .207
3/3/2026 at Hannibal-LaGrange (MO) L 3-5 30 3 9 2 2 0 0 1 0 2 0 0 0 0 0 1 0 0 1 .300
3/5/2026 vs Cleary (MI) W 1-0 27 1 6 1 1 0 0 0 0 1 0 0 0 0 1 1 21 8 1 .222
3/5/2026 Ave Maria (FL) W 8-6 26 8 7 5 2 1 0 5 0 2 0 0 0 1 0 5 21 10 2 .269
3/6/2026 vs Bismarck State (ND) L 9-13 28 9 8 4 0 1 1 10 0 0 2 0 0 0 0 2 0 0 3 .286
3/6/2026 Florida National University L 3-4 29 3 6 2 0 0 0 2 0 0 0 0 0 1 0 7 21 0 1 .207
3/10/2026 Huntington (IN) L 0-10 16 0 2 0 0 0 0 1 0 1 0 0 0 0 0 5 15 5 1 .125
3/10/2026 Huntington (IN) L 0-8 23 0 4 0 1 0 0 1 0 1 0 0 0 0 0 2 18 12 0 .174
3/14/2026 Taylor (IN) L 4-17 20 4 5 4 1 0 1 4 0 0 0 0 0 0 0 4 15 9 1 .250
3/14/2026 Taylor (IN) W 4-0 25 4 6 4 1 1 1 1 0 0 0 0 0 0 0 5 21 10 0 .240
3/20/2026 Spring Arbor (MI) L 1-2 25 1 4 1 1 0 0 0 0 0 0 0 0 0 0 12 21 7 1 .160
3/20/2026 Spring Arbor (MI) W 9-4 31 9 13 8 4 0 0 5 0 0 1 1 0 0 0 3 21 11 3 .419
3/21/2026 at Marian (IN) L 1-8 29 1 6 1 2 0 0 0 0 0 0 0 0 1 0 3 18 9 2 .207
3/21/2026 at Marian (IN) L 3-6 28 3 7 3 2 0 0 0 0 0 0 1 0 0 0 4 18 6 1 .250
3/24/2026 at Mount Vernon Nazarene (OH) L 0-8 22 0 4 0 0 0 0 1 0 0 0 0 0 0 0 2 17 8 0 .182
3/24/2026 at Mount Vernon Nazarene (OH) L 1-5 27 1 7 0 0 0 0 1 0 2 1 0 0 0 0 5 18 10 3 .259
3/25/2026 at Goshen (IN) L 4-11 25 4 6 4 1 0 1 2 0 0 0 8 0 0 0 7 18 5 5 .240
3/25/2026 at Goshen (IN) L 6-7 30 6 11 5 3 0 0 1 0 0 0 1 0 2 0 3 18 8 1 .367
3/28/2026 at Indiana Wesleyan (IN) L 0-8 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 3 13 7 1 .063
3/28/2026 at Indiana Wesleyan (IN) L 2-16 17 2 2 2 1 0 0 3 0 0 0 1 1 0 0 6 12 4 4 .118
3/30/2026 Saint Francis (IN) L 5-14 33 5 12 5 0 0 0 2 0 1 0 1 0 0 0 6 21 7 3 .364
3/30/2026 Saint Francis (IN) L 4-12 26 4 8 3 0 0 1 0 0 1 0 0 1 0 0 5 18 4 4 .308
4/2/2026 at Huntington (IN) L 3-11 25 3 7 3 2 0 0 2 0 0 0 0 0 0 0 8 17 0 3 .280
4/2/2026 at Huntington (IN) L 3-11 26 3 8 2 1 0 0 0 0 0 0 1 0 0 0 3 17 12 1 .308
4/3/2026 Grace (IN) L 2-11 23 2 8 2 3 0 0 2 0 0 0 0 0 0 0 3 15 8 2 .348
4/3/2026 Grace (IN) L 3-18 19 3 5 3 0 0 1 2 0 0 0 0 0 0 0 4 15 7 3 .263
4/7/2026 at Taylor (IN) L 3-10 28 3 5 3 1 0 0 4 0 0 0 0 0 0 0 8 18 5 1 .179
4/7/2026 at Taylor (IN) L 6-10 30 6 10 5 0 0 0 2 0 1 1 1 0 1 0 4 18 6 2 .333
4/11/2026 Goshen (IN) L 3-9 26 3 8 3 2 0 0 4 0 2 0 0 2 0 0 4 21 12 3 .308
4/11/2026 Goshen (IN) L 1-9 21 1 6 1 0 0 0 2 0 2 0 0 0 0 0 3 15 5 3 .286
4/13/2026 at Saint Francis (IN) L 3-14 19 3 3 3 0 0 0 1 0 0 0 0 0 1 0 4 12 8 3 .158
4/13/2026 at Saint Francis (IN) L 4-12 27 4 7 2 0 0 0 0 0 1 0 1 0 0 0 7 17 6 3 .259
4/14/2026 at Spring Arbor (MI) L 2-4 25 2 7 2 0 0 0 0 0 1 1 0 1 0 1 5 18 9 1 .280
4/14/2026 at Spring Arbor (MI) W 7-3 35 7 14 7 0 0 0 3 0 2 0 0 0 1 0 1 21 7 1 .400
4/17/2026 Marian (IN) L 2-12 22 2 4 1 1 0 0 0 0 0 0 0 0 0 0 4 18 11 2 .182
4/17/2026 Marian (IN) L 0-2 23 0 3 0 0 0 0 1 0 1 1 1 0 0 0 5 21 14 0 .130
4/18/2026 Mount Vernon Nazarene (OH) L 2-16 19 2 4 2 1 0 0 1 0 0 0 1 0 1 0 4 15 4 3 .211
4/18/2026 Mount Vernon Nazarene (OH) L 0-4 23 0 2 0 0 0 0 4 0 0 0 0 0 0 0 6 21 13 2 .087
4/21/2026 Indiana Wesleyan (IN) L 0-8 19 0 2 0 0 0 0 2 0 1 0 0 0 0 0 8 15 7 2 .105
4/23/2026 Indiana Wesleyan (IN) L 0-6 24 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 21 11 0 .042
2026-04-25 at Grace L 0-8 21 0 3 0 0 0 0 1 0 1 0 0 0 0 0 9 17 8 3 .143
4/25/2026 at Grace L 0-3 23 0 4 0 0 0 0 3 0 0 0 0 1 0 0 2 18 4 1 .174
Total 325-752 2456 325 622 282 98 13 22 233 0 73 11 39 16 17 6 412 1680 742 156

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2025 at Saint Xavier (IL) L 0-4 6.0 10 4 3 5 1 2 0 0 2 0 1 0 0 1 0 4.50
2/15/2025 at Indiana South Bend ( L 6-8 6.0 16 8 6 4 2 3 1 0 1 0 1 0 0 2 0 9.00
2/19/2025 at Trinity Christian (I L 3-4 6.2 4 4 4 6 5 0 0 0 0 0 0 0 0 3 0 5.40
2/19/2025 at Trinity Christian (IL) W 15-2 5.0 2 2 2 1 5 1 0 0 0 0 0 0 1 3 0 3.60
2/28/2025 vs Keiser L 2-8 6.0 10 8 6 4 1 3 1 0 2 0 0 0 1 4 0 9.00
2/28/2025 at St. Thomas W 2-1 7.0 6 1 1 2 3 1 0 0 0 0 0 0 2 4 0 1.29
3/3/2025 vs New College of Florida L 1-6 6.0 6 6 4 4 2 1 0 0 0 0 1 0 2 5 0 6.00
3/3/2025 vs Hannibal-LaGrange (M W 18-6 7.0 8 6 6 2 2 1 0 0 0 0 0 0 3 5 0 7.71
3/4/2025 vs Siena Heights L 5-10 7.0 14 10 8 4 3 4 1 1 3 0 0 0 3 6 0 10.29
3/4/2025 at Fort Lauderdale L 1-6 6.0 6 6 5 3 0 0 0 0 0 0 0 0 3 7 0 7.50
3/6/2025 vs Olivet Nazarene (IL) L 3-11 4.1 11 11 8 2 0 0 1 0 0 0 1 0 3 8 0 16.62
3/6/2025 vs Cornerstone (MI) W 3-0 7.0 3 0 0 2 2 0 2 0 0 0 0 0 4 8 0 0.00
