Skip To Main Content

Bethel University (Ind)

Scoreboard

Social

THE OFFICIAL WEBSITE OF BETHEL UNIVERSITY ATHLETICS
Watch live

2026 Men's Soccer Cumulative Statistics

Team (10-4-4, 6-2-1)

Overall Team Statistics
Statistic Bethel (IN) Opponents
Shots
Goals 36 15
Goals Per Game 2.00 0.83
Shots 290 109
Shots Per Game 16.1 6.1
Shots Percentage 0.124 0.138
Shots On Goal 120-290 48-109
Shots On Goal Percentage 0.414 0.440
Penalties
Yellow Cards 44 46
Red Cards 7 4
Miscellaneous
Assists 30 5
Saves 33 84
Fouls 183 240
Corner Kicks 82 52
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ferreira , Noe 17 13 1180 6 3 15 39 0.154 16 0.410 4-1 1 0-1
7 Canto, Luca 17 13 1162 3 5 11 42 0.071 17 0.405 3-1 2 0-0
17 Falivene, Felipe 14 4 598 5 1 11 13 0.385 9 0.692 2-0 1 1-1
27 Van Dijk, Felipe 15 6 538 4 1 9 24 0.167 15 0.625 1-1 1 0-0
14 Cadabon, Diego 18 8 759 3 1 7 19 0.158 10 0.526 1-0 1 0-0
32 Pigatto, Lucas 14 3 582 3 1 7 16 0.188 5 0.313 2-0 2 0-0
6 Laserna, Fernando 17 16 1386 2 2 6 11 0.182 4 0.364 3-1 2 0-0
11 Tuffour, Stephen Nana 16 6 697 1 4 6 13 0.077 3 0.231 0-0 0 0-0
99 Gallegos, Miguel 18 3 869 1 3 5 38 0.026 9 0.237 2-0 0 0-0
13 Arrieta, Diego 15 14 1257 1 2 4 10 0.100 6 0.600 4-1 0 0-0
3 Gabriel, Matheus 18 16 1346 2 0 4 17 0.118 7 0.412 1-0 0 0-0
16 Lopez, Sebastian 15 14 1011 2 0 4 10 0.200 7 0.700 3-0 0 0-0
18 Rodriguez, Jorge 16 7 723 1 2 4 7 0.143 4 0.571 4-0 0 0-0
25 Betim, Ryan 17 16 1204 0 2 2 5 0.000 2 0.400 2-0 0 0-0
10 Franco, Tomas 10 2 275 1 0 2 2 0.500 1 0.500 0-0 0 0-0
28 Rodriguez, Ivan 10 3 258 1 0 2 6 0.167 4 0.667 0-0 0 0-0
22 Teixeira, Joao 17 14 1186 0 2 2 7 0.000 0 0.000 1-0 0 0-0
19 Pineda, Roberto 2 0 26 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 Alfaro, Tristan 10 2 272 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Brown, Julius 8 2 145 0 0 0 3 0.000 0 0.000 1-0 0 0-0
23 Ceratti, Augusto 5 0 81 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Doan, Will 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Ferreira, Rafael 2 2 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ilundain, Xabier 2 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Lopez, Erick 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mancilla, Esteban 9 5 465 0 0 0 1 0.000 0 0.000 0-1 0 0-0
2 Montanez, Erik 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Ocampo, Felipe 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Passos, Gabriel 16 8 615 0 0 0 1 0.000 0 0.000 3-0 0 0-0
2 Setiawan, Feriansyah 3 2 139 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Sonntag, Noa 15 15 1370 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Vasquez, Gianfranco 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18588 36 30 102 290 0.124 120 0.414 44-7 10 1-2
Opponent 18 - 18527 15 5 35 109 0.138 48 0.440 46-4 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Ferreira, Rafael 2 2 135:00 0 0.00 1 1.000 0 0 0 1/1 1
12 Ilundain, Xabier 2 1 109:00 3 2.48 1 0.250 0 1 0 0/1 4
1 Sonntag, Noa 15 15 1370:00 12 0.79 26 0.684 1 2 2 5/0 43
Total 18 - 1614:00 15 0.84 28 0.651 1 3 2 9 48
Opponents 18 - 1614:00 36 2.01 75 0.676 4 119

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ferreira , Noe 9 7 612 4 1 9 17 0.235 8 0.471 1-1 1 0-0
27 Van Dijk, Felipe 8 5 419 4 1 9 18 0.222 12 0.667 1-1 1 0-0
17 Falivene, Felipe 10 2 407 3 1 7 8 0.375 5 0.625 1-0 0 1-1
7 Canto, Luca 9 6 584 2 2 6 21 0.095 7 0.333 1-1 2 0-0
14 Cadabon, Diego 10 5 391 2 1 5 12 0.167 8 0.667 0-0 1 0-0
32 Pigatto, Lucas 10 3 442 2 1 5 13 0.154 3 0.231 2-0 1 0-0
99 Gallegos, Miguel 10 3 494 1 1 3 17 0.059 4 0.235 2-0 0 0-0
3 Gabriel, Matheus 10 9 767 1 0 2 11 0.091 4 0.364 1-0 0 0-0
6 Laserna, Fernando 9 8 711 0 2 2 5 0.000 1 0.200 1-1 0 0-0
16 Lopez, Sebastian 7 6 445 1 0 2 5 0.200 2 0.400 1-0 0 0-0
28 Rodriguez, Ivan 4 0 68 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Teixeira, Joao 10 9 731 0 2 2 4 0.000 0 0.000 1-0 0 0-0
11 Tuffour, Stephen Nana 9 2 352 0 2 2 7 0.000 1 0.143 0-0 0 0-0
13 Arrieta, Diego 9 8 760 0 1 1 5 0.000 3 0.600 2-1 0 0-0
25 Betim, Ryan 9 8 642 0 1 1 1 0.000 0 0.000 1-0 0 0-0
18 Rodriguez, Jorge 8 4 356 0 1 1 2 0.000 1 0.500 2-0 0 0-0
5 Alfaro, Tristan 7 2 237 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Brown, Julius 3 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ceratti, Augusto 3 0 58 0 0 0 2 0.000 0 0.000 0-0 0 0-0
31 Ferreira, Rafael 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Franco, Tomas 3 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ilundain, Xabier 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mancilla, Esteban 5 2 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ocampo, Felipe 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Passos, Gabriel 8 5 309 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Setiawan, Feriansyah 3 2 139 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Sonntag, Noa 9 9 830 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Vasquez, Gianfranco 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10162 21 17 59 153 0.137 60 0.392 44-7 6 1-1
Opponent 10 - 10057 7 2 16 68 0.103 26 0.382 46-4 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Ferreira, Rafael 1 1 45:00 0 0.00 0 0 0 0 0 0/1 0
12 Ilundain, Xabier 1 0 19:00 0 0.00 0 0 0 0 0 0/1 0
1 Sonntag, Noa 9 9 830:00 7 0.76 17 0.708 0 2 1 4/0 29
Total 10 - 894:00 7 0.70 17 0.708 0 2 1 6 29
Opponents 10 - 894:00 21 2.11 38 0.644 3 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 vs Indiana Tech L 0-2 (0-1-0, (0-0-0)) (0-0-0) 300
8/22/2026 vs Governors State T 1-1 (0-1-1, (0-0-0)) (0-0-0) 120 Matheus Gabriel (0) (Ryan Betim)
8/27/2026 at Rio Grande T 1-1 (0-1-2) 0 Jorge Rodriguez (0) (Stephen Nana Tuffour)
8/29/2026 vs Cumberlands (KY) W 6-0 (1-1-2) 6 Felipe Falivene (0)
Luca Canto (0)
Diego Arrieta (0) (Luca Canto)
Sebastian Lopez (0) (Stephen Nana Tuffour)
Felipe Falivene (0) (Miguel Gallegos)
Tomas Franco (0) (Roberto Pineda)
9/5/2026 vs Cornerstone (MI) W 1-0 (1-1-0, (0-0-0)) (0-0-0) 100 Fernando Laserna (0) (Luca Canto , Diego Arrieta)
9/8/2026 vs Carroll (MT) W 3-1 (3-1-2, 0-0-0) 0-0-0 80 Stephen Nana Tuffour (0)
Lucas Pigatto (0) (Noe Ferreira)
Noe Ferreira (0) (Miguel Gallegos)
9/12/2026 at Northwestern Ohio L 1-3 (3-2-2) 44 Diego Cadabon (1) (Noe Ferreira , Luca Canto)
9/18/2026 vs Holy Cross W 2-0 (4-2-2, (0-0-0)) (0-0-0) 0 Fernando Laserna (0)
Noe Ferreira (0) (Jorge Rodriguez)
9/23/2026 vs Taylor (IN) W 6-0 (5-2-2, 1-0-0) 1-0-0 80 Noe Ferreira (0) (Fernando Laserna , Diego Arrieta)
Felipe Van Dijk (0) (Jorge Rodriguez)
Miguel Gallegos (0)
Sebastian Lopez (0) (Fernando Laserna)
Felipe Falivene (0) (Stephen Nana Tuffour)
Ivan Rodriguez (0) (Felipe Falivene , Lucas Pigatto)
9/26/2026 at Mount Vernon Nazarene (OH) T 0-0 (5-2-3, 1-0-1) 1-0-1 120
9/30/2026 vs Saint Francis (Ind.) W 2-1 (6-2-3, 2-0-1) 2-0-1 80 Felipe Falivene (0)
Lucas Pigatto (0) (Miguel Gallegos)
10/3/2026 vs Goshen (IN) W 5-0 (7-2-3, 3-0-1) 3-0-1 100 Diego Cadabon (0) (Noe Ferreira)
Diego Cadabon (0) (Luca Canto)
Matheus Gabriel (0) (Luca Canto)
Noe Ferreira (0) (Joao Teixeira)
Lucas Pigatto (0)
10/10/2026 at Grace L 0-1 (7-3-3, 3-1-1) 3-1-1 676
10/14/2026 vs Marian (IN) W 3-2 (8-3-3, 4-1-1) 4-1-1 120 Noe Ferreira (0)
Felipe Van Dijk (0) (Ryan Betim)
Felipe Van Dijk (0) (Joao Teixeira)
10/17/2026 at Huntington (IN) W 2-0 (10-3-3, 6-1-1) 6-1-1 0 Luca Canto (0)
Felipe Van Dijk (0) (Stephen Nana Tuffour)
10/24/2026 vs Spring Arbor (MI) W 1-0 (10-3-3, 6-1-1) 6-1-1 150 Luca Canto (0) (Felipe Van Dijk)
10/28/2026 at Indiana Wesleyan (IN) L 1-2 (10-4-3, 6-2-1) 6-2-1 186 Felipe Falivene (5)
11/4/2026 vs Spring Arbor (MI) T 1-1 (10-4-4, 6-2-2) 6-2-2 200 Noe Ferreira (0) (Diego Cadabon)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 vs Indiana Tech 0-2 0 0 0 10 0.000 4 0.400 3-0 0 0-0 1033
8/22/2026 vs Governors State 1-1 1 1 3 21 0.048 12 0.571 3-0 0 0-0 1064
8/27/2026 at Rio Grande 1-1 1 1 3 17 0.059 4 0.235 2-0 0 0-0 1006
8/29/2026 vs Cumberlands (KY) 6-0 6 4 16 20 0.300 8 0.400 5-0 1 0-0 1143
9/5/2026 vs Cornerstone (MI) 1-0 1 2 4 20 0.050 8 0.400 1-0 1 0-0 990
9/8/2026 vs Carroll (MT) 3-1 3 2 8 21 0.143 11 0.524 4-0 1 0-1 1138
9/12/2026 at Northwestern Ohio 1-3 1 2 4 15 0.067 6 0.400 1-1 0 0-0 981
9/18/2026 vs Holy Cross 2-0 2 1 5 13 0.154 7 0.538 2-0 1 0-0 1071
9/23/2026 vs Taylor (IN) 6-0 6 7 19 13 0.462 6 0.462 0-0 1 0-0 1049
9/26/2026 at Mount Vernon Nazarene (OH) 0-0 0 0 0 9 0.000 2 0.222 3-2 0 0-0 1058
9/30/2026 vs Saint Francis (Ind.) 2-1 2 1 5 14 0.143 5 0.357 4-1 1 0-0 982
10/3/2026 vs Goshen (IN) 5-0 5 4 14 17 0.294 6 0.353 1-0 1 0-0 760
10/10/2026 at Grace 0-1 0 0 0 8 0.000 3 0.375 5-0 0 0-0 990
10/14/2026 vs Marian (IN) 3-2 3 2 8 22 0.136 11 0.500 5-0 1 0-0 1098
10/17/2026 at Huntington (IN) 2-0 2 1 5 25 0.080 11 0.440 0-0 1 0-0 964
10/24/2026 vs Spring Arbor (MI) 1-0 1 1 3 14 0.071 5 0.357 3-2 1 0-0 987
10/28/2026 at Indiana Wesleyan (IN) 1-2 1 0 2 13 0.077 5 0.385 2-1 0 1-1 1092
11/4/2026 vs Spring Arbor (MI) 1-1 1 1 3 18 0.056 6 0.333 0-0 0 0-0 1182
Total 36-15 36 30 102 290 0.124 120 0.414 44-7 10 1-2 18588
Opponent - 15 5 35 109 0.138 48 0.440 46-4 4 - 18527

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Indiana Tech 0-2 90:00 2 2.00 0 0.000 0 1 0 0 2
8/22/2026 Governors State 1-1 90:00 1 1.50 0 0.000 0 0 1 0 1
8/27/2026 Rio Grande 1-1 90:00 1 1.33 2 0.667 0 0 1 0 3
8/29/2026 Cumberlands (KY) 6-0 90:00 0 1.00 5 1.000 1 0 0 1 5
9/5/2026 Cornerstone (MI) 1-0 90:00 0 0.80 1 1.000 1 0 0 1 1
9/8/2026 Carroll (MT) 3-1 90:00 1 0.83 1 0.500 1 0 0 0 2
9/12/2026 Northwestern Ohio 1-3 90:00 3 1.14 1 0.250 0 1 0 0 4
9/18/2026 Holy Cross 2-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/23/2026 Taylor (IN) 6-0 90:00 0 0.89 1 1.000 1 0 0 1 1
9/26/2026 Mount Vernon Nazarene (OH) 0-0 90:00 0 0.80 4 1.000 0 0 1 1 4
9/30/2026 Saint Francis (Ind.) 2-1 90:00 1 0.82 0 0.000 1 0 0 0 1
10/3/2026 Goshen (IN) 5-0 64:00 0 0.77 0 0.00 1 0 0 1 0
10/10/2026 Grace 0-1 90:00 1 0.79 2 0.667 0 1 0 0 8
10/14/2026 Marian (IN) 3-2 90:00 2 0.88 3 0.600 1 0 0 0 5
10/17/2026 Huntington (IN) 2-0 90:00 0 0.82 1 1.000 1 0 0 1 1
10/24/2026 Spring Arbor (MI) 1-0 90:00 0 0.76 1 1.000 1 0 0 1 1
10/28/2026 Indiana Wesleyan (IN) 1-2 90:00 2 0.84 4 0.667 0 1 0 0 6
11/4/2026 Spring Arbor (MI) 1-1 110:00 1 0.84 1 0.500 0 0 1 1 2
Totals - 1614 15 0.84 28 0.651 10 4 4 9 48
Opponent - 1614:00 36 2.01 78 0.684 4 10 4 4 122

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Indiana Tech 2-0 2 0 4 3 0.667 2 0.667 6-0 1 0-0 1103
8/22/2026 Governors State 1-1 1 0 2 3 0.333 2 0.667 3-1 0 0-0 970
8/27/2026 Rio Grande 1-1 1 1 3 5 0.200 3 0.600 4-0 0 0-0 1107
8/29/2026 Cumberlands (KY) 0-6 0 0 0 10 0.000 5 0.500 1-1 0 0-0 1214
9/5/2026 Cornerstone (MI) 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1067
9/8/2026 Carroll (MT) 1-3 1 0 2 4 0.250 2 0.500 3-1 0 0-0 988
9/12/2026 Northwestern Ohio 3-1 3 2 8 9 0.333 5 0.556 2-1 1 0-0 980
9/18/2026 Holy Cross 0-2 0 0 0 2 0.000 1 0.500 4-0 0 0-0 1041
9/23/2026 Taylor (IN) 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1050
9/26/2026 Mount Vernon Nazarene (OH) 0-0 0 0 0 15 0.000 4 0.267 4-0 0 0-0 990
9/30/2026 Saint Francis (Ind.) 1-2 1 1 3 2 0.500 1 0.500 6-0 0 0-0 965
10/3/2026 Goshen (IN) 0-5 0 0 0 2 0.000 0 0.000 1-0 0 0-0 732
10/10/2026 Grace 1-0 1 0 2 8 0.125 3 0.375 1-0 1 0-0 978
10/14/2026 Marian (IN) 2-3 2 0 4 14 0.143 6 0.429 2-0 0 1-1 1052
10/17/2026 Huntington (IN) 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 945
10/24/2026 Spring Arbor (MI) 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 1010
10/28/2026 Indiana Wesleyan (IN) 2-1 2 1 5 11 0.182 6 0.545 1-0 1 0-0 1125
11/4/2026 Spring Arbor (MI) 1-1 1 0 2 3 0.333 2 0.667 5-0 0 1-1 1210
Total 15-36 15 5 35 109 0.138 48 0.440 46-4 4 2-2 18527
Bethel (IN) - 36 30 102 290 0.124 120 0.414 44-7 10 - 18588

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Indiana Tech 2-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/22/2026 Governors State 1-1 90:00 1 0.50 7 0.875 0 0 1 0 11
8/27/2026 Rio Grande 1-1 90:00 1 0.67 3 0.750 0 0 1 0 4
8/29/2026 Cumberlands (KY) 0-6 90:00 6 2.00 2 0.250 0 1 0 0 8
9/5/2026 Cornerstone (MI) 0-1 90:00 1 1.80 7 0.875 0 1 0 0 8
9/8/2026 Carroll (MT) 1-3 90:00 3 2.00 7 0.700 0 1 0 0 10
9/12/2026 Northwestern Ohio 3-1 90:00 1 1.86 5 0.833 1 0 0 0 6
9/18/2026 Holy Cross 0-2 90:00 2 1.88 5 0.714 0 1 0 0 7
9/23/2026 Taylor (IN) 0-6 90:00 6 2.33 0 0.000 0 1 0 0 6
9/26/2026 Mount Vernon Nazarene (OH) 0-0 90:00 0 2.10 2 1.000 0 0 1 1 2
9/30/2026 Saint Francis (Ind.) 1-2 90:00 2 2.09 3 0.600 0 1 0 0 5
10/3/2026 Goshen (IN) 0-5 64:00 5 2.39 1 0.167 0 1 0 0 6
10/10/2026 Grace 1-0 90:00 0 2.20 3 1.000 1 0 0 1 8
10/14/2026 Marian (IN) 2-3 90:00 3 2.26 8 0.727 0 1 0 0 11
10/17/2026 Huntington (IN) 0-2 90:00 2 2.24 8 0.800 0 1 0 0 10
10/24/2026 Spring Arbor (MI) 0-1 90:00 1 2.16 4 0.800 0 1 0 0 5
10/28/2026 Indiana Wesleyan (IN) 2-1 90:00 1 2.09 4 0.800 1 0 0 0 5
11/4/2026 Spring Arbor (MI) 1-1 110:00 1 2.01 5 0.833 0 0 1 1 6
Totals - 1614 36 2.01 78 0.684 4 10 4 4 122
Bethel (IN) - 1614:00 15 0.84 28 0.651 10 4 4 9 48

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 vs Indiana Tech 0-2 0/2 0/0 10/3 4/2 2/1 3/6 0/0
8/22/2026 vs Governors State 1-1 1/1 1/0 21/3 12/2 5/0 3/3 0/1
8/27/2026 at Rio Grande 1-1 1/1 1/1 17/5 4/3 4/1 2/4 0/0
8/29/2026 vs Cumberlands (KY) 6-0 6/0 4/0 20/10 8/5 6/3 5/1 0/1
9/5/2026 vs Cornerstone (MI) 1-0 1/0 2/0 20/5 8/2 8/3 1/1 0/0
9/8/2026 vs Carroll (MT) 3-1 3/1 2/0 21/4 11/2 8/3 4/3 0/1
9/12/2026 at Northwestern Ohio 1-3 1/3 2/2 15/9 6/5 6/2 1/2 1/1
9/18/2026 vs Holy Cross 2-0 2/0 1/0 13/2 7/1 2/1 2/4 0/0
9/23/2026 vs Taylor (IN) 6-0 6/0 7/0 13/1 6/1 3/0 0/0 0/0
9/26/2026 at Mount Vernon Nazarene (OH) 0-0 0/0 0/0 9/15 2/4 2/10 3/4 2/0
9/30/2026 vs Saint Francis (Ind.) 2-1 2/1 1/1 14/2 5/1 4/4 4/6 1/0
10/3/2026 vs Goshen (IN) 5-0 5/0 4/0 17/2 6/0 7/1 1/1 0/0
10/10/2026 at Grace 0-1 0/1 0/0 8/8 3/3 2/2 5/1 0/0
10/14/2026 vs Marian (IN) 3-2 3/2 2/0 22/14 11/6 1/8 5/2 0/0
10/17/2026 at Huntington (IN) 2-0 2/0 1/0 25/5 11/1 8/3 0/0 0/0
10/24/2026 vs Spring Arbor (MI) 1-0 1/0 1/0 14/7 5/2 6/1 3/2 2/0
10/28/2026 at Indiana Wesleyan (IN) 1-2 1/2 0/1 13/11 5/6 4/7 2/1 1/0
11/4/2026 vs Spring Arbor (MI) 1-1 1/1 1/0 18/3 6/2 4/2 0/5 0/0
Totals 36/15 30/5 290/109 120/48 82/52 44/46 7/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Taylor (IN) (9/23/2026)
GOALS 6 Cumberlands (KY) (8/29/2026)
Taylor (IN) (9/23/2026)
ASSISTS 7 Taylor (IN) (9/23/2026)
SHOTS 25 Huntington (IN) (10/17/2026)
SHOTS ON GOAL 12 Governors State (8/22/2026)
SAVES 5 Cumberlands (KY) (8/29/2026)
FOULS 21 Spring Arbor (MI) (10/24/2026)
CORNER KICKS 8 Cornerstone (MI) (9/5/2026)
Carroll (MT) (9/8/2026)
Huntington (IN) (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Northwestern Ohio (9/12/2026)
GOALS 3 Northwestern Ohio (9/12/2026)
ASSISTS 2 Northwestern Ohio (9/12/2026)
SHOTS 15 Mount Vernon Nazarene (OH) (9/26/2026)
SHOTS ON GOAL 6 Marian (IN) (10/14/2026)
Indiana Wesleyan (IN) (10/28/2026)
SAVES 8 Marian (IN) (10/14/2026)
Huntington (IN) (10/17/2026)
FOULS 32 Spring Arbor (MI) (11/4/2026)
CORNER KICKS 10 Mount Vernon Nazarene (OH) (9/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Indiana Wesleyan (IN) (10/28/2026)
GOALS 1 Governors State (8/22/2026)
Rio Grande (8/27/2026)
Cornerstone (MI) (9/5/2026)
Northwestern Ohio (9/12/2026)
Spring Arbor (MI) (10/24/2026)
Indiana Wesleyan (IN) (10/28/2026)
Spring Arbor (MI) (11/4/2026)
ASSISTS 1 Governors State (8/22/2026)
Rio Grande (8/27/2026)
Holy Cross (9/18/2026)
Saint Francis (Ind.) (9/30/2026)
Huntington (IN) (10/17/2026)
Spring Arbor (MI) (10/24/2026)
Spring Arbor (MI) (11/4/2026)
SHOTS 8 Mount Vernon Nazarene (OH) (9/26/2026)
Grace (10/10/2026)
SHOTS ON GOAL 2 Mount Vernon Nazarene (OH) (9/26/2026)
Grace (10/10/2026)
SAVES 1 Cornerstone (MI) (9/5/2026)
Carroll (MT) (9/8/2026)
Northwestern Ohio (9/12/2026)
Holy Cross (9/18/2026)
Taylor (IN) (9/23/2026)
Huntington (IN) (10/17/2026)
Spring Arbor (MI) (10/24/2026)
Spring Arbor (MI) (11/4/2026)
FOULS 4 Governors State (8/22/2026)
Cornerstone (MI) (9/5/2026)
Holy Cross (9/18/2026)
CORNER KICKS 1 Indiana Tech (8/20/2026)
Holy Cross (9/18/2026)
Mount Vernon Nazarene (OH) (9/26/2026)
Grace (10/10/2026)
Marian (IN) (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Governors State (8/22/2026)
Carroll (MT) (9/8/2026)
Grace (10/10/2026)
Spring Arbor (MI) (11/4/2026)
GOALS 1 Governors State (8/22/2026)
Rio Grande (8/27/2026)
Carroll (MT) (9/8/2026)
Saint Francis (Ind.) (9/30/2026)
Grace (10/10/2026)
Spring Arbor (MI) (11/4/2026)
ASSISTS 1 Rio Grande (8/27/2026)
Saint Francis (Ind.) (9/30/2026)
Indiana Wesleyan (IN) (10/28/2026)
SHOTS 1 Holy Cross (9/18/2026)
Taylor (IN) (9/23/2026)
Saint Francis (Ind.) (9/30/2026)
Goshen (IN) (10/3/2026)
SHOTS ON GOAL 1 Holy Cross (9/18/2026)
Taylor (IN) (9/23/2026)
Saint Francis (Ind.) (9/30/2026)
Huntington (IN) (10/17/2026)
SAVES 1 Goshen (IN) (10/3/2026)
FOULS 3 Governors State (8/22/2026)
Huntington (IN) (10/17/2026)
CORNER KICKS 1 Indiana Tech (8/20/2026)
Rio Grande (8/27/2026)
Holy Cross (9/18/2026)
Goshen (IN) (10/3/2026)
Spring Arbor (MI) (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cumberlands (KY) (8/29/2026)
Goshen (IN) (10/3/2026)
Marian (IN) (10/14/2026)
GOALS 2 Cumberlands (KY) (8/29/2026)
Goshen (IN) (10/3/2026)
Marian (IN) (10/14/2026)
ASSISTS 2 Taylor (IN) (9/23/2026)
Goshen (IN) (10/3/2026)
SHOTS 6 Carroll (MT) (9/8/2026)
Marian (IN) (10/14/2026)
SHOTS ON GOAL 5 Marian (IN) (10/14/2026)
SAVES 5 Cumberlands (KY) (8/29/2026)
FOULS 4 Grace (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Taylor (IN) (9/23/2026)
GOALS 6 Cumberlands (KY) (8/29/2026)
Taylor (IN) (9/23/2026)
ASSISTS 7 Taylor (IN) (9/23/2026)
SHOTS 25 Huntington (IN) (10/17/2026)
SHOTS ON GOAL 12 Governors State (8/22/2026)
SAVES 5 Cumberlands (KY) (8/29/2026)
FOULS 21 Spring Arbor (MI) (10/24/2026)
CORNER KICKS 8 Cornerstone (MI) (9/5/2026)
Carroll (MT) (9/8/2026)
Huntington (IN) (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Felipe Falivene
Diego Cadabon
Felipe Van Dijk
Cumberlands (KY) (8/29/2026)
Goshen (IN) (10/3/2026)
Marian (IN) (10/14/2026)
GOALS 2 Felipe Falivene
Diego Cadabon
Felipe Van Dijk
Cumberlands (KY) (8/29/2026)
Goshen (IN) (10/3/2026)
Marian (IN) (10/14/2026)
ASSISTS 2 Fernando Laserna
Luca Canto
Taylor (IN) (9/23/2026)
Goshen (IN) (10/3/2026)
SHOTS 6 Noe Ferreira
Felipe Van Dijk
Carroll (MT) (9/8/2026)
Marian (IN) (10/14/2026)
SHOTS ON GOAL 5 Felipe Van Dijk
Marian (IN) (10/14/2026)
SAVES 5 Noa Sontag
Cumberlands (KY) (8/29/2026)
FOULS 4 Lopez, Sebastian
Grace (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Ferreira , Noe 15
Canto, Luca 11
Falivene, Felipe 11
Van Dijk, Felipe 9
Cadabon, Diego 7
Team Leaders: Goals
Player High
Goals
Ferreira , Noe 6
Falivene, Felipe 5
Van Dijk, Felipe 4
Canto, Luca 3
Cadabon, Diego 3
Team Leaders: Assists
Player High
Assists
Canto, Luca 5
Tuffour, Stephen Nana 4
Ferreira , Noe 3
Gallegos, Miguel 3
Laserna, Fernando 2
Team Leaders: Shots
