Skip To Main Content
Skip To Main Content

Bethel University (Ind)

Scoreboard

Social

THE OFFICIAL WEBSITE OF BETHEL UNIVERSITY ATHLETICS
Watch live

2025 Men's Soccer Cumulative Statistics

Team (16-3-3, 7-1-1)

Overall Team Statistics
Statistic Bethel (IN) Opponents
Shots
Goals 45 17
Goals Per Game 2.05 0.77
Shots 337 148
Shots Per Game 15.3 6.7
Shots Percentage 0.134 0.115
Shots On Goal 168-337 71-148
Shots On Goal Percentage 0.499 0.480
Penalties
Yellow Cards 43 39
Red Cards 2 3
Miscellaneous
Assists 35 13
Saves 54 123
Fouls 218 247
Corner Kicks 145 67
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Talama, Julian vargas 8 7 550 7 6 20 25 0.280 15 0.600 0-0 3 2-2  
13 Arrieta, Diego 20 20 1690 5 1 11 22 0.227 10 0.455 4-0 2 0-0
27 Suarez, Dani 22 16 1237 4 3 11 32 0.125 17 0.531 1-0 1 0-0
4 Lima, Lucas 22 17 1557 4 2 10 40 0.100 19 0.475 2-0 2 0-0
25 Pedroza, Eduardo 21 19 1722 5 0 10 32 0.156 12 0.375 6-1 2 0-0
11 Talamantes, Julian vargas 14 12 822 3 3 9 27 0.111 18 0.667 0-0 1 0-0  
9 Ferreira , Noe 10 3 388 4 0 8 12 0.333 7 0.583 1-0 1 0-0
7 Canto, Luca 21 16 1377 2 3 7 44 0.045 23 0.523 1-0 1 0-1
30 Dixon, Andres 11 0 214 3 0 6 5 0.600 3 0.600 0-0 0 0-0
16 Lopez, Sebastian 21 9 1157 2 2 6 13 0.154 4 0.308 0-0 0 0-0
20 Laserna, Fernando 22 20 1707 2 1 5 16 0.125 9 0.563 6-0 1 0-0
19 Toussaint, Jona 20 14 976 0 5 5 18 0.000 7 0.389 1-0 0 0-0
14 Ortiz, Abdon 8 1 173 1 1 3 3 0.333 1 0.333 0-0 0 0-0
2 dos Santos, Thiago 11 10 679 1 1 3 7 0.143 3 0.429 2-0 1 0-0
10 Franco, Tomas 10 2 331 0 2 2 4 0.000 2 0.500 2-0 0 0-0
28 Rodriguez, Ivan 11 0 186 1 0 2 3 0.333 2 0.667 0-0 0 0-0
22 Alvarez, Jose 22 18 1334 0 1 1 15 0.000 7 0.467 4-0 0 0-0
5 Hernandez, Isaac 18 2 361 0 1 1 2 0.000 0 0.000 1-0 0 0-0
34 Passos, Gabriel 4 1 50 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
12 Schouten, Maarten 18 18 1556 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Teixeira, Joao 14 1 320 0 1 1 2 0.000 2 1.000 0-0 0 0-0
21 Brown, Julius 5 1 143 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Ceratti, Augusto 3 0 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Falivene, Felipe 4 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gabriel, Matheus 4 1 68 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Gonzalez, Felipe 17 4 407 0 0 0 0 0.000 0 0.000 3-0 0 0-0
33 Lopez, Erick 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Moreno, Juan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Neuhaus, Mathis 5 4 375 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rodriguez, Diego 22 22 1781 0 0 0 2 0.000 1 0.500 5-0 0 0-0
32 Tocco, Nicolo 11 0 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Vasquez, Gianfranco 7 0 132 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
Total 22 - 21646 45 35 125 335 0.134 168 0.501 43-2 15 2-3
Opponent 22 - 21568 17 13 47 148 0.115 71 0.480 39-3 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Neuhaus, Mathis 5 4 375:16 5 1.20 5 0.500 1 0 0 1 10
12 Schouten, Maarten 18 18 1567:24 12 0.69 36 0.750 5 0 2 7 48
Total 22 - 1942:40 17 0.79 41 0.707 6 0 2 9 58
Opponents 22 - 1942:40 45 2.08 100 0.690 4 145

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Arrieta, Diego 11 11 928 4 0 8 14 0.286 7 0.500 3-0 2 0-0
11 Talama, Julian vargas 4 4 309 2 3 7 14 0.143 5 0.357 0-0 1 0-0  
11 Talamantes, Julian vargas 7 5 421 3 1 7 11 0.273 8 0.727 0-0 1 0-0  
25 Pedroza, Eduardo 10 10 905 3 0 6 15 0.200 6 0.400 2-0 2 0-0
4 Lima, Lucas 11 8 831 2 1 5 25 0.080 13 0.520 0-0 1 0-0
27 Suarez, Dani 11 8 665 2 0 4 17 0.118 10 0.588 0-0 0 0-0
16 Lopez, Sebastian 10 4 628 1 1 3 8 0.125 3 0.375 0-0 0 0-0
19 Toussaint, Jona 10 8 516 0 3 3 11 0.000 3 0.273 1-0 0 0-0
30 Dixon, Andres 7 0 117 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Ortiz, Abdon 5 0 95 1 0 2 1 1.000 1 1.000 0-0 0 0-0
28 Rodriguez, Ivan 5 0 109 1 0 2 2 0.500 2 1.000 0-0 0 0-0
22 Alvarez, Jose 11 10 727 0 1 1 6 0.000 1 0.167 2-0 0 0-0
7 Canto, Luca 10 7 717 0 1 1 21 0.000 11 0.524 0-0 0 0-0
10 Franco, Tomas 6 2 227 0 1 1 4 0.000 2 0.500 1-0 0 0-0
12 Schouten, Maarten 10 10 895 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Teixeira, Joao 7 0 99 0 1 1 2 0.000 2 1.000 0-0 0 0-0
21 Brown, Julius 2 0 84 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Ceratti, Augusto 1 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Falivene, Felipe 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gabriel, Matheus 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gonzalez, Felipe 9 3 225 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Hernandez, Isaac 9 2 236 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Laserna, Fernando 11 10 883 0 0 0 11 0.000 5 0.455 3-0 0 0-0
1 Neuhaus, Mathis 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Passos, Gabriel 1 1 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
6 Rodriguez, Diego 11 11 896 0 0 0 1 0.000 1 1.000 4-0 0 0-0
2 dos Santos, Thiago 3 3 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Tocco, Nicolo 8 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Vasquez, Gianfranco 4 0 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 11 - 11061 21 14 56 169 0.124 84 0.497 43-2 7 0-0
Opponent 11 - 11115 6 6 18 80 0.075 37 0.463 39-3 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Neuhaus, Mathis 1 1 90:00 0 0.00 0 0 0 0 0 1 0
12 Schouten, Maarten 10 10 907:00 6 0.60 23 0.793 3 0 1 4 29
Total 11 - 997:00 6 0.54 23 0.793 3 0 1 6 29
Opponents 11 - 997:00 21 1.90 53 0.716 2 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Graceland W 4-2 (1-0-0, 0-0-0) 0-0-0 0 Fernando Laserna (0) (Jona Toussaint)
Julian Vargas Talama (0) (Dani Suarez)
Thiago Dos santos (0) (Julian Vargas Talama)
Dani Suarez (0) (Luca Canto , Dani Suarez)
8/23/2025 vs Cumberlands (KY) L 0-1 (1-1-1) 0
8/30/2025 vs Cumberland (TN) T 3-3 (1-1-1) 0 Julian Vargas Talama (0) (Julian Vargas Talama , Dani Suarez)
Noe Ferreira (0) (Fernando Laserna)
Sebastian Lopez (0)
9/1/2025 at Rio Grande W 4-1 (2-1-1) 37 Noe Ferreira (0)
Julian Vargas Talama (0) (Diego Arrieta)
Julian Vargas Talama (0)
Luca Canto (0) (Julian Vargas Talama)
9/6/2025 vs Olivet Nazarene (IL) W 2-1 (3-1-1) 0 Eduardo Pedroza (0) (Julian Vargas Talamantes)
Lucas Lima (0) (Jona Toussaint)
9/10/2025 at Holy Cross W 1-0 (4-1-1) 0 Luca Canto (0) (Thiago Dos santos)
9/13/2025 vs Lourdes W 3-1 (6-1-1) 0 Eduardo Pedroza (0) (Julian Vargas Talamantes)
Fernando Laserna (0)
Lucas Lima (0) (Sebastian Lopez)
9/16/2025 at Judson (IL) W 1-0 (6-1-1) 50 Dani Suarez (2) (Lucas Lima , Tomas Franco)
9/24/2025 at Taylor (IN) T 1-1 (6-1-2, 0-0-1) 0-0-1 0 Julian Vargas Talamantes (5)
9/27/2025 vs Mount Vernon Nazarene (OH) W 4-0 (8-1-2, 2-0-1) 2-0-1 0 Lucas Lima (0)
Sebastian Lopez (0) (Luca Canto , Jose Alvarez)
Ivan Rodriguez (0)
Dani Suarez (0)
10/1/2025 at Saint Francis (Ind.) W 3-1 (7-1-2, 1-0-1) 1-0-1 29 Julian Vargas Talamantes (0)
Lucas Lima (0)
Dani Suarez (0) (Tomas Franco)
10/4/2025 at Goshen (IN) W 5-2 (9-1-2, 3-0-1) 3-0-1 219 Julian Vargas Talama (7) (Jona Toussaint)
Team (0)
Diego Arrieta (1) (Julian Vargas Talama , Maarten Schouten)
Diego Arrieta (2) (Jona Toussaint)
Abdon Ortiz (1) (Joao Teixeira)
10/11/2025 vs Grace (IN) W 2-1 (10-1-2, 4-0-1) 4-0-1 0 Diego Arrieta (0) (Lucas Lima)
Julian Vargas Talamantes (0)
10/15/2025 at Marian (IN) L 0-1 (10-1-2, 4-0-1) 4-0-1 85
10/18/2025 vs Huntington (IN) W 1-0 (12-2-2, 6-1-1) 6-1-1 0 Eduardo Pedroza (0) (Julian Vargas Talamantes)
10/25/2025 at Spring Arbor (MI) W 2-0 (12-2-2, 6-1-1) 6-1-1 250 Eduardo Pedroza (4) (Julian Vargas Talama)
Eduardo Pedroza (5) (Julian Vargas Talama)
10/29/2025 vs Indiana Wesleyan (IN) W 2-0 (14-2-2, 8-1-1) 8-1-1 100 Diego Arrieta (0) (Sebastian Lopez)
Andres Dixon (0) (Jona Toussaint)
11/4/2025 vs Mount Vernon Nazarene (OH) T 0-0 (14-2-2, 8-1-1) 8-1-1 0
11/7/2025 vs Spring Arbor (MI) W 4-1 (15-2-2, 7-1-1) 7-1-1 140 Diego Arrieta (0) (Abdon Ortiz)
Julian Vargas Talama (0)
Andres Dixon (0) (Luca Canto)
Andres Dixon (0) (Gabriel Passos , Isaac Hernandez)
11/12/2025 vs Grace (IN) W 1-0 (17-2-2, 9-1-1) 9-1-1 0 Julian Vargas Talama (0)
11/22/2025 vs Olivet Nazarene (IL) W 2-0 (16-2-3, 7-1-1) 7-1-1 250 Noe Ferreira (0)
Noe Ferreira (0)
12/2/2025 vs Indiana Tech L 0-1 (16-3-3) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs Graceland 4-2 4 5 13 9 0.444 7 0.778 1-0 1 0-0 1036
8/23/2025 vs Cumberlands (KY) 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 521
8/30/2025 vs Cumberland (TN) 3-3 3 3 9 12 0.250 6 0.500 2-0 0 0-0 1105
9/1/2025 at Rio Grande 4-1 4 2 10 12 0.333 10 0.833 3-0 1 1-1 989
9/6/2025 vs Olivet Nazarene (IL) 2-1 2 2 6 10 0.200 5 0.500 2-0 1 0-0 1105
9/10/2025 at Holy Cross 1-0 1 1 3 23 0.043 14 0.609 1-0 1 0-0 991
9/13/2025 vs Lourdes 3-1 3 2 8 21 0.143 10 0.476 4-0 1 0-0 990
9/16/2025 at Judson (IL) 1-0 1 2 4 17 0.059 8 0.471 0-0 1 0-1 996
9/24/2025 at Taylor (IN) 1-1 1 0 2 19 0.053 4 0.211 3-0 0 0-0 990
9/27/2025 vs Mount Vernon Nazarene (OH) 4-0 4 2 10 18 0.222 11 0.611 1-0 1 0-0 990
10/1/2025 at Saint Francis (Ind.) 3-1 3 1 7 15 0.200 11 0.733 3-0 1 0-0 984
10/4/2025 at Goshen (IN) 5-2 5 5 15 16 0.313 8 0.500 2-0 1 0-0 1102
10/11/2025 vs Grace (IN) 2-1 2 1 5 5 0.400 3 0.600 3-0 1 0-0 670
10/15/2025 at Marian (IN) 0-1 0 0 0 10 0.000 0 0.000 0-0 0 0-0 960
10/18/2025 vs Huntington (IN) 1-0 1 1 3 11 0.091 7 0.636 0-0 1 0-0 992
10/25/2025 at Spring Arbor (MI) 2-0 2 2 6 12 0.167 5 0.417 3-0 1 0-0 990
10/29/2025 vs Indiana Wesleyan (IN) 2-0 2 2 6 16 0.125 11 0.688 0-0 1 0-0 951
11/4/2025 vs Mount Vernon Nazarene (OH) 0-0 0 0 0 35 0.000 18 0.514 2-0 0 0-0 1212
11/7/2025 vs Spring Arbor (MI) 4-1 4 4 12 28 0.143 13 0.464 0-0 1 1-1 989
11/12/2025 vs Grace (IN) 1-0 1 0 2 12 0.083 6 0.500 2-0 1 0-0 1220
11/22/2025 vs Olivet Nazarene (IL) 2-0 2 0 4 13 0.154 5 0.385 2-0 1 0-0 990
12/2/2025 vs Indiana Tech 0-1 0 0 0 12 0.000 1 0.083 7-2 0 0-0 873
Total 45-17 45 35 125 337 0.134 168 0.499 43-2 16 2-3 21646
Opponent - 17 13 47 148 0.115 71 0.480 39-3 3 - 21568

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Graceland 4-2 90:00 2 2.00 0 0.000 1 0 0 0 2
8/23/2025 Cumberlands (KY) 0-1 45:40 1 1.99 5 0.833 0 1 0 0 6
8/30/2025 Cumberland (TN) 3-3 90:00 3 2.39 2 0.400 0 0 1 0 5
9/1/2025 Rio Grande 4-1 90:00 1 2.00 3 0.750 1 0 0 0 4
9/6/2025 Olivet Nazarene (IL) 2-1 90:00 1 1.77 1 0.500 1 0 0 0 2
9/10/2025 Holy Cross 1-0 90:00 0 1.45 1 1.000 1 0 0 1 1
9/13/2025 Lourdes 3-1 90:00 1 1.38 1 0.500 1 0 0 0 2
9/16/2025 Judson (IL) 1-0 90:00 0 1.20 0 0.00 1 0 0 1 0
9/24/2025 Taylor (IN) 1-1 90:00 1 1.18 1 0.500 0 0 1 0 2
9/27/2025 Mount Vernon Nazarene (OH) 4-0 90:00 0 1.05 0 0.00 1 0 0 1 0
10/1/2025 Saint Francis (Ind.) 3-1 90:00 1 1.05 6 0.857 1 0 0 0 7
10/4/2025 Goshen (IN) 5-2 90:00 2 1.13 1 0.333 1 0 0 0 3
10/11/2025 Grace (IN) 2-1 57:00 1 1.15 3 0.750 1 0 0 0 4
10/15/2025 Marian (IN) 0-1 90:00 1 1.14 4 0.800 0 1 0 0 5
10/18/2025 Huntington (IN) 1-0 90:00 0 1.06 3 1.000 1 0 0 1 3
10/25/2025 Spring Arbor (MI) 2-0 90:00 0 0.99 2 1.000 1 0 0 1 2
10/29/2025 Indiana Wesleyan (IN) 2-0 90:00 0 0.93 1 1.000 1 0 0 1 1
11/4/2025 Mount Vernon Nazarene (OH) 0-0 110:00 0 0.86 1 1.000 0 0 1 1 1
11/7/2025 Spring Arbor (MI) 4-1 90:00 1 0.87 1 0.500 1 0 0 0 2
11/12/2025 Grace (IN) 1-0 110:00 0 0.82 1 1.000 1 0 0 1 1
11/22/2025 Olivet Nazarene (IL) 2-0 90:00 0 0.78 2 1.000 1 0 0 1 2
12/2/2025 Indiana Tech 0-1 90:00 1 0.79 2 0.667 0 1 0 0 3
Totals - 1942 17 0.79 41 0.707 16 3 3 9 58
Opponent - 1942:40 45 2.08 100 0.690 3 16 3 4 145

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Graceland 2-4 2 0 4 5 0.400 2 0.400 1-0 0 0-0 918
8/23/2025 Cumberlands (KY) 1-0 1 1 3 11 0.091 8 0.727 1-0 1 0-0 586
8/30/2025 Cumberland (TN) 3-3 3 2 8 11 0.273 5 0.455 2-0 0 0-0 1035
9/1/2025 Rio Grande 1-4 1 1 3 9 0.111 4 0.444 3-0 0 0-0 975
9/6/2025 Olivet Nazarene (IL) 1-2 1 1 3 3 0.333 2 0.667 2-0 0 0-0 990
9/10/2025 Holy Cross 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
9/13/2025 Lourdes 1-3 1 1 3 3 0.333 2 0.667 3-0 0 0-0 999
9/16/2025 Judson (IL) 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 989
9/24/2025 Taylor (IN) 1-1 1 1 3 5 0.200 2 0.400 3-0 0 0-0 987
9/27/2025 Mount Vernon Nazarene (OH) 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 992
10/1/2025 Saint Francis (Ind.) 1-3 1 2 4 11 0.091 7 0.636 1-2 0 0-0 991
10/4/2025 Goshen (IN) 2-5 2 1 5 9 0.222 3 0.333 3-0 0 1-1 1014
10/11/2025 Grace (IN) 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0 649
10/15/2025 Marian (IN) 1-0 1 1 3 12 0.083 5 0.417 4-0 1 0-0 989
10/18/2025 Huntington (IN) 0-1 0 0 0 10 0.000 6 0.600 2-0 0 0-0 990
10/25/2025 Spring Arbor (MI) 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
10/29/2025 Indiana Wesleyan (IN) 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 976
11/4/2025 Mount Vernon Nazarene (OH) 0-0 0 0 0 2 0.000 1 0.500 2-1 0 0-0 1202
11/7/2025 Spring Arbor (MI) 1-4 1 0 2 6 0.167 4 0.667 0-0 0 0-0 991
11/12/2025 Grace (IN) 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-0 1335
11/22/2025 Olivet Nazarene (IL) 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
12/2/2025 Indiana Tech 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0 990
Total 17-45 17 13 47 148 0.115 71 0.480 39-3 3 1-1 21568
Bethel (IN) - 45 35 125 337 0.134 168 0.499 43-2 16 - 21646

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Graceland 2-4 90:00 4 4.00 1 0.200 0 1 0 0 5
8/23/2025 Cumberlands (KY) 1-0 45:40 0 2.65 4 1.000 1 0 0 1 4
8/30/2025 Cumberland (TN) 3-3 90:00 3 2.79 3 0.500 0 0 1 0 6
9/1/2025 Rio Grande 1-4 90:00 4 3.14 6 0.600 0 1 0 0 10
9/6/2025 Olivet Nazarene (IL) 1-2 90:00 2 2.88 0 0.000 0 1 0 0 2
9/10/2025 Holy Cross 0-1 90:00 1 2.54 11 0.917 0 1 0 0 12
9/13/2025 Lourdes 1-3 90:00 3 2.61 5 0.625 0 1 0 0 8
9/16/2025 Judson (IL) 0-1 90:00 1 2.40 7 0.875 0 1 0 0 8
9/24/2025 Taylor (IN) 1-1 90:00 1 2.23 3 0.750 0 0 1 0 4
9/27/2025 Mount Vernon Nazarene (OH) 0-4 90:00 4 2.42 6 0.600 0 1 0 0 10
10/1/2025 Saint Francis (Ind.) 1-3 90:00 3 2.47 8 0.727 0 1 0 0 11
10/4/2025 Goshen (IN) 2-5 90:00 5 2.69 3 0.375 0 1 0 0 8
10/11/2025 Grace (IN) 1-2 57:00 2 2.72 1 0.333 0 1 0 0 3
10/15/2025 Marian (IN) 1-0 90:00 0 2.51 0 0.00 1 0 0 1 0
10/18/2025 Huntington (IN) 0-1 90:00 1 2.40 6 0.857 0 1 0 0 7
10/25/2025 Spring Arbor (MI) 0-2 90:00 2 2.38 3 0.600 0 1 0 0 5
10/29/2025 Indiana Wesleyan (IN) 0-2 90:00 2 2.35 7 0.778 0 1 0 0 9
11/4/2025 Mount Vernon Nazarene (OH) 0-0 110:00 0 2.19 11 1.000 0 0 1 1 11
11/7/2025 Spring Arbor (MI) 1-4 90:00 4 2.29 8 0.667 0 1 0 0 12
11/12/2025 Grace (IN) 0-1 110:00 1 2.20 5 0.833 0 1 0 0 6
11/22/2025 Olivet Nazarene (IL) 0-2 90:00 2 2.19 1 0.333 0 1 0 0 3
12/2/2025 Indiana Tech 1-0 90:00 0 2.08 1 1.000 1 0 0 1 1
Totals - 1942 45 2.08 100 0.690 3 16 3 4 145
Bethel (IN) - 1942:40 17 0.79 41 0.707 16 3 3 9 58

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Graceland 4-2 4/2 5/0 9/5 7/2 3/4 1/1 0/0
8/23/2025 vs Cumberlands (KY) 0-1 0/1 0/1 11/11 5/8 7/5 2/1 0/0
8/30/2025 vs Cumberland (TN) 3-3 3/3 3/2 12/11 6/5 7/4 2/2 0/0
9/1/2025 at Rio Grande 4-1 4/1 2/1 12/9 10/4 3/9 3/3 0/0
9/6/2025 vs Olivet Nazarene (IL) 2-1 2/1 2/1 10/3 5/2 5/3 2/2 0/0
9/10/2025 at Holy Cross 1-0 1/0 1/0 23/4 14/1 3/3 1/1 0/0
9/13/2025 vs Lourdes 3-1 3/1 2/1 21/3 10/2 6/2 4/3 0/0
9/16/2025 at Judson (IL) 1-0 1/0 2/0 17/4 8/0 5/0 0/1 0/0
9/24/2025 at Taylor (IN) 1-1 1/1 0/1 19/5 4/2 4/0 3/3 0/0
9/27/2025 vs Mount Vernon Nazarene (OH) 4-0 4/0 2/0 18/3 11/0 14/1 1/0 0/0
10/1/2025 at Saint Francis (Ind.) 3-1 3/1 1/2 15/11 11/7 13/5 3/1 0/2
10/4/2025 at Goshen (IN) 5-2 5/2 5/1 16/9 8/3 3/6 2/3 0/0
10/11/2025 vs Grace (IN) 2-1 2/1 1/1 5/12 3/5 3/5 3/1 0/0
10/15/2025 at Marian (IN) 0-1 0/1 0/1 10/12 0/5 3/3 0/4 0/0
10/18/2025 vs Huntington (IN) 1-0 1/0 1/0 11/10 7/6 3/4 0/2 0/0
10/25/2025 at Spring Arbor (MI) 2-0 2/0 2/0 12/4 5/2 7/3 3/3 0/0
10/29/2025 vs Indiana Wesleyan (IN) 2-0 2/0 2/0 16/5 11/3 5/0 0/0 0/0
11/4/2025 vs Mount Vernon Nazarene (OH) 0-0 0/0 0/0 35/2 18/1 18/2 2/2 0/1
11/7/2025 vs Spring Arbor (MI) 4-1 4/1 4/0 28/6 13/4 11/2 0/0 0/0
11/12/2025 vs Grace (IN) 1-0 1/0 0/0 12/7 6/3 6/2 2/2 0/0
11/22/2025 vs Olivet Nazarene (IL) 2-0 2/0 0/0 13/6 5/3 5/2 2/2 0/0
12/2/2025 vs Indiana Tech 0-1 0/1 0/1 12/6 1/3 11/2 7/2 2/0
Totals 45/17 35/13 337/148 168/71 145/67 43/39 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Goshen (IN) (10/4/2025)
GOALS 5 Goshen (IN) (10/4/2025)
ASSISTS 5 Graceland (8/21/2025)
Goshen (IN) (10/4/2025)
SHOTS 35 Mount Vernon Nazarene (OH) (11/4/2025)
SHOTS ON GOAL 18 Mount Vernon Nazarene (OH) (11/4/2025)
SAVES 6 Saint Francis (Ind.) (10/1/2025)
FOULS 16 Grace (IN) (10/11/2025)
CORNER KICKS 18 Mount Vernon Nazarene (OH) (11/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Cumberland (TN) (8/30/2025)
GOALS 3 Cumberland (TN) (8/30/2025)
ASSISTS 2 Cumberland (TN) (8/30/2025)
Saint Francis (Ind.) (10/1/2025)
SHOTS 12 Grace (IN) (10/11/2025)
Marian (IN) (10/15/2025)
SHOTS ON GOAL 8 Cumberlands (KY) (8/23/2025)
SAVES 11 Holy Cross (9/10/2025)
Mount Vernon Nazarene (OH) (11/4/2025)
FOULS 20 Goshen (IN) (10/4/2025)
CORNER KICKS 9 Rio Grande (9/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Taylor (IN) (9/24/2025)
Grace (IN) (11/12/2025)
GOALS 1 Holy Cross (9/10/2025)
Judson (IL) (9/16/2025)
Taylor (IN) (9/24/2025)
Huntington (IN) (10/18/2025)
Grace (IN) (11/12/2025)
ASSISTS 1 Holy Cross (9/10/2025)
Saint Francis (Ind.) (10/1/2025)
Grace (IN) (10/11/2025)
Huntington (IN) (10/18/2025)
SHOTS 5 Graceland (8/21/2025)
Grace (IN) (10/11/2025)
SHOTS ON GOAL 1 Indiana Tech (12/2/2025)
SAVES 1 Olivet Nazarene (IL) (9/6/2025)
Holy Cross (9/10/2025)
Lourdes (9/13/2025)
Taylor (IN) (9/24/2025)
Goshen (IN) (10/4/2025)
Indiana Wesleyan (IN) (10/29/2025)
Mount Vernon Nazarene (OH) (11/4/2025)
Spring Arbor (MI) (11/7/2025)
Grace (IN) (11/12/2025)
FOULS 4 Judson (IL) (9/16/2025)
Marian (IN) (10/15/2025)
Spring Arbor (MI) (11/7/2025)
Grace (IN) (11/12/2025)
Indiana Tech (12/2/2025)
CORNER KICKS 3 Graceland (8/21/2025)
Rio Grande (9/1/2025)
Holy Cross (9/10/2025)
Taylor (IN) (9/24/2025)
Goshen (IN) (10/4/2025)
Grace (IN) (10/11/2025)
Marian (IN) (10/15/2025)
Huntington (IN) (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Spring Arbor (MI) (11/7/2025)
GOALS 1 Cumberlands (KY) (8/23/2025)
Rio Grande (9/1/2025)
Olivet Nazarene (IL) (9/6/2025)
Lourdes (9/13/2025)
Taylor (IN) (9/24/2025)
Saint Francis (Ind.) (10/1/2025)
Grace (IN) (10/11/2025)
Marian (IN) (10/15/2025)
Spring Arbor (MI) (11/7/2025)
Indiana Tech (12/2/2025)
ASSISTS 1 Cumberlands (KY) (8/23/2025)
Rio Grande (9/1/2025)
Olivet Nazarene (IL) (9/6/2025)
Lourdes (9/13/2025)
Taylor (IN) (9/24/2025)
Goshen (IN) (10/4/2025)
Grace (IN) (10/11/2025)
Marian (IN) (10/15/2025)
Indiana Tech (12/2/2025)
SHOTS 2 Olivet Nazarene (IL) (9/6/2025)
Lourdes (9/13/2025)
Mount Vernon Nazarene (OH) (9/27/2025)
Mount Vernon Nazarene (OH) (11/4/2025)
SHOTS ON GOAL 1 Holy Cross (9/10/2025)
Mount Vernon Nazarene (OH) (11/4/2025)
SAVES 1 Graceland (8/21/2025)
Grace (IN) (10/11/2025)
Olivet Nazarene (IL) (11/22/2025)
Indiana Tech (12/2/2025)
