Skip To Main Content
Skip To Main Content

Bethel University (Ind)

Scoreboard

Social

THE OFFICIAL WEBSITE OF BETHEL UNIVERSITY ATHLETICS
Watch live

Bethel (Ind.) (86, 1-0, 0-0) vs Governors State (61, 0-1, 0-0)

Box Score

Governors State logo
61
vs
86
Bethel (Ind.) logo
0-1, 0-0
1-0, 0-0
Team Score By Half
Team 1 2 Total F Records
GOVER Governors State 31 30 61 0-1, 0-0
Winner BU Bethel (Ind.) 39 47 86 1-0, 0-0

Governors State 61

Governors State 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Javon Johnson * 33 6-15 1-4 1-1 2-1 3 2 1 1 0 0 14
12 12 Vincent Davis * 16 5-8 0-0 1-1 1-2 3 4 1 1 1 2 11
30 30 Tyrell Isom * 26 2-10 1-2 4-4 0-3 3 1 1 2 0 1 9
0 0 Isaiah Tolbert * 31 3-9 1-4 0-0 1-2 3 2 3 4 1 3 7
35 35 Vincent Mayes * 14 2-6 0-0 1-2 0-3 3 3 2 0 1 1 5
TM TM TEAM * 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
22 22 Kevin Vance 31 3-7 0-2 2-2 3-7 10 4 1 1 3 0 8
1 1 Dekari Graham 18 2-4 0-0 0-0 1-1 2 0 0 0 0 0 4
21 21 Greg Foster 3 1-1 0-0 1-1 1-0 1 0 1 0 0 0 3
11 11 Oluyemi Elutilo 13 0-4 0-2 0-0 1-2 3 0 0 1 1 0 0
13 13 George Ioannidis 8 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
5 5 Chuck Owens Jr. 4 0-2 0-0 0-1 0-0 0 0 1 0 0 0 0
4 4 Jeremiah Johnson 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 24-67 3-14 10-12 11-25 36 17 12 12 7 7 61
Team Summary FG 3PT FT
Total 24-67 3-14 10-12
35.8% 21.4% 83.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 15

Bethel (Ind.) 86

Bethel (Ind.) 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Phillips, Preston * 26 8-10 0-1 10-14 1-9 10 3 5 2 0 0 26
22 22 Peciulis, Alonas * 26 9-12 0-0 2-3 2-1 3 2 2 1 0 3 20
21 21 Edwards, Trent * 30 5-9 0-0 0-0 1-1 2 2 10 2 1 1 10
24 24 McBride, Luke * 26 4-13 2-8 0-0 1-2 3 2 1 0 0 1 10
3 3 Comer, Colin * 19 0-4 0-1 0-0 1-2 3 1 0 0 1 0 0
TM TM TEAM * 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
10 10 Hedrick, Andrew 17 3-5 1-2 0-0 1-1 2 2 1 1 0 0 7
25 25 Umeh, Ike 20 3-9 0-0 0-0 6-4 10 1 0 2 1 0 6
5 5 Cripe, Austin 12 1-6 0-3 2-2 1-2 3 3 0 0 0 2 4
0 0 Baird, Payton 2 1-2 0-0 1-2 0-1 1 0 0 0 0 0 3
1 1 Jefferson, Jameir 16 0-1 0-0 0-2 3-1 4 1 2 0 0 1 0
13 13 Johnson, Alex 3 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
32 32 Ellenson, Alex 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 34-71 3-15 15-23 20-25 45 17 21 8 3 9 86
Team Summary FG 3PT FT
Total 34-71 3-15 15-23
47.9% 20.0% 65.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 20

Play Analysis

Points Off Turnovers
Team Total
Governors State 0
Bethel (Ind.) 0
0
0
2nd Chance Points
Team Total
Governors State 0
Bethel (Ind.) 0
0
0
Bench Points
Team Total
Governors State 15
Bethel (Ind.) 20
15
20
Lead Gained By
Team Total
Governors State 0
Bethel (Ind.) 0
0
0
Points in Paint
Team Total
Governors State 0
Bethel (Ind.) 0
0
0
Fast Break Points
Team Total
Governors State 0
Bethel (Ind.) 0
0
0
Score Tied By
Team Total
Governors State 0
Bethel (Ind.) 0
0
0