Skip To Main Content
Skip To Main Content

Bethel University (Ind)

Scoreboard

Social

THE OFFICIAL WEBSITE OF BETHEL UNIVERSITY ATHLETICS
Watch live

Bethel (82, 4-1, 0-0) vs Shawnee State (78, 0-2, 0-0)

Box Score

Shawnee State logo
78
vs
82
Bethel logo
0-2, 0-0
4-1, 0-0
Team Score By Half
Team 1 2 Total F Records
SSU Shawnee State 43 35 78 0-2, 0-0
Winner BU Bethel 44 38 82 4-1, 0-0

Shawnee State 78

Shawnee State 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Keith Germain * 35 11-19 0-0 2-7 4-8 12 3 2 1 4 1 24
24 24 Tyreke Johnson * 27 8-15 2-6 6-7 2-6 8 3 2 1 0 0 24
1 1 John Dawson * 33 6-13 4-7 0-2 0-1 1 2 4 3 0 0 16
21 21 J.R. Lumsden * 37 3-6 1-1 0-0 0-3 3 3 3 1 0 1 7
33 33 Damon Charles * 20 1-1 0-0 0-1 0-4 4 3 2 1 0 0 2
TM TM TEAM * 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
3 3 Tre Beard 17 1-4 1-3 0-0 0-0 0 0 0 0 0 0 3
13 13 Elkin Ramirez 13 1-4 0-2 0-0 0-1 1 2 3 0 0 0 2
20 20 AJ Belton 9 0-2 0-0 0-0 0-2 2 3 0 0 0 0 0
32 32 Tony Webb Jr 9 0-0 0-0 0-0 0-2 2 4 0 1 1 1 0
Totals - 200 31-64 8-19 8-17 8-29 37 23 16 8 5 3 78
Team Summary FG 3PT FT
Total 31-64 8-19 8-17
48.4% 42.1% 47.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 5

Bethel 82

Bethel 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Lutz, Drew * 35 5-15 2-5 7-8 0-4 4 1 6 2 0 0 19
15 15 Aerts, Nathan * 30 4-13 0-1 3-6 3-2 5 4 4 1 0 0 11
14 14 Anderson, James * 28 5-12 0-0 1-4 6-5 11 1 0 3 0 1 11
23 23 Phillips, Preston * 10 3-4 0-0 0-0 1-0 1 5 1 2 0 1 6
13 13 Peciulis, Alonas * 22 1-3 0-1 3-4 3-3 6 1 3 0 0 0 5
TM TM TEAM * 0-0 0-0 0-0 6-3 9 0 0 0 0 0 0
24 24 McBride, Luke 19 5-8 2-4 1-1 1-2 3 0 1 0 0 0 13
2 2 Jefferson, Jameir 16 3-7 0-1 0-0 0-3 3 5 1 1 0 2 6
21 21 Edwards, Trent 27 1-2 0-0 3-4 2-2 4 2 3 0 2 0 5
25 25 Umeh, Ike 10 1-2 0-0 1-2 1-2 3 0 0 0 0 1 3
10 10 Hedrick, Andrew 3 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
Totals - 200 29-67 5-13 19-29 23-26 49 19 19 9 2 5 82
Team Summary FG 3PT FT
Total 29-67 5-13 19-29
43.3% 38.5% 65.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 30

Play Analysis

Points Off Turnovers
Team Total
Shawnee State 0
Bethel 0
0
0
2nd Chance Points
Team Total
Shawnee State 0
Bethel 0
0
0
Bench Points
Team Total
Shawnee State 5
Bethel 30
5
30
Lead Gained By
Team Total
Shawnee State 0
Bethel 0
0
0
Points in Paint
Team Total
Shawnee State 0
Bethel 0
0
0
Fast Break Points
Team Total
Shawnee State 0
Bethel 0
0
0
Score Tied By
Team Total
Shawnee State 0
Bethel 0
0
0