Skip To Main Content
Skip To Main Content

Bethel University (Ind)

Scoreboard

Social

THE OFFICIAL WEBSITE OF BETHEL UNIVERSITY ATHLETICS
Watch live

Goshen (63, 7-23, 3-15 CL) vs Bethel (84, 13-17, 6-12 CL)

Box Score

Bethel logo
84
vs
63
Goshen logo
13-17, 6-12 CL
7-23, 3-15 CL
Team Score By Half
Team 1 2 Total F Records
Winner BU Bethel 45 39 84 13-17, 6-12 CL
GC Goshen 23 40 63 7-23, 3-15 CL

Bethel 84

Bethel 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 DeHart, Jared * 26 6-9 5-7 4-4 0-3 3 0 2 2 0 0 21
23 23 Hunt, Brandon * 33 6-9 2-5 3-3 0-4 4 0 0 2 0 3 17
15 15 Aerts, Nathan * 19 6-6 0-0 0-0 1-3 4 3 2 2 1 0 12
13 13 Suedekum, Garrett * 25 3-6 1-3 0-0 1-6 7 0 8 1 1 3 7
14 14 Griffith, Jani * 12 1-2 0-0 1-4 0-3 3 5 2 2 0 0 3
02 02 Owens, Zac 14 3-9 2-6 0-0 0-3 3 1 1 2 0 0 8
32 32 Johnson, Jake 15 3-6 1-4 0-0 2-2 4 0 1 0 0 0 7
45 45 Segota, Filip 14 3-5 0-0 1-2 1-0 1 1 2 0 0 1 7
03 03 Greene, Drew 3 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
21 21 Edwards, Trent 12 0-1 0-0 0-0 0-0 0 1 0 1 0 1 0
24 24 Burse, Wesley 11 0-2 0-0 0-0 0-2 2 2 0 1 0 0 0
04 04 Granville, Life 7 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
01 01 Parker, Romeo 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
05 05 Mefford, Foster 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
10 10 Stojanov, Miki 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 32-58 11-27 9-13 6-30 36 16 19 14 2 8 84
Team Summary FG 3PT FT
Total 32-58 11-27 9-13
55.2% 40.7% 69.2%
Column One Column Two Column Three

Goshen 63

Goshen 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Branagan, Austin * 27 6-11 2-2 2-2 0-3 3 5 1 2 0 0 16
10 10 Mansbarger, Ryan * 33 2-8 1-5 1-2 0-0 0 1 1 3 0 1 6
11 11 Hackman, Drew * 20 2-3 0-1 1-2 0-3 3 1 2 0 1 1 5
30 30 Johnson, Michael * 16 2-4 0-0 0-0 1-3 4 1 0 0 1 0 4
00 00 Ramirez, Elias * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Johnson, Greg 23 4-9 2-5 4-4 1-0 1 2 2 1 0 0 14
01 01 MacLagan, Clayton 26 1-3 1-3 2-2 3-2 5 0 1 3 0 1 5
20 20 Eley, Graham 2 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
24 24 McQuay, Gabriel 13 0-6 0-5 1-1 0-0 0 0 0 2 0 2 1
23 23 Bibby, Kedrick 6 0-1 0-0 0-0 0-1 1 2 0 1 0 0 0
05 05 Spatt, Micah 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Gerbus, Jayden 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 171 18-46 6-21 11-13 7-16 23 12 7 12 2 5 53
Team Summary FG 3PT FT
Total 18-46 6-21 11-13
39.1% 28.6% 84.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bethel
Goshen
2nd Chance Points
Team Total
Bethel
Goshen
Bench Points
Team Total
Bethel
Goshen
Lead Gained By
Team Total
Bethel
Goshen
Points in Paint
Team Total
Bethel
Goshen
Fast Break Points
Team Total
Bethel
Goshen
Score Tied By
Team Total
Bethel
Goshen