Skip To Main Content
Skip To Main Content

Bethel University (Ind)

Scoreboard

Social

THE OFFICIAL WEBSITE OF BETHEL UNIVERSITY ATHLETICS
Watch live

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Walters, Adam .297 .763 85-83 316 63 94 22 3 2 43 128 .405 30 2 81 2 .358 4 1 16-23
3 Gaines, Elijah .295 .771 79-75 281 48 83 16 1 4 51 113 .402 23 12 28 3 .369 4 2 11-17
4 Landkrohn, Jordan .263 .792 81-78 259 55 68 11 5 6 53 107 .413 42 9 77 1 .379 4 2 24-26
35 Cimini, Anthony .257 .692 85-76 272 27 70 18 0 5 44 103 .379 16 8 54 5 .313 4 2 2-5
27 Stout, Jesse .251 .738 86-82 275 51 69 9 3 5 44 99 .360 44 13 82 1 .378 1 1 21-24
13 Paden, Liam .321 .809 33-28 81 3 26 3 0 0 9 29 .358 18 2 30 0 .451 1 0 1-1
9 Falsetti-Nadeau, Matteo .306 .879 17-13 36 7 11 1 1 0 3 14 .389 12 1 9 1 .490 0 0 1-1
2 Dillon, Andrew .300 .709 56-51 160 28 48 1 0 0 12 49 .306 24 5 17 2 .403 2 3 6-9
6 Delp, Trey .280 .688 38-37 125 20 35 3 0 0 14 38 .304 19 2 34 2 .384 0 0 0-3
8 .261 .782 43-36 119 18 31 8 3 2 11 51 .429 16 1 48 2 .353 0 1 5-7  
26 Alicea, Angel .253 .670 42-40 99 9 25 7 0 2 22 38 .384 4 1 25 0 .286 1 1 0-0
24 Murphy, Kaleb .244 .775 49-36 127 10 31 10 0 4 26 53 .417 15 8 20 1 .358 1 0 0-0
20 Nunley, Jack .235 .559 18-12 51 6 12 1 0 0 5 13 .255 2 3 12 0 .304 0 0 1-1
21 Lyons, Noah .190 .499 23-4 21 2 4 1 0 0 1 5 .238 2 0 11 1 .261 0 0 1-1
18 Thorn, Lucas .189 .513 46-39 132 10 25 6 0 0 11 31 .235 12 5 22 1 .278 2 4 1-1
15 Francis, Hudson .187 .472 60-42 134 28 25 1 0 0 12 26 .194 15 2 40 1 .278 0 2 6-6
12 Bevier, Logan .087 .377 51-6 23 22 2 0 0 1 1 5 .217 2 0 13 0 .160 0 0 4-8
17 Workman, Peyton .059 .318 23-3 17 7 1 1 0 0 2 2 .118 2 1 11 0 .200 0 0 1-1
5 Gadson, Bryson .050 .145 19-13 20 0 1 0 0 0 5 1 .050 1 0 11 0 .095 0 0 0-0
25 Mast, Luke .000 .286 33-13 5 2 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 0-0
22 Ring, Peyton .000 .000 14-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 .000 .000 11-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .259 .705 86-86 2555 416 661 119 16 31 369 905 .354 301 75 630 23 .351 24 19 101-134
Opponents .320 .915 86-86 2659 775 852 178 20 68 657 1274 .479 423 165 498 26 .436 55 26 203-233

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Walters, Adam 6.91 1.88 7-9 23-16 6 1-0 4 99.0 127 106 76 59 69 22 6 10 417 .305 5 15 1 8 4
2 Dillon, Andrew 0.00 .40 1-0 1-1 0 0-0 0 5.0 2 1 0 0 5 1 0 0 17 .118 0 0 0 0 0
35 Cimini, Anthony 0.00 .75 0-0 2-1 0 0-0 0 4.0 1 0 0 2 6 0 0 0 13 .077 1 0 0 0 0
6 Delp, Trey 0.00 4.50 0-0 1-0 0 0-0 0 0.2 3 2 0 0 1 0 0 0 6 .500 0 0 0 0 0
17 Workman, Peyton 5.00 1.56 1-0 5-0 0 0-0 0 9.0 9 5 5 5 8 2 0 0 21 .429 0 3 0 1 0
19 19 6.88 1.82 4-5 10-8 2 0-0 1 52.1 70 50 40 25 76 12 0 4 221 .317 8 6 2 1 1  
5 Gadson, Bryson 7.50 1.72 0-4 12-7 0 0-0 0 36.0 45 33 30 17 15 5 3 3 144 .313 1 5 0 3 3
16 Wallsmith, Peter 7.81 1.80 3-1 28-1 0 0-0 0 78.1 108 77 68 33 57 24 3 7 319 .339 5 17 3 7 5
25 Mast, Luke 8.81 1.87 1-9 22-12 0 0-0 1 78.2 105 88 77 42 60 10 4 8 324 .324 7 16 0 6 2
7 7 9.00 1.73 0-1 10-2 0 0-0 2 15.0 21 15 15 5 7 3 0 1 62 .339 1 7 1 0 0  
21 Lyons, Noah 9.26 1.89 1-1 13-0 0 0-0 0 23.1 28 30 24 16 17 4 1 3 94 .298 3 7 1 3 1
11 Paden, James 9.43 2.04 2-9 14-10 1 0-0 0 56.1 82 76 59 33 48 17 0 10 246 .333 6 13 1 4 2
29 Stutzman, Preston 10.61 2.36 0-0 10-2 0 0-0 0 18.2 29 23 22 15 6 12 0 3 76 .382 1 7 2 2 1
10 Bernier, Owen 11.17 2.48 0-0 9-1 0 0-0 0 9.2 12 15 12 12 7 1 0 1 35 .343 2 1 3 1 0
34 Nowacki, Lucas 11.42 2.08 3-10 21-12 0 0-0 0 60.2 70 94 77 56 42 20 2 4 235 .298 7 23 3 4 2
26 Alicea, Angel 12.12 2.42 0-7 10-9 0 0-0 1 32.2 43 53 44 36 44 7 0 2 139 .309 10 18 0 2 0
24 Murphy, Kaleb 13.85 2.85 0-0 9-0 0 0-0 0 13.0 24 24 20 13 6 9 0 5 52 .462 2 4 1 2 1
22 Ring, Peyton 14.33 2.82 1-2 13-0 0 0-0 0 16.1 26 29 26 20 8 4 1 2 71 .366 9 3 0 2 1
30 McAllister, Benjamin 17.18 3.16 0-2 18-0 0 0-0 1 25.2 47 54 49 34 14 12 0 5 111 .423 11 15 3 3 2
Totals 9.12 2.01 24-60 231-82 9 1 10 634.1 852 775 643 423 496 165 20 68 2603 .327 79 160 21 49 25
Opponents 4.80 1.47 61-23 233-80 7 7 6 654.1 661 416 349 301 630 109 16 31 2496 .265 69 73 7 20 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Nunley, Jack 89 81 8 0 1.000 6 0 0 0 0
11 Paden, James 11 4 7 0 1.000 0 19 4 0 0
22 Ring, Peyton 4 2 2 0 1.000 1 3 1 0 0
29 Stutzman, Preston 4 1 3 0 1.000 0 1 2 0 0
7 7 3 0 3 0 1.000 1 4 0 0 0  
10 Bernier, Owen 1 1 0 0 1.000 0 5 0 0 0
24 Murphy, Kaleb 258 242 12 4 .984 24 1 0 0 0
18 Thorn, Lucas 152 132 16 4 .974 0 73 12 29 0
2 Dillon, Andrew 73 69 2 2 .973 1 0 1 0 0
9 Falsetti-Nadeau, Matteo 37 34 2 1 .973 0 10 0 13 0
26 Alicea, Angel 210 190 14 6 .971 14 8 2 0 0
15 Francis, Hudson 101 97 1 3 .970 0 0 0 0 0
13 Paden, Liam 94 87 4 3 .968 0 42 3 14 0
6 Delp, Trey 61 54 5 2 .967 0 0 0 0 0
23 Walters, Adam 171 146 19 6 .965 0 22 2 0 0
3 Gaines, Elijah 304 127 164 13 .957 35 0 0 0 0
35 Cimini, Anthony 342 275 49 18 .947 5 59 10 36 1
8 8 83 75 2 6 .928 0 3 0 1 0  
12 Bevier, Logan 13 11 1 1 .923 1 0 0 0 0
21 Lyons, Noah 37 31 3 3 .919 1 10 2 0 0
5 Gadson, Bryson 12 4 7 1 .917 0 7 1 0 0
27 Stout, Jesse 358 124 203 31 .913 39 0 0 0 0
4 Landkrohn, Jordan 218 73 110 35 .839 4 0 0 0 0
25 Mast, Luke 31 12 13 6 .806 0 25 5 0 0
17 Workman, Peyton 5 4 0 1 .800 0 1 1 0 0
16 Wallsmith, Peter 15 1 9 5 .667 0 33 4 0 0
30 McAllister, Benjamin 3 2 0 1 .667 0 11 0 0 0
19 19 11 2 5 4 .636 2 13 3 0 0  
34 Nowacki, Lucas 9 3 2 4 .556 0 28 1 0 0
Totals 2710 1884 666 160 .941 50 378 54 93 1
Opponents 2728 1943 679 106 .961 35 189 61 34 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Paden, Liam .324 .828 27-24 68 2 22 3 0 0 6 25 .368 16 2 26 0 .460 1 0 1-1
2 Dillon, Andrew .305 .717 45-40 128 22 39 0 0 0 8 39 .305 20 4 14 2 .412 1 3 6-9
3 Gaines, Elijah .304 .783 65-61 237 39 72 15 1 3 45 98 .414 18 9 26 2 .369 4 2 10-15
23 Walters, Adam .297 .748 69-67 259 48 77 17 1 2 30 102 .394 24 1 69 1 .354 4 1 8-15
8 8 .287 .844 35-31 101 14 29 8 2 2 10 47 .465 14 1 40 2 .379 0 1 4-6  
6 Delp, Trey .277 .686 33-33 112 18 31 3 0 0 12 34 .304 17 2 29 2 .382 0 0 0-2
27 Stout, Jesse .263 .749 70-66 224 40 59 7 3 3 34 81 .362 38 8 69 1 .387 1 1 17-20
4 Landkrohn, Jordan .263 .768 65-62 217 39 57 6 3 6 42 87 .401 31 6 64 1 .367 2 0 21-23
26 Alicea, Angel .260 .699 33-32 77 7 20 5 0 2 17 31 .403 3 1 22 0 .296 0 0 0-0
20 Nunley, Jack .250 .565 16-11 48 5 12 1 0 0 5 13 .271 2 1 11 0 .294 0 0 1-1
35 Cimini, Anthony .246 .661 69-61 224 20 55 12 0 4 34 79 .353 14 7 43 5 .308 2 2 2-4
24 Murphy, Kaleb .245 .757 38-27 98 7 24 6 0 3 21 39 .398 12 6 13 1 .359 1 0 0-0
9 Falsetti-Nadeau, Matteo .238 .770 11-8 21 2 5 1 0 0 2 6 .286 9 1 8 1 .484 0 0 0-0
18 Thorn, Lucas .176 .493 37-30 102 7 18 4 0 0 5 22 .216 12 3 18 1 .277 2 4 1-1
15 Francis, Hudson .168 .437 48-35 113 23 19 1 0 0 8 20 .177 12 2 37 1 .260 0 1 3-3
21 Lyons, Noah .150 .427 20-4 20 2 3 1 0 0 1 4 .200 2 0 11 1 .227 0 0 1-1
12 Bevier, Logan .095 .412 43-6 21 20 2 0 0 1 1 5 .238 2 0 11 0 .174 0 0 4-8
17 Workman, Peyton .071 .378 18-2 14 6 1 1 0 0 2 2 .143 2 1 8 0 .235 0 0 1-1
5 Gadson, Bryson .000 .111 15-9 8 0 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 0-0
25 Mast, Luke .000 .333 28-10 4 2 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
22 Ring, Peyton .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 7 .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .260 .701 70-70 2098 323 545 91 10 26 283 734 .350 251 55 527 21 .351 18 15 80-110
Opponents .329 .946 70-70 2210 668 726 155 16 66 569 1111 .503 349 140 414 23 .443 44 24 150-174

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Cimini, Anthony 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
17 Workman, Peyton 4.50 1.50 0-0 3-0 0 0-0 0 4.0 4 2 2 2 5 1 0 0 16 .250 0 2 0 0 0
10 Bernier, Owen 6.14 2.39 0-0 7-1 0 0-0 0 7.1 7 8 5 10 4 1 0 1 27 .259 2 1 3 1 0
19 19 6.75 1.77 4-5 9-8 2 0-0 0 49.1 64 47 37 23 72 11 0 4 207 .309 7 6 2 1 1  
23 Walters, Adam 7.31 1.94 6-9 19-15 5 1-0 3 88.2 116 102 72 55 62 20 4 10 380 .305 4 14 1 7 4
5 Gadson, Bryson 7.50 1.72 0-4 12-7 0 0-0 0 36.0 45 33 30 17 15 5 3 3 144 .313 1 5 0 3 3
16 Wallsmith, Peter 7.71 1.76 2-1 24-1 0 0-0 0 67.2 90 66 58 28 47 22 2 6 281 .320 4 16 3 7 5
25 Mast, Luke 7.94 1.81 1-7 18-9 0 0-0 0 68.0 89 68 60 34 51 7 3 8 276 .322 7 13 0 4 2
7 7 9.45 2.26 0-1 7-0 0 0-0 2 6.2 12 7 7 2 3 2 0 0 29 .414 1 1 0 0 0  
21 Lyons, Noah 10.62 2.04 1-1 11-0 0 0-0 0 20.1 26 28 24 15 15 4 1 3 81 .321 3 7 1 3 1
29 Stutzman, Preston 10.80 2.41 0-0 8-2 0 0-0 0 16.2 27 20 20 12 6 11 0 3 73 .370 1 6 1 1 1
34 Nowacki, Lucas 11.65 2.12 2-9 18-10 0 0-0 0 51.0 63 83 66 45 36 19 2 4 211 .299 5 21 2 4 2
11 Paden, James 11.67 2.17 1-7 10-8 1 0-0 0 39.1 61 62 51 24 36 11 0 10 175 .349 6 11 1 3 1
26 Alicea, Angel 14.31 2.61 0-6 8-8 0 0-0 0 27.2 39 49 44 32 38 7 0 2 118 .331 10 16 0 1 0
22 Ring, Peyton 15.32 3.06 0-1 11-0 0 0-0 0 12.1 21 24 21 16 7 4 1 2 56 .375 3 3 0 2 1
24 Murphy, Kaleb 18.36 3.33 0-0 7-0 0 0-0 0 8.1 23 20 17 4 5 9 0 5 44 .523 2 4 1 2 1
30 McAllister, Benjamin 21.32 3.63 0-1 14-0 0 0-0 0 19.0 39 49 45 30 10 12 0 5 89 .438 10 14 3 2 1
Totals 9.60 2.06 17-52 187-69 8 1 5 523.1 726 668 558 349 414 146 16 66 2210 .329 66 140 18 41 23
Opponents 4.55 1.48 52-17 186-69 6 5 4 538.1 545 323 272 251 527 84 10 26 2098 .260 48 55 6 15 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Nunley, Jack 80 74 6 0 1.000 6 0 0 0 0
11 Paden, James 7 2 5 0 1.000 0 9 4 0 0
29 Stutzman, Preston 4 1 3 0 1.000 0 1 2 0 0
22 Ring, Peyton 1 1 0 0 1.000 0 2 0 0 0
7 7 1 0 1 0 1.000 1 1 0 0 0  
24 Murphy, Kaleb 211 196 12 3 .986 20 0 0 0 0
18 Thorn, Lucas 119 103 14 2 .983 0 54 10 18 0
26 Alicea, Angel 157 144 8 5 .968 11 5 2 0 0
15 Francis, Hudson 92 88 1 3 .967 0 0 0 0 0
2 Dillon, Andrew 59 55 2 2 .966 1 0 0 0 0
6 Delp, Trey 58 51 5 2 .966 0 0 0 0 0
9 Falsetti-Nadeau, Matteo 29 26 2 1 .966 0 3 0 11 0
13 Paden, Liam 86 79 4 3 .965 0 39 3 14 0
23 Walters, Adam 140 120 15 5 .964 0 19 2 0 0
3 Gaines, Elijah 247 99 137 11 .955 31 0 0 0 0
35 Cimini, Anthony 285 231 39 15 .947 4 48 7 33 1
27 Stout, Jesse 294 107 165 22 .925 32 0 0 0 0
8 8 67 60 2 5 .925 0 0 0 0 0  
5 Gadson, Bryson 12 4 7 1 .917 0 7 1 0 0
21 Lyons, Noah 35 29 3 3 .914 0 9 2 0 0
12 Bevier, Logan 11 9 1 1 .909 1 0 0 0 0
4 Landkrohn, Jordan 184 66 88 30 .837 3 0 0 0 0
25 Mast, Luke 30 12 13 5 .833 0 19 5 0 0
17 Workman, Peyton 5 4 0 1 .800 0 0 0 0 0
16 Wallsmith, Peter 15 1 9 5 .667 0 31 2 0 0
19 19 9 2 4 3 .667 2 13 3 0 0  
30 McAllister, Benjamin 3 2 0 1 .667 0 7 0 0 0
34 Nowacki, Lucas 9 3 2 4 .556 0 26 1 0 0
10 Bernier, Owen 0 0 0 0 .000 0 1 0 0 0
Totals 2250 1569 548 133 .941 112 294 44 76 1
Opponents 2255 1615 558 82 .964 79 155 57 27 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
9/27/2024 at Michigan-Dearborn W 16-3 36 16 17 16 5 1 1 4 0 2 0 3 1 0 0 8 21 9 1 .472
9/27/2024 at Michigan-Dearborn L 6-7 27 6 8 5 2 0 0 4 0 0 0 0 0 2 0 5 18 8 3 .296
9/28/2024 Michigan-Dearborn W 6-4 25 6 9 6 2 0 0 7 0 4 1 1 0 1 0 1 21 4 2 .360
9/28/2024 Michigan-Dearborn W 10-1 29 10 10 10 3 1 2 2 0 1 0 1 1 0 0 3 21 8 3 .345
2/25/2025 at Mount Vernon Nazaren L 9-10 32 9 7 9 0 0 3 5 0 3 0 2 0 2 0 11 27 5 1 .219
2/25/2025 at Mount Vernon Nazaren L 0-10 21 0 4 0 2 0 0 1 0 0 0 1 0 0 4 5 21 6 1 .190
2/26/2025 at Mount Vernon Nazaren L 2-4 32 2 7 2 2 0 0 6 0 0 1 2 0 0 0 6 24 6 0 .219
2/26/2025 at Mount Vernon Nazaren W 3-1 26 3 6 3 1 0 0 3 0 1 1 0 0 0 0 7 21 6 1 .231
2/28/2025 vs Cornerstone (MI) W 8-6 23 8 7 8 2 0 1 2 0 1 0 2 0 1 0 7 21 9 0 .304
2/28/2025 vs Cornerstone (MI) W 6-4 30 6 8 6 3 1 1 2 0 4 0 3 0 0 1 7 21 7 1 .267
3/1/2025 vs Trinity Baptist L 7-8 39 7 8 5 1 1 0 6 0 3 0 1 1 0 0 8 30 13 3 .205
3/3/2025 at University of Fort Lauderdale L 1-11 22 1 3 1 1 0 0 3 0 1 1 1 0 0 0 8 0 0 0 .136
3/7/2025 at Indiana Wesleyan (IN L 3-11 31 3 6 2 2 0 0 8 0 1 1 2 0 1 0 6 24 12 3 .194
3/7/2025 at Indiana Wesleyan (IN L 2-5 24 2 6 2 0 0 0 2 0 0 0 1 0 0 1 10 18 6 3 .250
3/8/2025 at Indiana Wesleyan (IN) L 1-2 31 1 7 1 0 0 1 3 0 0 1 2 0 0 0 10 24 9 2 .226
3/8/2025 at Indiana Wesleyan (IN L 5-15 25 5 5 4 1 0 1 5 0 0 0 1 1 0 1 7 18 9 4 .200
3/14/2025 Goshen (IN) W 6-5 34 6 11 5 2 0 0 5 0 4 1 0 0 0 0 6 27 12 0 .324
3/14/2025 Goshen (IN) W 5-2 25 5 7 5 1 1 1 1 0 2 0 0 0 1 0 5 21 7 1 .280
3/15/2025 Goshen (IN) L 11-14 42 11 15 8 3 0 1 8 0 4 1 1 0 0 0 2 27 10 3 .357
3/15/2025 Goshen (IN) W 1-0 24 1 4 1 0 0 0 3 0 3 0 1 0 0 0 6 21 9 1 .167
3/21/2025 at Huntington (IN) L 6-7 35 6 7 5 3 0 0 6 0 1 1 0 0 0 0 11 24 8 2 .200
3/21/2025 at Huntington (IN) W 10-7 32 10 13 10 5 0 0 6 0 3 1 0 0 0 1 9 21 5 3 .406
3/22/2025 at Huntington (IN) L 4-14 25 4 7 3 0 0 0 6 0 0 2 0 1 1 0 8 19 9 1 .280
3/22/2025 at Huntington (IN) L 1-13 24 1 6 1 2 1 0 3 0 1 0 1 0 0 2 6 18 7 2 .250
3/27/2025 Taylor (IN) L 4-7 32 4 6 4 1 0 0 4 0 2 0 0 0 0 0 14 27 10 2 .188
3/27/2025 Taylor (IN) L 6-19 27 6 6 6 1 0 0 3 0 0 1 1 0 1 0 8 21 10 1 .222
3/28/2025 Taylor (IN) L 2-8 37 2 9 1 0 0 0 1 0 1 0 0 0 0 0 10 27 9 4 .243
3/28/2025 Taylor (IN) L 1-12 24 1 3 1 0 0 1 1 0 0 0 1 0 0 0 10 21 8 2 .125
4/4/2025 at Spring Arbor (MI) L 2-15 27 2 6 2 2 0 0 2 0 0 0 0 0 0 0 12 18 5 0 .222
4/4/2025 at Spring Arbor (MI) L 3-5 28 3 7 2 1 1 0 2 0 2 0 0 0 0 0 9 18 5 4 .250
4/5/2025 at Spring Arbor (MI) L 2-5 34 2 7 1 0 0 0 1 0 0 1 0 0 0 2 5 24 15 4 .206
4/5/2025 at Spring Arbor (MI) L 1-9 23 1 3 1 1 0 0 1 0 0 1 0 0 0 0 8 18 8 5 .130
4/11/2025 Marian (IN) L 9-14 37 9 10 8 5 0 1 6 0 3 0 2 0 0 0 13 27 10 1 .270
4/11/2025 Marian (IN) W 5-3 22 5 3 4 0 0 0 7 0 1 0 1 0 0 0 7 21 6 1 .136
4/12/2025 Marian (IN) L 4-15 30 4 10 4 0 0 0 3 0 3 1 1 0 0 0 8 21 9 0 .333
4/12/2025 Marian (IN) W 20-8 34 20 18 17 6 0 3 6 0 6 1 1 1 0 0 5 21 9 2 .529
4/17/2025 Saint Francis (IN) L 4-13 34 4 8 4 1 0 0 4 0 0 1 0 0 0 0 7 26 7 2 .235
4/17/2025 Saint Francis (IN) W 4-1 25 4 5 2 1 0 0 2 0 0 0 0 0 0 0 5 21 4 0 .200
4/19/2025 Saint Francis (IN) L 4-5 30 4 6 4 3 0 0 2 0 0 0 0 0 2 0 5 27 13 2 .200
4/19/2025 Saint Francis (IN) L 2-4 26 2 6 2 1 0 0 0 0 1 1 0 0 0 1 2 21 6 0 .231
4/24/2025 at Grace Lancers L 6-12 37 6 11 5 3 0 0 2 0 0 0 0 0 1 1 8 24 0 4 .297
4/24/2025 at Grace Lancers W 7-6 28 7 8 6 2 0 1 2 0 2 0 1 1 1 0 8 21 0 0 .286
4/26/2025 at Grace Lancers L 6-14 38 6 13 6 2 0 2 1 0 3 0 2 0 1 1 6 24 4 1 .342
4/26/2025 at Grace Lancers L 2-13 26 2 6 2 0 0 0 5 0 0 0 2 0 0 2 9 17 1 4 .231
2/21/2026 at New College of Florida L 0-8 23 0 2 0 0 0 0 1 0 1 0 1 0 0 0 10 18 6 3 .087
2/21/2026 at New College of Florida L 8-11 32 8 9 7 2 1 0 3 0 0 1 0 0 0 0 9 18 9 3 .281
2/22/2026 at New College of Florida L 1-7 25 1 4 0 2 0 0 1 0 1 0 0 0 0 0 6 18 8 0 .160
2/22/2026 at New College of Florida W 7-3 25 7 6 7 1 0 0 6 0 0 0 2 1 1 0 4 21 12 0 .240
2/24/2026 at Warner (FL) L 4-8 34 4 6 3 0 1 0 2 0 0 0 2 0 0 0 8 24 6 1 .176
2/27/2026 Mount Vernon Nazarene (OH) L 0-4 31 0 6 0 0 0 0 1 0 0 2 0 0 0 0 11 27 10 1 .194
2/27/2026 Mount Vernon Nazarene (OH) L 0-1 23 0 3 0 0 0 0 3 0 0 0 1 1 0 0 11 21 9 1 .130
2/28/2026 at Mount Vernon Nazarene (OH) L 8-18 30 8 6 7 2 0 0 8 0 0 0 2 0 0 0 10 23 8 2 .200
2/28/2026 at Mount Vernon Nazarene (OH) W 4-1 29 4 5 2 1 0 0 5 0 1 0 1 0 0 0 7 21 7 1 .172
3/3/2026 at University of Fort Lauderdale W 11-7 37 11 10 10 2 0 0 5 0 3 0 2 0 1 0 5 27 6 1 .270
3/6/2026 Indiana Wesleyan (IN) L 1-4 32 1 4 1 0 0 0 5 0 0 0 3 0 0 0 12 27 11 0 .125
3/6/2026 Indiana Wesleyan (IN) L 4-12 30 4 9 3 1 0 0 1 0 0 1 0 0 0 0 8 21 11 2 .300
3/7/2026 Indiana Wesleyan (IN) L 2-6 33 2 7 2 1 1 0 3 1 0 0 1 0 1 0 5 27 7 3 .212
3/7/2026 Indiana Wesleyan (IN) L 6-20 34 6 11 5 1 1 0 2 0 1 0 0 0 0 0 8 21 5 2 .324
3/13/2026 at Goshen (IN) W 21-12 45 21 22 19 4 0 3 9 0 4 0 3 0 2 0 5 27 13 4 .489
3/13/2026 at Goshen (IN) W 15-5 40 15 18 12 1 3 0 6 0 0 0 0 0 0 0 11 21 7 0 .450
3/14/2026 at Goshen (IN) L 1-11 28 1 5 1 1 0 0 4 1 3 0 2 1 0 0 5 23 14 5 .179
3/14/2026 at Goshen (IN) W 3-1 30 3 4 1 1 0 0 3 1 0 0 1 0 0 0 7 24 8 1 .133
3/20/2026 Huntington (IN) L 7-20 34 7 11 7 2 1 1 4 0 4 2 0 0 0 0 11 24 7 1 .324
3/20/2026 Huntington (IN) L 8-17 33 8 14 7 4 0 0 3 0 1 0 0 1 0 0 4 21 10 2 .424
3/21/2026 Huntington (IN) L 3-18 23 3 3 3 0 0 0 1 0 2 1 2 0 0 0 6 21 8 0 .130
3/21/2026 Huntington (IN) L 3-16 25 3 7 3 1 0 0 3 0 1 0 0 1 0 0 6 21 9 1 .280
3/28/2026 at Taylor (IN) L 2-12 31 2 8 2 0 0 0 3 0 2 1 0 0 0 0 15 22 9 2 .258
3/28/2026 at Taylor (IN) L 4-11 28 4 7 4 0 0 0 3 0 0 0 0 0 0 0 8 18 5 5 .250
3/30/2026 at Taylor (IN) L 8-18 38 8 15 7 4 0 1 2 0 1 1 0 0 0 1 9 23 8 3 .395
3/30/2026 at Taylor (IN) L 2-12 24 2 4 2 3 0 0 5 0 0 1 0 0 0 0 4 18 8 1 .167
4/3/2026 Spring Arbor (MI) L 0-10 30 0 6 0 0 0 0 2 0 1 0 1 0 0 0 7 24 14 3 .200
4/3/2026 Spring Arbor (MI) L 6-11 35 6 16 6 1 0 0 2 0 1 0 1 2 1 0 4 21 13 3 .457
4/6/2026 Spring Arbor (MI) W 11-9 37 11 11 10 1 0 1 4 0 1 0 1 0 0 0 8 27 6 4 .297
4/6/2026 Spring Arbor (MI) L 1-14 25 1 3 1 1 0 0 4 0 0 0 1 0 0 0 4 21 8 2 .120
4/10/2026 at Marian (IN) W 9-7 38 9 13 8 1 0 0 6 0 1 0 3 0 1 0 16 27 10 3 .342
4/10/2026 at Marian (IN) L 0-7 25 0 5 0 0 0 0 6 0 1 1 0 0 0 0 12 18 6 1 .200
4/11/2026 at Marian (IN) L 1-6 30 1 4 1 0 0 0 2 0 1 1 0 1 0 1 7 24 6 2 .133
4/11/2026 at Marian (IN) L 2-12 26 2 6 2 0 0 0 2 0 0 0 0 0 0 1 9 18 3 5 .231
4/17/2026 at Saint Francis (IN) L 2-4 28 2 6 1 0 0 0 4 0 1 2 1 3 0 1 6 24 8 0 .214
4/17/2026 at Saint Francis (IN) L 4-14 30 4 8 3 1 0 2 0 0 0 0 0 0 0 0 8 18 1 1 .267
4/20/2026 at Saint Francis (IN) L 1-12 23 1 3 1 1 0 0 7 0 0 0 0 0 0 2 2 18 2 3 .130
4/23/2026 Grace (IN) W 7-6 29 7 8 7 1 1 1 2 0 3 0 2 0 2 0 4 27 9 1 .276
4/23/2026 Grace (IN) L 2-13 24 2 5 1 1 0 0 3 0 1 0 2 0 0 0 3 21 9 2 .208
4/25/2026 Grace (IN) W 9-7 33 9 12 9 1 0 1 2 0 0 0 1 1 0 0 4 27 12 1 .364
4/25/2026 Grace (IN) L 5-14 26 5 7 4 1 0 1 7 0 2 0 1 0 0 0 6 21 8 1 .269
4/29/2026 vs Saint Francis (IN) L 0-14 26 0 3 0 2 0 0 0 0 0 0 0 0 0 0 4 18 7 3 .115
Total 416-775 2555 416 661 369 119 16 31 301 3 101 33 75 19 24 23 630 1884 666 160

Pitching

Game By Game Pitching
