Skip To Main Content
Skip To Main Content

Bethel University (Ind)

Scoreboard

Social

THE OFFICIAL WEBSITE OF BETHEL UNIVERSITY ATHLETICS
Watch live

Mount Vernon Nazaren (13-0, 1-0) -VS- Bethel (9-4, 0-1)

Box Score

Mount Vernon Nazaren logo
3
vs
Bethel logo
2

Mount Vernon Nazaren (13-0, 1-0)
-VS-
Bethel (9-4, 0-1)

Team Score By Period
Team 1 2 3 4 5
Winner Mount Vernon Nazaren MOUNT 20 25 25 18 15
Bethel BU 25 21 15 25 10
Date:
2024-09-04
Time:
19:00
Site:
Mishawaka, In (Gates Gymnasium)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Mount Vernon Nazaren

Match Details

Game Statistics By Set
Set Mount Vernon Nazaren Bethel
K E TA % K E TA %
Set #1 11 3 27 0.296 15 4 32 0.344
Set #2 13 4 29 0.310 18 5 36 0.361
Set #3 15 5 38 0.263 8 7 35 0.029
Set #4 10 6 27 0.148 16 4 33 0.364
Set #5 9 5 20 0.200 5 6 20 -0.050
Total 58 23 141 .248 62 26 156 .231
Team Statistical Comparison
Statistic Team Comparison
MOUNT - BU
Points
71.0
72.5
Kills
58
62
Aces
3
5
Blocks
10
5
Assists
70
47
Digs
53
48

Game Leaders

MOUNT - Leaders
Statistic Leaders
Kills Libby Evanshine (20), Lyssi Snouffer (18), Faith Maloney (9)
Aces Reagan Nuss (1), Telma Zelaya (1), Lyssi Snouffer (1)
Blocks Brooke Fatzinger (5), Libby Evanshine (4), Lyssi Snouffer (3)
Assists Reagan Nuss (51), Faith Maloney (5), Graci Claxon (3)
Digs Jaelyn Tang (12), Reagan Nuss (9), Lyssi Snouffer (9)
BU - Leaders
Statistic Leaders
Kills Payne, Maddy (16), Tacke, Ainsley (11), Norris, Gracen (11)
Aces Biedenbach, Haley (2), Brown, Reanna (2), Vester, Lily (1)
Blocks Tacke, Ainsley (3), Bosket, Breyana (3), Payne, Maddy (2)
Assists Brown, Reanna (22), Biedenbach, Haley (15), Franz, Paige (3)
Digs Franz, Paige (11), Biedenbach, Haley (10), Hickey, Paige (8)

Individual Statistics

Mount Vernon Nazaren (13-0, 1-0)

MOUNT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Graci Claxon 5 0 0 0 0 3 0 0 0 0-0 0 0 0 5 0 0 0.0
1 1 Kate Ruffle 5 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
2 2 Brooke Fatzinger 5 4 2 10 .200 1 1 0 0 0-0 0 5 0 1 0 0 6.5
3 3 Lilla Nicholas 5 1 2 6 -.167 0 0 0 1 0-1 0 0 0 2 0 0 1.0
4 4 Ashley Merrick 5 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
5 5 Reagan Nuss 5 3 0 4 .750 51 0 1 0 1-0 0 1 0 9 0 0 4.5
8 8 Faith Maloney 5 9 5 27 .148 5 0 0 0 0-0 0 2 0 2 0 0 10.0
12 12 Jaelyn Tang 5 0 0 1 .000 2 0 0 0 0-0 0 1 0 12 0 1 0.5
16 16 Telma Zelaya 5 0 0 1 .000 2 0 1 2 1-2 0 1 0 3 0 0 1.5
23 23 Libby Evanshine 5 20 5 40 .375 2 0 0 0 0-0 1 3 0 2 0 0 22.5
24 24 Lyssi Snouffer 5 18 8 47 .213 2 1 1 1 1-1 0 3 0 9 0 1 20.5
18 18 Abbey Niemesh 3 3 0 4 .750 0 0 0 0 0-0 0 2 0 0 0 1 4.0
22 22 Emma Thamarus 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Eliana Morgan 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Jill Bouton 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 58 23 141 .248 70 2 3 5 3-5 1 18 0 53 0 5 71
MOUNT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Graci Claxon 5 0 0 0 5 0 0 0.0
1 1 Kate Ruffle 5 0 0 0 3 0 0 0.0
2 2 Brooke Fatzinger 5 0 5 0 1 0 0 6.5
3 3 Lilla Nicholas 5 0 0 0 2 0 0 1.0
4 4 Ashley Merrick 5 0 0 0 5 0 1 0.0
5 5 Reagan Nuss 5 0 1 0 9 0 0 4.5
8 8 Faith Maloney 5 0 2 0 2 0 0 10.0
12 12 Jaelyn Tang 5 0 1 0 12 0 1 0.5
16 16 Telma Zelaya 5 0 1 0 3 0 0 1.5
23 23 Libby Evanshine 5 1 3 0 2 0 0 22.5
24 24 Lyssi Snouffer 5 0 3 0 9 0 1 20.5
18 18 Abbey Niemesh 3 0 2 0 0 0 1 4.0
22 22 Emma Thamarus 2 0 0 0 0 0 0 0.0
14 14 Eliana Morgan 1 0 0 0 0 0 0 0.0
15 15 Jill Bouton 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 1 18 0 53 0 5 71

Bethel (9-4, 0-1)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Franz, Paige 5 0 0 0 0 3 0 0 1 0-1 0 0 0 11 0 0 0.0
5 5 Hickey, Paige 5 1 0 2 .500 2 0 0 1 0-1 0 0 0 8 0 0 1.0
6 6 Vester, Lily 5 1 1 2 .000 0 0 1 1 1-1 0 0 0 4 0 2 2.0
11 11 Payne, Maddy 5 16 5 34 .324 1 0 0 0 0-0 0 2 0 0 0 0 17.0
13 13 Whitaker, Michaela 5 4 3 18 .056 0 0 0 0 0-0 0 0 0 3 0 0 4.0
14 14 Tacke, Ainsley 5 11 6 27 .185 2 0 0 1 0-1 0 3 0 4 0 0 12.5
15 15 Biedenbach, Haley 5 1 0 1 1.000 15 0 2 2 2-2 0 0 0 10 0 0 3.0
16 16 Delp, Taylor 5 8 6 28 .071 1 0 0 0 0-0 0 0 0 2 0 1 8.0
17 17 Bosket, Breyana 5 7 2 15 .333 0 0 0 0 0-0 0 3 1 1 0 0 8.5
20 20 Norris, Gracen 5 11 3 24 .333 1 1 0 0 0-0 0 2 0 0 0 0 12.0
21 21 Brown, Reanna 5 2 0 4 .500 22 1 2 1 2-1 0 0 0 5 0 0 4.0
2 2 Pierson, Liberty 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
8 8 Kintz, Delaney 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 62 26 156 .231 47 2 5 7 5-7 0 11 1 48 0 3 72.5
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Franz, Paige 5 0 0 0 11 0 0 0.0
5 5 Hickey, Paige 5 0 0 0 8 0 0 1.0
6 6 Vester, Lily 5 0 0 0 4 0 2 2.0
11 11 Payne, Maddy 5 0 2 0 0 0 0 17.0
13 13 Whitaker, Michaela 5 0 0 0 3 0 0 4.0
14 14 Tacke, Ainsley 5 0 3 0 4 0 0 12.5
15 15 Biedenbach, Haley 5 0 0 0 10 0 0 3.0
16 16 Delp, Taylor 5 0 0 0 2 0 1 8.0
17 17 Bosket, Breyana 5 0 3 1 1 0 0 8.5
20 20 Norris, Gracen 5 0 2 0 0 0 0 12.0
21 21 Brown, Reanna 5 0 0 0 5 0 0 4.0
2 2 Pierson, Liberty 1 0 1 0 0 0 0 0.5
8 8 Kintz, Delaney 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 11 1 48 0 3 72.5