Skip To Main Content
Skip To Main Content

Bethel University (Ind)

Scoreboard

Social

THE OFFICIAL WEBSITE OF BETHEL UNIVERSITY ATHLETICS
Watch live

Siena Heights (5-6, 3-4) -VS- Bethel (Ind.) (4-5, 0-5)

Box Score

Siena Heights logo
3
vs
Bethel (Ind.) logo
2

Siena Heights (5-6, 3-4)
-VS-
Bethel (Ind.) (4-5, 0-5)

Team Score By Period
Team 1 2 3 4 5
Winner Siena Heights SHU 25 20 25 24 15
Bethel (Ind.) BU 21 25 22 26 7
Date:
2024-02-24
Time:
15:00
Site:
Mishawaka, In ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Siena Heights

Match Details

Game Statistics By Set
Set Siena Heights Bethel (Ind.)
K E TA % K E TA %
Set #1 10 8 20 0.100 9 2 18 0.389
Set #2 8 6 23 0.087 13 3 27 0.370
Set #3 9 6 25 0.120 8 7 25 0.040
Set #4 8 6 24 0.083 14 7 29 0.241
Set #5 7 2 12 0.417 4 4 11 0.000
Total 42 28 104 .135 48 23 110 .227
Team Statistical Comparison
Statistic Team Comparison
SHU - BU
Points
73.0
69.5
Kills
42
48
Aces
16
10
Blocks
15
11
Assists
36
45
Digs
33
24

Game Leaders

SHU - Leaders
Statistic Leaders
Kills Jonathan Stovring (12), Daniel Rua (10), Marc Arsenault (9)
Aces Zak Tucker (5), Jakob Pickett (3), Marc Arsenault (3)
Blocks Jonathan Stovring (6), Jakob Pickett (5), Rasi Bailey (5)
Assists Zak Tucker (32), Jonathan Stovring (2), Francesc Baza (1)
Digs Zak Tucker (10), Jacob Kisner (8), Jonathan Stovring (7)
BU - Leaders
Statistic Leaders
Kills Parra, Andre (16), Barreto, Arthur (14), Silva, Tiago (12)
Aces Rodriguez, Sebastian (2), Silva, Tiago (2), Apostolou, Niko (2)
Blocks Silva, Tiago (6), Barreto, Arthur (4), Eigenrauch, McGwire (4)
Assists Eigenrauch, McGwire (42), Barreto, Arthur (2), Hughes, Jack (1)
Digs Barreto, Arthur (8), Rodriguez, Sebastian (7), Parra, Andre (4)

Individual Statistics

Siena Heights (5-6, 3-4)

SHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Jakob Pickett 5 4 4 11 .000 0 0 3 3 3-3 0 5 0 0 0 0 9.5
8 8 Zak Tucker 5 3 0 4 .750 32 0 5 1 5-1 0 2 0 10 0 0 9.0
9 9 Rasi Bailey 5 4 2 10 .200 0 0 0 0 0-0 2 3 0 1 0 0 7.5
10 10 Francesc Baza 5 0 1 2 -.500 1 0 0 1 0-1 1 0 0 3 0 0 1.0
11 11 Jonathan Stovring 5 12 9 30 .100 2 0 1 1 1-1 1 5 0 7 0 0 16.5
18 18 Daniel Rua 5 10 8 25 .080 1 0 2 6 2-6 0 2 0 0 0 0 13.0
20 20 Marc Arsenault 5 9 4 22 .227 0 0 3 3 3-3 1 3 0 2 0 0 14.5
24 24 Jonathan Meisen 5 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
28 28 Jacob Kisner 5 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
23 23 Yeban Youn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 42 28 104 .135 36 0 16 16 16-16 5 20 0 33 0 8 73
SHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Jakob Pickett 5 0 5 0 0 0 0 9.5
8 8 Zak Tucker 5 0 2 0 10 0 0 9.0
9 9 Rasi Bailey 5 2 3 0 1 0 0 7.5
10 10 Francesc Baza 5 1 0 0 3 0 0 1.0
11 11 Jonathan Stovring 5 1 5 0 7 0 0 16.5
18 18 Daniel Rua 5 0 2 0 0 0 0 13.0
20 20 Marc Arsenault 5 1 3 0 2 0 0 14.5
24 24 Jonathan Meisen 5 0 0 0 1 0 0 2.0
28 28 Jacob Kisner 5 0 0 0 8 0 0 0.0
23 23 Yeban Youn 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 8 0.0
Totals 5 20 0 33 0 8 73

Bethel (Ind.) (4-5, 0-5)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rodriguez, Sebastian 5 0 0 0 0 0 0 2 4 2-4 0 0 0 7 0 0 2.0
5 5 Barreto, Arthur 5 14 7 35 .200 2 0 1 6 1-6 0 4 0 8 0 0 17.0
6 6 Hughes, Jack 5 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Sanchez, Gerardo 5 0 0 0 0 0 0 0 0 0-0 0 1 0 1 0 0 0.5
10 10 Silva, Tiago 5 12 4 19 .421 0 0 2 5 2-5 0 6 0 0 0 0 17.0
12 12 Eigenrauch, McGwire 5 0 0 0 0 42 0 0 3 0-3 0 4 0 1 0 0 2.0
16 16 Ritzema, Ben 5 1 4 13 -.231 0 0 1 4 1-4 0 3 0 3 0 0 3.5
18 18 Apostolou, Niko 5 5 3 15 .133 0 0 2 4 2-4 1 3 0 0 0 0 9.5
20 20 Parra, Andre 5 16 5 28 .393 0 0 2 4 2-4 0 0 0 4 0 0 18.0
24 24 Wilson, Josiah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 16 0.0
Totals 48 23 110 .227 45 0 10 31 10-31 1 21 0 24 0 16 69.5
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rodriguez, Sebastian 5 0 0 0 7 0 0 2.0
5 5 Barreto, Arthur 5 0 4 0 8 0 0 17.0
6 6 Hughes, Jack 5 0 0 0 0 0 0 0.0
9 9 Sanchez, Gerardo 5 0 1 0 1 0 0 0.5
10 10 Silva, Tiago 5 0 6 0 0 0 0 17.0
12 12 Eigenrauch, McGwire 5 0 4 0 1 0 0 2.0
16 16 Ritzema, Ben 5 0 3 0 3 0 0 3.5
18 18 Apostolou, Niko 5 1 3 0 0 0 0 9.5
20 20 Parra, Andre 5 0 0 0 4 0 0 18.0
24 24 Wilson, Josiah 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 16 0.0
Totals 1 21 0 24 0 16 69.5