Skip To Main Content
Skip To Main Content

Bethel University (Ind)

Scoreboard

Social

THE OFFICIAL WEBSITE OF BETHEL UNIVERSITY ATHLETICS
Watch live

Bethel (0-0,0-0) -VS- UM Dearborn (5-13)

Box Score

Bethel logo
3
vs
UM Dearborn logo
0

Bethel (0-0,0-0)
-VS-
UM Dearborn (5-13)

Team Score By Period
Team 1 2 3
Winner Bethel BU 25 25 25
UM Dearborn UMD 19 14 11
Date:
2021-10-08
Time:
16:00
Site:
Winona Lake, IN (MOCC)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs UM Dearborn

Match Details

Game Statistics By Set
Set Bethel UM Dearborn
K E TA % K E TA %
Set #1 15 5 26 0.385 12 4 26 0.308
Set #2 9 1 28 0.286 8 8 34 0.000
Set #3 16 3 27 0.481 4 7 26 -0.115
Total 40 9 81 .383 24 19 86 .058
Team Statistical Comparison
Statistic Team Comparison
BU - UMD
Points
56.0
30.0
Kills
40
24
Aces
6
4
Blocks
10
2
Assists
34
22
Digs
35
26

Game Leaders

BU - Leaders
Statistic Leaders
Kills Payne, Maddy (16), Greene, Isabelle (6), Whitaker, Michaela (6)
Aces Mullet, Caroline (3), Payne, Maddy (2), Beaver, Madyson (1)
Blocks Payne, Maddy (5), Greene, Isabelle (5), Whitaker, Michaela (3)
Assists Mullet, Caroline (15), Beaver, Madyson (11), Fernandez, Jackelin (3)
Digs Hickey, Paige (10), Myers, Alli (7), Fernandez, Jackelin (6)
UMD - Leaders
Statistic Leaders
Kills Gina Giacomini (6), Kristin Maust (5), Kielee Tondryk (5)
Aces Amanda Wilyard (2), Kenzie Mertz (1), Regan Rose (1)
Blocks Kristin Maust (1), Kielee Tondryk (1), Regan Sliwinski (1)
Assists Sabrina Giacomini (12), Regan Rose (6), Kenzie Mertz (2)
Digs Kenzie Mertz (9), Kristin Maust (6), Sabrina Giacomini (3)

Individual Statistics

Bethel (0-0,0-0)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Weiss, Hanah 3 4 1 8 .375 0 0 0 0 0-0 0 0 0 1 0 1 4.0
5 5 Mullet, Caroline 3 0 0 2 .000 15 0 3 1 3-1 0 0 0 3 0 0 3.0
6 6 Hickey, Paige 3 0 0 0 0 1 0 0 1 0-1 0 0 0 10 0 1 0.0
8 8 Fernandez, Jackelin 3 0 0 0 0 3 0 0 0 0-0 0 0 0 6 0 1 0.0
9 9 Mennen, Abby 3 1 1 5 .000 2 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 Beaver, Madyson 3 1 0 5 .200 11 2 1 1 1-1 0 1 0 6 0 0 2.5
11 11 Payne, Maddy 3 16 1 23 .652 0 0 2 1 2-1 4 1 0 0 0 0 22.5
12 12 Greene, Isabelle 3 6 0 13 .462 0 0 0 0 0-0 1 4 0 0 0 0 9.0
13 13 Whitaker, Michaela 3 6 4 14 .143 1 0 0 0 0-0 0 3 0 0 0 1 7.5
14 14 Myers, Alli 3 0 0 0 0 1 0 0 1 0-1 0 0 0 7 0 0 0.0
20 20 Seymour, Cheyanne 3 4 2 9 .222 0 0 0 0 0-0 0 0 0 1 0 0 4.0
18 18 Hosinski, Megan 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 9 81 .383 34 2 6 5 6-5 5 10 0 35 0 4 56
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Weiss, Hanah 3 0 0 0 1 0 1 4.0
5 5 Mullet, Caroline 3 0 0 0 3 0 0 3.0
6 6 Hickey, Paige 3 0 0 0 10 0 1 0.0
8 8 Fernandez, Jackelin 3 0 0 0 6 0 1 0.0
9 9 Mennen, Abby 3 0 1 0 0 0 0 1.5
10 10 Beaver, Madyson 3 0 1 0 6 0 0 2.5
11 11 Payne, Maddy 3 4 1 0 0 0 0 22.5
12 12 Greene, Isabelle 3 1 4 0 0 0 0 9.0
13 13 Whitaker, Michaela 3 0 3 0 0 0 1 7.5
14 14 Myers, Alli 3 0 0 0 7 0 0 0.0
20 20 Seymour, Cheyanne 3 0 0 0 1 0 0 4.0
18 18 Hosinski, Megan 2 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 10 0 35 0 4 56

UM Dearborn (5-13)

UMD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sabrina Giacomini 3 0 0 2 .000 12 0 0 1 0-1 0 0 0 3 0 0 0.0
2 2 Gina Giacomini 3 6 8 19 -.105 0 0 0 0 0-0 0 0 0 0 0 0 6.0
3 3 Delaney Smith 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Kristin Maust 3 5 5 14 .000 0 0 0 0 0-0 0 1 0 6 0 2 5.5
8 8 Kielee Tondryk 3 5 1 21 .190 0 1 0 0 0-0 0 1 0 0 0 0 5.5
9 9 Kenzie Mertz 3 0 0 5 .000 2 1 1 0 1-0 0 0 0 9 0 1 1.0
12 12 Regan Sliwinski 3 3 1 12 .167 0 0 0 1 0-1 0 1 1 0 0 0 3.5
13 13 Brooke Wetherill 3 4 3 9 .111 0 0 0 1 0-1 0 1 0 0 0 0 4.5
18 18 Regan Rose 3 0 0 0 0 6 2 1 0 1-0 0 0 0 2 0 0 1.0
5 5 Amanda Wilyard 2 0 0 0 0 0 0 2 3 2-3 0 0 0 2 0 0 2.0
11 11 Alana Palencar 2 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Allie Federlein 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
6 6 Emily Buck 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Kayla Podlewski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 24 19 86 .058 22 4 4 6 4-6 0 4 1 26 0 6 30
UMD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sabrina Giacomini 3 0 0 0 3 0 0 0.0
2 2 Gina Giacomini 3 0 0 0 0 0 0 6.0
3 3 Delaney Smith 3 0 0 0 1 0 0 0.0
4 4 Kristin Maust 3 0 1 0 6 0 2 5.5
8 8 Kielee Tondryk 3 0 1 0 0 0 0 5.5
9 9 Kenzie Mertz 3 0 0 0 9 0 1 1.0
12 12 Regan Sliwinski 3 0 1 1 0 0 0 3.5
13 13 Brooke Wetherill 3 0 1 0 0 0 0 4.5
18 18 Regan Rose 3 0 0 0 2 0 0 1.0
5 5 Amanda Wilyard 2 0 0 0 2 0 0 2.0
11 11 Alana Palencar 2 0 0 0 1 0 0 0.0
17 17 Allie Federlein 2 0 0 0 2 0 0 1.0
6 6 Emily Buck 1 0 0 0 0 0 0 0.0
14 14 Kayla Podlewski 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 4 1 26 0 6 30