Skip To Main Content
Skip To Main Content

Bethel University (Ind)

Scoreboard

Social

THE OFFICIAL WEBSITE OF BETHEL UNIVERSITY ATHLETICS
Watch live

Bethel (21-5) -VS- Cumberland (19-6)

Box Score

Bethel logo
3
vs
Cumberland logo
2

Bethel (21-5)
-VS-
Cumberland (19-6)

Team Score By Period
Team 1 2 3 4 5
Winner Bethel BU 26 22 25 20 15
Cumberland CU 24 25 16 25 7
Date:
2021-10-08
Time:
10:00
Site:
Winona Lake, IN (MOCC)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Cumberland

Match Details

Game Statistics By Set
Set Bethel Cumberland
K E TA % K E TA %
Set #1 13 6 44 0.159 11 9 46 0.043
Set #2 8 8 41 0.000 12 8 45 0.089
Set #3 16 4 36 0.333 11 7 31 0.129
Set #4 8 6 31 0.065 13 4 36 0.250
Set #5 8 1 25 0.280 4 3 25 0.040
Total 53 25 177 .158 51 31 183 .109
Team Statistical Comparison
Statistic Team Comparison
BU - CU
Points
70.0
67.0
Kills
53
51
Aces
6
10
Blocks
11
6
Assists
46
47
Digs
89
85

Game Leaders

BU - Leaders
Statistic Leaders
Kills Greene, Isabelle (15), Weiss, Hanah (12), Payne, Maddy (9)
Aces Beaver, Madyson (3), Hickey, Paige (1), Fernandez, Jackelin (1)
Blocks Greene, Isabelle (5), Weiss, Hanah (4), Payne, Maddy (4)
Assists Beaver, Madyson (19), Mullet, Caroline (16), Hickey, Paige (3)
Digs Fernandez, Jackelin (22), Beaver, Madyson (18), Hickey, Paige (12)
CU - Leaders
Statistic Leaders
Kills Lauren Galvan (16), Isabella Curcio (11), Nicole Carey (6)
Aces Lauren Galvan (3), Kennedy Pugh (3), Bianca Rodriguez (2)
Blocks Isabella Curcio (2), Nicole Carey (2), Sydney Pearce (2)
Assists Bianca Rodriguez (21), Victoria Johnson (17), Sadie Edmonston (5)
Digs Sadie Edmonston (27), Bianca Rodriguez (12), Victoria Johnson (11)

Individual Statistics

Bethel (21-5)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Weiss, Hanah 5 12 7 36 .139 0 0 0 0 0-0 0 4 0 1 0 0 14.0
5 5 Mullet, Caroline 5 2 0 3 .667 16 0 0 0 0-0 0 0 0 10 0 0 2.0
6 6 Hickey, Paige 5 0 0 2 .000 3 0 1 1 1-1 0 0 0 12 0 0 1.0
8 8 Fernandez, Jackelin 5 0 0 2 .000 3 0 1 1 1-1 0 0 0 22 0 1 1.0
10 10 Beaver, Madyson 5 4 3 24 .042 19 2 3 4 3-4 0 0 0 18 0 0 7.0
11 11 Payne, Maddy 5 9 4 28 .179 3 0 1 0 1-0 0 4 1 2 0 0 12.0
12 12 Greene, Isabelle 5 15 3 29 .414 0 0 0 0 0-0 1 4 2 0 0 0 18.0
13 13 Whitaker, Michaela 5 5 3 24 .083 2 0 0 0 0-0 2 2 0 3 0 0 8.0
20 20 Seymour, Cheyanne 5 6 4 24 .083 0 0 0 0 0-0 0 2 0 6 0 0 7.0
4 4 Vendl, Rachel 3 0 1 4 -.250 0 0 0 2 0-2 0 0 0 8 0 2 0.0
14 14 Myers, Alli 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
9 9 Mennen, Abby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 53 25 177 .158 46 2 6 9 6-9 3 16 3 89 0 10 70
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Weiss, Hanah 5 0 4 0 1 0 0 14.0
5 5 Mullet, Caroline 5 0 0 0 10 0 0 2.0
6 6 Hickey, Paige 5 0 0 0 12 0 0 1.0
8 8 Fernandez, Jackelin 5 0 0 0 22 0 1 1.0
10 10 Beaver, Madyson 5 0 0 0 18 0 0 7.0
11 11 Payne, Maddy 5 0 4 1 2 0 0 12.0
12 12 Greene, Isabelle 5 1 4 2 0 0 0 18.0
13 13 Whitaker, Michaela 5 2 2 0 3 0 0 8.0
20 20 Seymour, Cheyanne 5 0 2 0 6 0 0 7.0
4 4 Vendl, Rachel 3 0 0 0 8 0 2 0.0
14 14 Myers, Alli 3 0 0 0 7 0 0 0.0
9 9 Mennen, Abby 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 7 0.0
Totals 3 16 3 89 0 10 70

Cumberland (19-6)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Isabella Curcio 5 11 4 39 .179 0 0 0 0 0-0 1 1 0 1 0 0 12.5
3 3 Nicole Carey 5 6 1 14 .357 0 0 0 0 0-0 0 2 0 0 0 0 7.0
6 6 Lauren Galvan 5 16 6 44 .227 1 0 3 2 3-2 0 1 0 9 0 0 19.5
8 8 Kennedy Pugh 5 0 0 1 .000 0 0 3 3 3-3 0 0 0 0 0 0 3.0
13 13 Shea Moore 5 0 0 2 .000 1 0 0 0 0-0 0 1 0 6 0 0 0.5
19 19 Victoria Johnson 5 5 3 19 .105 17 1 1 3 1-3 0 0 0 11 0 0 6.0
20 20 Sadie Edmonston 5 0 0 0 0 5 0 1 1 1-1 0 0 0 27 0 0 1.0
24 24 Harlee Kate Reid 5 3 7 25 -.160 1 0 0 2 0-2 0 1 0 11 0 0 3.5
32 32 Bianca Rodriguez 5 0 0 1 .000 21 0 2 1 2-1 0 0 0 12 0 0 2.0
7 7 Sydney Pearce 4 5 5 22 .000 0 0 0 1 0-1 0 2 1 6 0 1 6.0
22 22 Luciana Arena 4 4 3 12 .083 0 1 0 0 0-0 0 2 0 1 0 0 5.0
12 12 Samantha Holguin 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Kelci Williams 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
14 14 Cheyenne Corey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
27 27 Maddie Perez 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 51 31 183 .109 47 2 10 15 10-15 1 10 1 85 0 6 67
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Isabella Curcio 5 1 1 0 1 0 0 12.5
3 3 Nicole Carey 5 0 2 0 0 0 0 7.0
6 6 Lauren Galvan 5 0 1 0 9 0 0 19.5
8 8 Kennedy Pugh 5 0 0 0 0 0 0 3.0
13 13 Shea Moore 5 0 1 0 6 0 0 0.5
19 19 Victoria Johnson 5 0 0 0 11 0 0 6.0
20 20 Sadie Edmonston 5 0 0 0 27 0 0 1.0
24 24 Harlee Kate Reid 5 0 1 0 11 0 0 3.5
32 32 Bianca Rodriguez 5 0 0 0 12 0 0 2.0
7 7 Sydney Pearce 4 0 2 1 6 0 1 6.0
22 22 Luciana Arena 4 0 2 0 1 0 0 5.0
12 12 Samantha Holguin 3 0 0 0 1 0 0 1.0
5 5 Kelci Williams 2 0 0 0 0 0 0 0.0
14 14 Cheyenne Corey 1 0 0 0 0 0 0 0.0
27 27 Maddie Perez 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 5 0.0
Totals 1 10 1 85 0 6 67