Skip To Main Content
Skip To Main Content

Bethel University (Ind)

Scoreboard

Social

THE OFFICIAL WEBSITE OF BETHEL UNIVERSITY ATHLETICS
Watch live

Holy Cross (68, 4-2, 0-0) vs Bethel (53, 3-3, 0-0)

Box Score

Bethel logo
53
vs
68
Holy Cross logo
3-3, 0-0
4-2, 0-0
Team Score By Half
Team 1 2 3 4 OT -1 OT 0 Total F Records
BU Bethel 10 11 13 19 0 0 53 3-3, 0-0
Winner HOLY Holy Cross 21 17 20 10 0 0 68 4-2, 0-0

Bethel 53

Bethel 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Scales, Isabel * 30 5-7 0-0 0-0 3-3 6 1 1 2 0 0 10
4 4 Claywell, Mariah * 19 3-10 0-2 0-2 0-3 3 1 1 3 0 2 6
15 15 Nickerson, Olivia * 32 1-4 1-3 1-2 0-0 0 0 2 1 0 0 4
0 0 Morris, Caroline * 16 1-3 0-0 0-0 0-4 4 2 1 0 1 0 2
1 1 Ruddle, Hannah * 18 0-0 0-0 0-0 0-3 3 1 2 3 0 0 0
TM TM TEAM * 0-0 0-0 0-0 1-4 5 0 0 2 0 0 0
5 5 Williams, Justyce 26 10-14 2-3 0-0 1-3 4 2 3 4 1 2 22
11 11 Lambes, Gracie 16 1-3 1-2 2-2 1-2 3 4 4 4 0 2 5
41 41 Smith, Jazmyn 10 2-2 0-0 0-1 0-0 0 2 0 2 0 0 4
2 2 Harrison, Kallie 14 0-2 0-0 0-0 0-1 1 0 0 1 0 0 0
22 22 Davis, Faith 14 0-3 0-2 0-0 0-2 2 1 0 0 0 0 0
3 3 Fleetwood, Faith 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Walton, Paige 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Stilley, Dominique 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 204 23-50 4-13 3-7 6-25 31 14 14 22 2 6 53
Team Summary FG 3PT FT
Total 23-50 4-13 3-7
46.0% 30.8% 42.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 31

Holy Cross 68

Holy Cross 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Grace Adams * 29 8-11 0-0 3-4 5-3 8 2 3 1 1 4 19
11 11 Allie Caldwell * 29 5-12 3-9 2-2 0-2 2 0 2 1 0 0 15
24 24 Kayliana Hammel * 30 5-16 2-6 0-0 1-2 3 2 2 1 0 2 12
13 13 Brooke Lindesmith * 24 3-6 1-1 0-0 2-4 6 1 0 0 0 3 7
2 2 Jordyn Smith * 28 1-9 0-4 0-2 1-4 5 4 8 5 0 4 2
TM TM TEAM * 0-0 0-0 0-0 5-4 9 0 0 0 0 0 0
10 10 Lilly Toppen 23 3-8 2-3 0-0 1-0 1 3 1 0 0 0 8
22 22 Audrey Tallent 16 1-3 1-1 0-0 1-4 5 1 1 1 1 3 3
30 30 Elizabeth Edmonds 8 1-1 0-0 0-0 1-0 1 2 0 1 0 0 2
4 4 La'Bria Austin 7 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Carly Spradling 6 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 200 27-68 9-24 5-8 17-23 40 15 17 12 2 16 68
Team Summary FG 3PT FT
Total 27-68 9-24 5-8
39.7% 37.5% 62.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 13

Play Analysis

Points Off Turnovers
Team Total
Bethel 0
Holy Cross 0
0
0
2nd Chance Points
Team Total
Bethel 0
Holy Cross 0
0
0
Bench Points
Team Total
Bethel 31
Holy Cross 13
31
13
Lead Gained By
Team Total
Bethel 0
Holy Cross 0
0
0
Points in Paint
Team Total
Bethel 0
Holy Cross 0
0
0
Fast Break Points
Team Total
Bethel 0
Holy Cross 0
0
0
Score Tied By
Team Total
Bethel 0
Holy Cross 0
0
0