Skip To Main Content
Skip To Main Content

Bethel University (Ind)

Scoreboard

Social

THE OFFICIAL WEBSITE OF BETHEL UNIVERSITY ATHLETICS
Watch live

Goshen (108, 13-16, 7-10 CL) vs Bethel (98, 11-18, 5-12 CL)

Box Score

Bethel logo
98
vs
108
Goshen logo
11-18, 5-12 CL
13-16, 7-10 CL
Team Score By Half
Team 1 2 3 4 Total F Records
BU Bethel 21 30 21 26 98 11-18, 5-12 CL
Winner GC Goshen 22 31 20 35 108 13-16, 7-10 CL

Bethel 98

Bethel 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Shelton, Maiah * 18 5-11 1-4 7-10 3-2 5 2 2 4 0 2 18
15 15 Jones, Addi * 18 6-9 1-3 0-0 1-2 3 4 3 3 0 3 13
00 00 Morris, Caroline * 18 4-6 0-0 2-3 2-0 2 0 4 1 0 4 10
33 33 Garcia, Alba * 18 3-7 1-3 0-0 0-2 2 3 1 3 0 0 7
21 21 Williams, Abby * 16 1-4 0-0 0-2 2-5 7 2 0 2 1 2 2
04 04 McElroy, Kallie 18 8-13 4-7 3-4 0-2 2 2 1 0 0 3 23
12 12 Asad, Nyla 17 3-10 1-3 0-0 0-1 1 3 4 4 0 6 7
14 14 Deboy, Maggie 16 2-4 2-3 0-0 0-1 1 5 0 3 0 1 6
25 25 Watts, Jazmen 18 2-6 1-2 0-0 1-3 4 4 1 3 0 0 5
01 01 Pasquale, Taylor 6 1-3 1-2 0-0 0-0 0 1 0 0 0 0 3
22 22 Kinker, Katie 18 1-4 0-3 0-0 2-2 4 3 0 2 0 4 2
34 34 Stewart, Alaysia 5 0-3 0-3 2-2 0-2 2 0 1 2 0 0 2
02 02 Ezernack, Jesette 6 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
03 03 Shipp, Halle 5 0-0 0-0 0-0 0-0 0 1 0 2 0 1 0
11 11 Carlsten, Sandra 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
24 24 Walton, Paige 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 203 36-82 12-34 14-21 12-23 35 30 17 30 1 26 98
Team Summary FG 3PT FT
Total 36-82 12-34 14-21
43.9% 35.3% 66.7%
Column One Column Two Column Three

Goshen 108

Goshen 108
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Chapman, TaNiece * 30 10-16 0-0 6-8 8-9 17 4 6 3 2 2 26
01 01 Flowers, Janara * 27 4-9 2-5 6-8 0-1 1 1 1 1 0 0 16
04 04 Cockerham, Graysen * 24 4-9 0-2 5-7 2-8 10 2 6 7 0 3 13
02 02 Copeland, Kiarah * 20 2-6 0-2 2-3 1-2 3 3 4 5 0 0 6
24 24 Brandeberry, Emily * 2 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
05 05 Foster, Kyla 15 7-11 0-2 1-2 4-4 8 4 4 4 0 2 15
33 33 Oelling, Kiana 23 6-13 0-3 0-0 1-1 2 0 2 3 2 2 12
30 30 Mohamed, Syanne 12 3-4 0-0 2-4 3-1 4 0 0 1 1 1 8
23 23 Eli, Sophia 17 2-2 1-1 0-0 1-0 1 1 1 5 1 1 5
03 03 Rougeau, Sadre'a 17 2-8 0-3 0-0 0-1 1 1 2 2 0 1 4
10 10 Yoder, Suzanna 4 1-2 0-1 0-0 1-0 1 2 0 0 0 0 2
35 35 Zellers, Zoe 6 0-0 0-0 1-2 2-1 3 0 0 1 0 0 1
25 25 Boots, Emme 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-4 4 1 0 0 0 0 0
Totals - 198 41-81 3-19 23-34 23-33 56 19 26 33 6 12 108
Team Summary FG 3PT FT
Total 41-81 3-19 23-34
50.6% 15.8% 67.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bethel
Goshen
2nd Chance Points
Team Total
Bethel
Goshen
Bench Points
Team Total
Bethel
Goshen
Lead Gained By
Team Total
Bethel
Goshen
Points in Paint
Team Total
Bethel
Goshen
Fast Break Points
Team Total
Bethel
Goshen
Score Tied By
Team Total
Bethel
Goshen