Skip To Main Content
Skip To Main Content

Bethel University (Ind)

Scoreboard

Social

THE OFFICIAL WEBSITE OF BETHEL UNIVERSITY ATHLETICS
Watch live

Bethel (74, 4-1, 0-0) vs IU-Kokomo (62, 0-5, 0-0)

Box Score

IU-Kokomo logo
62
vs
74
Bethel logo
0-5, 0-0
4-1, 0-0
Team Score By Half
Team 1 2 3 4 Total F Records
IUK IU-Kokomo 13 15 16 18 62 0-5, 0-0
Winner BU Bethel 18 16 15 25 74 4-1, 0-0

IU-Kokomo 62

IU-Kokomo 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Anya Friend * 28 6-20 4-10 0-0 0-2 2 2 2 2 0 0 16
13 13 Kaylie Abriani * 27 3-6 2-4 2-4 0-3 3 3 0 4 0 1 10
1 1 Shamaria Walker * 24 4-9 0-3 0-1 1-3 4 4 1 2 0 0 8
33 33 Anna Kiser * 28 3-3 0-0 0-0 3-1 4 2 1 2 0 4 6
15 15 Kristen Ridner * 17 0-5 0-1 1-2 1-1 2 3 1 2 0 0 1
TM TM TEAM * 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
5 5 Lilly Maple 12 3-3 0-0 3-3 0-0 0 1 1 1 0 2 9
34 34 Alaya Chapman 21 3-7 0-0 1-4 3-2 5 2 2 0 0 0 7
14 14 Olivia Dowden 15 1-8 0-2 0-2 0-3 3 1 1 2 0 1 2
2 2 Mia Catey 10 1-1 0-0 0-0 0-0 0 3 0 0 0 1 2
24 24 Karly Kirkpatrick 4 0-0 0-0 1-2 0-1 1 0 0 1 0 0 1
11 11 Emma Good 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Ella Wolfe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 190 24-62 6-20 8-18 11-18 29 21 9 16 0 9 62
Team Summary FG 3PT FT
Total 24-62 6-20 8-18
38.7% 30.0% 44.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 24 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 21

Bethel 74

Bethel 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Kinker, Katie * 31 5-10 3-6 3-4 1-5 6 1 0 3 1 2 16
12 12 Asad, Nyla * 27 6-8 2-2 0-0 1-2 3 2 6 4 0 1 14
14 14 Foster, Ellia * 23 2-9 1-7 4-4 0-5 5 0 4 4 0 1 9
21 21 Williams, Abby * 25 2-2 0-0 2-3 5-0 5 3 1 0 0 0 6
15 15 Jones, Addi * 33 1-7 0-5 3-4 0-3 3 2 2 5 0 1 5
TM TM TEAM * 0-0 0-0 0-0 1-6 7 0 0 4 0 0 0
4 4 Claywell, Mariah 22 3-9 1-2 2-2 3-7 10 1 0 1 0 2 9
0 0 Morris, Caroline 21 2-3 0-0 5-7 3-2 5 4 0 1 1 2 9
11 11 Pasquale, Taylor 15 2-2 2-2 0-0 0-1 1 2 0 1 0 0 6
3 3 McElroy, Kallie 2 0-2 0-2 0-0 0-0 0 3 0 1 0 0 0
Totals - 199 23-52 9-26 19-24 14-31 45 18 13 24 2 9 74
Team Summary FG 3PT FT
Total 23-52 9-26 19-24
44.2% 34.6% 79.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 16 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 24

Play Analysis

Points Off Turnovers
Team Total
IU-Kokomo 0
Bethel 0
0
0
2nd Chance Points
Team Total
IU-Kokomo 0
Bethel 0
0
0
Bench Points
Team Total
IU-Kokomo 21
Bethel 24
21
24
Lead Gained By
Team Total
IU-Kokomo 0
Bethel 0
0
0
Points in Paint
Team Total
IU-Kokomo 24
Bethel 16
24
16
Fast Break Points
Team Total
IU-Kokomo 0
Bethel 0
0
0
Score Tied By
Team Total
IU-Kokomo 0
Bethel 0
0
0