Skip To Main Content
Skip To Main Content

Bethel University (Ind)

Scoreboard

Social

THE OFFICIAL WEBSITE OF BETHEL UNIVERSITY ATHLETICS
Watch live

Grace Christian (73, 5-3) vs Bethel (88, 7-7)

Box Score

Bethel logo
88
vs
73
Grace Christian logo
7-7
5-3
Team Score By Half
Team 1 2 3 4 Total F Records
Winner BU Bethel 24 19 18 27 88 7-7
GCU Grace Christian 19 13 27 14 73 5-3

Bethel 88

Bethel 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Watts, Jazmen * 20 7-14 2-2 4-6 7-1 8 1 2 2 0 4 20
5 5 Shelton, Maiah * 21 5-13 3-6 2-2 1-2 3 2 2 1 1 4 15
21 21 Williams, Abby * 20 5-10 0-1 0-0 0-2 2 0 3 2 4 6 10
14 14 Deboy, Maggie * 21 2-6 2-5 0-0 0-3 3 3 1 2 0 1 6
15 15 Jones, Addi * 22 2-8 1-3 0-0 0-5 5 1 5 3 0 2 5
1 1 Pasquale, Taylor 11 4-9 4-9 0-0 2-1 3 0 1 2 0 1 12
34 34 Stewart, Alaysia 12 2-6 0-0 2-2 2-0 2 1 1 0 0 1 6
0 0 Morris, Caroline 19 2-7 0-2 1-2 3-2 5 2 0 3 1 1 5
2 2 Ezernack, Jesette 17 2-7 1-3 0-0 3-1 4 0 6 2 0 1 5
33 33 Garcia, Alba 19 2-9 0-5 0-0 3-4 7 2 1 5 0 1 4
24 24 Walton, Paige 10 0-1 0-0 0-0 1-2 3 0 0 1 0 0 0
11 11 Carlsten, Sandra 8 0-2 0-1 0-0 0-0 0 0 0 0 0 2 0
TM TM Team 0 0-0 0-0 0-0 5-8 13 0 0 0 0 0 0
Totals - 200 33-92 13-37 9-12 27-31 58 12 22 23 6 24 88
Team Summary FG 3PT FT
Total 33-92 13-37 9-12
35.9% 35.1% 75.0%
Column One Column Two Column Three

Grace Christian 73

Grace Christian 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Ashley Hoek * 34 10-14 0-0 1-2 4-15 19 1 4 3 5 2 21
33 33 Emily Libey * 33 6-16 1-6 4-4 0-1 1 0 5 4 1 0 17
13 13 Megan George * 34 3-12 1-7 2-2 0-3 3 2 7 8 0 4 9
24 24 Ashlyn Wilkes * 27 3-9 1-4 1-3 1-1 2 3 5 2 0 3 8
3 3 Taejah Cross * 28 2-4 1-1 0-2 0-4 4 0 3 6 0 1 5
10 10 Zyan Tatum 18 3-7 0-1 0-0 1-1 2 0 1 3 0 0 6
1 1 Alyssa Gennety 10 2-3 1-2 0-0 0-3 3 0 0 1 0 0 5
32 32 Jada Reese 8 1-2 0-0 0-0 0-2 2 4 1 1 0 0 2
20 20 Nikki Quist 8 0-0 0-0 0-0 0-2 2 1 0 1 2 0 0
TM TM Team 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 30-67 5-21 8-13 9-34 43 11 26 29 8 10 73
Team Summary FG 3PT FT
Total 30-67 5-21 8-13
44.8% 23.8% 61.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bethel
Grace Christian
2nd Chance Points
Team Total
Bethel
Grace Christian
Bench Points
Team Total
Bethel
Grace Christian
Lead Gained By
Team Total
Bethel
Grace Christian
Points in Paint
Team Total
Bethel
Grace Christian
Fast Break Points
Team Total
Bethel
Grace Christian
Score Tied By
Team Total
Bethel
Grace Christian